Hampshire v Glamorgan, Live Cricket Score and Commentary, Match 18, County Championship Division One, 2026
County Championship Division One Match 18: Hampshire v Glamorgan at Southampton, May 01, 2026

Hampshire
HAM
214/10 (73.1) & 253/10 (92.5)

Glamorgan
GLA
536/7d (132)
Finished
GLA won by an inning and 69 runs
Glamorgan 1st InningGLA 1st Inning536/7 (132 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain ul Hassan | runout (F Middleton) | 143 | 341 | 19 | 1 | 41.93 |
runout (F Middleton) | ||||||
| Asa Tribe | c F Middleton b K Abbott | 45 | 73 | 9 | 0 | 61.64 |
c F Middleton b K Abbott | ||||||
| Kiran Carlson(C) | c S Currie b FS Organ | 209 | 232 | 28 | 3 | 90.08 |
c S Currie b FS Organ | ||||||
| Benjamin Kellaway | c BC Brown b CE Yusuf | 0 | 6 | 0 | 0 | 0.00 |
c BC Brown b CE Yusuf | ||||||
| Colin Ingram | c F Middleton b S Baker | 32 | 38 | 5 | 0 | 84.21 |
c F Middleton b S Baker | ||||||
| Sean Dickson | Not out | 54 | 63 | 6 | 0 | 85.71 |
Not out | ||||||
| Chris Cooke(WK) | c BC Brown b T Prest | 13 | 23 | 1 | 0 | 56.52 |
c BC Brown b T Prest | ||||||
| Timm van der Gugten | c T Albert b T Prest | 7 | 8 | 1 | 0 | 87.50 |
c T Albert b T Prest | ||||||
| Mason Crane | Not out | 10 | 12 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 23 (b 2, w 7, nb 8, lb 6) | |||||
| Total | 536/7 (132) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Abbott | 25 | 6 | 81 | 1 | 3.24 |
| Codi Yusuf | 22 | 4 | 82 | 1 | 3.72 |
| Sonny Baker | 24 | 5 | 83 | 1 | 3.45 |
| Scott Currie | 21 | 0 | 102 | 0 | 4.85 |
| Felix Organ | 33 | 1 | 143 | 1 | 4.33 |
| Tom Prest | 7 | 0 | 37 | 2 | 5.28 |
Fall of wickets: 1-79 (AM Tribe - 24.2 ov), 2-397 (ZU Hassan - 103.5 ov), 3-398 (B Kellaway - 104.6 ov), 4-436 (KS Carlson - 111.2 ov), 5-458 (CA Ingram - 116.6 ov), 6-500 (CB Cooke - 126.1 ov), 7-510 (T Gugten - 128.1 ov)
Hampshire 1st InningHAM 1st Inning214/10 (73.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | lbw b T Gugten | 21 | 53 | 4 | 0 | 39.62 |
lbw b T Gugten | ||||||
| Nick Gubbins | c CB Cooke b T Gugten | 38 | 71 | 7 | 0 | 53.52 |
c CB Cooke b T Gugten | ||||||
| Tom Prest | lbw b MS Crane | 45 | 84 | 6 | 0 | 53.57 |
lbw b MS Crane | ||||||
| Fletcha Middleton | lbw b ZU Hassan | 5 | 32 | 1 | 0 | 15.63 |
lbw b ZU Hassan | ||||||
| Ben Mayes | c R Hadley b KS Carlson | 59 | 104 | 8 | 0 | 56.73 |
c R Hadley b KS Carlson | ||||||
| Ben Brown(WK/C) | c CA Ingram b MS Crane | 1 | 10 | 0 | 0 | 10.00 |
c CA Ingram b MS Crane | ||||||
| Felix Organ | lbw b T Gugten | 4 | 10 | 1 | 0 | 40.00 |
lbw b T Gugten | ||||||
| Scott Currie | c & b T Gugten | 0 | 4 | 0 | 0 | 0.00 |
c & b T Gugten | ||||||
| Kyle Abbott | lbw b MS Crane | 8 | 13 | 1 | 0 | 61.54 |
lbw b MS Crane | ||||||
| Codi Yusuf | lbw b ZU Hassan | 18 | 44 | 3 | 0 | 40.91 |
lbw b ZU Hassan | ||||||
| Sonny Baker | Not out | 2 | 16 | 0 | 0 | 12.50 |
Not out | ||||||
| Extra | 13 (b 6, w 0, nb 2, lb 5) | |||||
| Total | 214/10 (73.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 19 | 6 | 53 | 4 | 2.79 |
| Jamie McIlroy | 13 | 4 | 31 | 0 | 2.38 |
| Ryan Hadley | 13 | 2 | 51 | 0 | 3.92 |
| Zain ul Hassan | 13 | 3 | 37 | 2 | 2.85 |
| Mason Crane | 15 | 5 | 31 | 3 | 2.07 |
| Kiran Carlson | 0.1 | 0 | 0 | 1 | 0.00 |
Fall of wickets: 1-58 (T Albert - 16.3 ov), 2-75 (NRT Gubbins - 24.4 ov), 3-100 (F Middleton - 35.5 ov), 4-126 (T Prest - 44.4 ov), 5-132 (BC Brown - 46.5 ov), 6-137 (FS Organ - 49.4 ov), 7-137 (S Currie - 51.2 ov), 8-150 (K Abbott - 54.4 ov), 9-193 (CE Yusuf - 67.3 ov), 10-214 (B Mayes - 73.1 ov)
Hampshire 2nd InningHAM 2nd Inning253/10 (92.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | c ZU Hassan b R Hadley | 36 | 68 | 6 | 0 | 52.94 |
c ZU Hassan b R Hadley | ||||||
| Nick Gubbins | b JP McIlroy | 0 | 1 | 0 | 0 | 0.00 |
b JP McIlroy | ||||||
| Tom Prest | c CB Cooke b T Gugten | 5 | 27 | 0 | 0 | 18.52 |
c CB Cooke b T Gugten | ||||||
| Fletcha Middleton | lbw b MS Crane | 23 | 91 | 2 | 0 | 25.27 |
lbw b MS Crane | ||||||
| Ben Mayes | b T Gugten | 14 | 36 | 1 | 0 | 38.89 |
b T Gugten | ||||||
| Ben Brown(WK/C) | b T Gugten | 96 | 145 | 12 | 1 | 66.21 |
b T Gugten | ||||||
| Felix Organ | lbw b JP McIlroy | 6 | 40 | 0 | 0 | 15.00 |
lbw b JP McIlroy | ||||||
| Scott Currie | lbw b MS Crane | 25 | 70 | 3 | 0 | 35.71 |
lbw b MS Crane | ||||||
| Kyle Abbott | c CA Ingram b MS Crane | 1 | 9 | 0 | 0 | 11.11 |
c CA Ingram b MS Crane | ||||||
| Codi Yusuf | b R Hadley | 15 | 66 | 2 | 0 | 22.73 |
b R Hadley | ||||||
| Sonny Baker | Not out | 4 | 8 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 28 (b 9, w 1, nb 8, lb 10) | |||||
| Total | 253/10 (92.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 21.5 | 4 | 64 | 3 | 2.93 |
| Jamie McIlroy | 19 | 2 | 39 | 2 | 2.05 |
| Zain ul Hassan | 10 | 2 | 28 | 0 | 2.80 |
| Ryan Hadley | 14 | 4 | 36 | 2 | 2.57 |
| Mason Crane | 24 | 3 | 48 | 3 | 2.00 |
| Kiran Carlson | 4 | 0 | 18 | 0 | 4.50 |
Fall of wickets: 1-0 (NRT Gubbins - 1.1 ov), 2-27 (T Prest - 8.5 ov), 3-62 (T Albert - 20.5 ov), 4-93 (B Mayes - 35.1 ov), 5-105 (F Middleton - 38.3 ov), 6-132 (FS Organ - 49.4 ov), 7-194 (S Currie - 68.4 ov), 8-196 (K Abbott - 70.5 ov), 9-241 (CE Yusuf - 89.4 ov), 10-253 (BC Brown - 92.5 ov)
Date
2026-05-01 15:30 PM
Venue
The Rose Bowl, Southampton
Toss
Hampshire elected to bowl
Umpires
- BJ Debenham
- M Newell
Tv Umpires
Match Referee
- Mike Smith


