Hawks XI Catalunya v Ripoll Warriors, Live Cricket Score and Commentary, Match 73, ECS Spain T10, 2024
ECS Spain T10 Match 73: Hawks XI Catalunya v Ripoll Warriors at Barcelona, December 02, 2024

Hawks XI Catalunya
HAW
185/6 (10)

Ripoll Warriors
RIW
189/7 (9.4)
Finished
RIW won by 3 wickets
Hawks XI Catalunya InningHAW Inning185/6 (10 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Awais Ahmed(WK) | runout (J Hameed) | 69 | 27 | 4 | 7 | 255.56 |
runout (J Hameed) | ||||||
| Muhammad Bilal-II | c F Amjad b W Younas | 51 | 20 | 3 | 6 | 255.00 |
c F Amjad b W Younas | ||||||
| Zohaib Ahmed | c W Younas b J Hameed | 24 | 8 | 1 | 3 | 300.00 |
c W Younas b J Hameed | ||||||
| Adeel Raza | runout (R W Khan / P Gill) | 1 | 1 | 0 | 0 | 100.00 |
runout (R W Khan / P Gill) | ||||||
| Fahad Hassan | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Kamran Zia(C) | b S Ansar | 0 | 1 | 0 | 0 | 0.00 |
b S Ansar | ||||||
| Ameer Hamzah | c W Younas b S Ansar | 10 | 3 | 1 | 1 | 333.33 |
c W Younas b S Ansar | ||||||
| Khurram Shahzad | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 24 (b 8, w 3, nb 3, lb 10) | |||||
| Total | 185/6 (10) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Younis | 2 | 0 | 24 | 0 | 12.00 |
| Waqar Younas | 2 | 0 | 38 | 1 | 19.00 |
| Muhammad Nazim | 2 | 0 | 43 | 0 | 21.50 |
| Sufian Ansar | 2 | 0 | 32 | 2 | 16.00 |
| Parteek Gill | 1 | 0 | 15 | 0 | 15.00 |
| Jabbar Hameed | 1 | 0 | 15 | 1 | 15.00 |
Ripoll Warriors InningRIW Inning189/7 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parteek Gill | b A Raza | 42 | 17 | 6 | 2 | 247.06 |
b A Raza | ||||||
| Sufian Ansar | c M Bilal-II b Z Ahmed | 0 | 1 | 0 | 0 | 0.00 |
c M Bilal-II b Z Ahmed | ||||||
| Waqar Younas | c M Sanaullah b F Hassan | 12 | 6 | 1 | 1 | 200.00 |
c M Sanaullah b F Hassan | ||||||
| Waqas Younis | c M Bilal-II b A Hamzah | 19 | 6 | 0 | 3 | 316.67 |
c M Bilal-II b A Hamzah | ||||||
| Muhammad Nazim | lbw b M Sanaullah | 17 | 5 | 1 | 2 | 340.00 |
lbw b M Sanaullah | ||||||
| Raja Waqar Khan(WK/C) | c M Bilal-II b F Hassan | 21 | 7 | 0 | 3 | 300.00 |
c M Bilal-II b F Hassan | ||||||
| Aqeel Ansar | c K Zia b A Raza | 45 | 11 | 2 | 6 | 409.09 |
c K Zia b A Raza | ||||||
| Faizan Amjad | Not out | 16 | 4 | 1 | 2 | 400.00 |
Not out | ||||||
| Azhar Iqbal | Not out | 6 | 2 | 0 | 1 | 300.00 |
Not out | ||||||
| Extra | 11 (b 5, w 4, nb 1, lb 1) | |||||
| Total | 189/7 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zohaib Ahmed | 2 | 0 | 17 | 1 | 8.50 |
| Abdullah Tajammal | 1 | 0 | 20 | 0 | 20.00 |
| Fahad Hassan | 1.4 | 0 | 33 | 2 | 19.80 |
| Muhammad Sanaullah | 2 | 0 | 52 | 1 | 26.00 |
| Adeel Raza | 2 | 0 | 31 | 2 | 15.50 |
| Ameer Hamzah | 1 | 0 | 30 | 1 | 30.00 |
Man of the Match
Date
2024-12-02 19:15 PM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Ripoll Warriors elected to bowl
Umpires
- Shane Lightley
- Naveed Muneer
Tv Umpires
- Ijaz Hussain
Match Referee
- Tyrone Peters


