Hong Kong v Samoa, Live Cricket Score and Commentary, Match 4, Asia Pacific Cricket Champions Trophy, 2025
Asia Pacific Cricket Champions Trophy Match 4: Hong Kong v Samoa at Padang, July 19, 2025

Hong Kong
HK
172/5 (20)

Samoa
SAM
118/10 (19.4)
Finished
HK won by 54 runs
Hong Kong InningHK Inning172/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zeeshan Ali(WK) | runout (BF Mailata / C K Jasmat) | 75 | 48 | 8 | 4 | 156.25 |
runout (BF Mailata / C K Jasmat) | ||||||
| Anshuman Rath | b S Sola | 32 | 23 | 2 | 0 | 139.13 |
b S Sola | ||||||
| Nizakat Khan | Not out | 38 | 31 | 2 | 1 | 122.58 |
Not out | ||||||
| Babar Hayat | c D Finau b K Hynam-Nyberg | 3 | 5 | 0 | 0 | 60.00 |
c D Finau b K Hynam-Nyberg | ||||||
| Martin Coetzee | c D Finau b BF Mailata | 5 | 9 | 0 | 0 | 55.56 |
c D Finau b BF Mailata | ||||||
| Aizaz Khan | lbw b S Sola | 3 | 6 | 0 | 0 | 50.00 |
lbw b S Sola | ||||||
| Nasrulla Rana | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 1, w 6, nb 3, lb 5) | |||||
| Total | 172/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Benjamin Mailata | 4 | 0 | 32 | 1 | 8.00 |
| Caleb Kiran Jasmat | 4 | 0 | 16 | 0 | 4.00 |
| Kurtis Hynam-Nyberg | 4 | 0 | 44 | 1 | 11.00 |
| Solomon Nash | 2 | 0 | 22 | 0 | 11.00 |
| Noah Mead | 2 | 0 | 21 | 0 | 10.50 |
| Samson Sola | 4 | 0 | 31 | 2 | 7.75 |
Fall of wickets: 1-105 (Anshuman Rath - 9.6 ov), 2-129 (Zeeshan Ali - 13.3 ov), 3-140 (B Hayat - 14.5 ov), 4-158 (M Coetzee - 17.1 ov), 5-171 (A Khan - 19.4 ov)
Samoa InningSAM Inning118/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Darren Ernest Roache | b N Rana | 6 | 14 | 1 | 0 | 42.86 |
b N Rana | ||||||
| Samuel French(WK) | c N Khan b A Iqbal | 2 | 3 | 0 | 0 | 66.67 |
c N Khan b A Iqbal | ||||||
| Douglas Finau | b Ehsan Khan | 7 | 13 | 1 | 0 | 53.85 |
b Ehsan Khan | ||||||
| Benjamin Mailata | c B Hayat b A Khan | 1 | 5 | 0 | 0 | 20.00 |
c B Hayat b A Khan | ||||||
| Solomon Nash | c M Coetzee b A Khan | 1 | 6 | 0 | 0 | 16.67 |
c M Coetzee b A Khan | ||||||
| Caleb Kiran Jasmat(C) | c N Rana b Yasim Murtaza | 39 | 32 | 3 | 2 | 121.88 |
c N Rana b Yasim Murtaza | ||||||
| Fereti Suluoto | c A Khan b Anshuman Rath | 9 | 13 | 1 | 0 | 69.23 |
c A Khan b Anshuman Rath | ||||||
| Afapene Ilaoa | c & b Yasim Murtaza | 12 | 8 | 1 | 1 | 150.00 |
c & b Yasim Murtaza | ||||||
| Samson Sola | c N Rana b A Khan | 15 | 14 | 3 | 0 | 107.14 |
c N Rana b A Khan | ||||||
| Noah Mead | Not out | 7 | 8 | 1 | 0 | 87.50 |
Not out | ||||||
| Kurtis Hynam-Nyberg | st Zeeshan Ali b Yasim Murtaza | 2 | 3 | 0 | 0 | 66.67 |
st Zeeshan Ali b Yasim Murtaza | ||||||
| Extra | 17 (b 0, w 15, nb 1, lb 1) | |||||
| Total | 118/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ateeq Iqbal | 3 | 0 | 14 | 1 | 4.67 |
| Nasrulla Rana | 2 | 0 | 7 | 1 | 3.50 |
| Aizaz Khan | 4 | 0 | 28 | 3 | 7.00 |
| Ehsan Khan | 4 | 0 | 9 | 1 | 2.25 |
| Anshuman Rath | 2 | 0 | 33 | 1 | 16.50 |
| Yasim Murtaza | 3.4 | 0 | 11 | 3 | 3.00 |
| Waqas Barkat | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets: 1-10 (S French - 2.1 ov), 2-14 (D E Roache - 3.4 ov), 3-17 (BF Mailata - 4.3 ov), 4-24 (S Nash - 6.4 ov), 5-28 (D Finau - 7.1 ov), 6-49 (F Suluoto - 10.5 ov), 7-77 (A Ilaoa - 13.1 ov), 8-108 (C K Jasmat - 17.3 ov), 9-115 (S Sola - 18.4 ov), 10-118 (K Hynam-Nyberg - 19.4 ov)
Man of the Match
Date
2025-07-19 11:30 AM
Venue
Singapore Cricket Club, Padang
Toss
Hong Kong elected to bat
Umpires
- Sathish Balasubramaniam
- Venu Madhav
Tv Umpires
Match Referee


