Hong Kong v Saudi Arabia, Live Cricket Score and Commentary, Group A, ACC Mens Premier Cup, 2026
ACC Mens Premier Cup Group A: Hong Kong v Saudi Arabia at Bangi, August 30, 2026

Hong Kong
HK
273/10 (48.5)

Saudi Arabia
SAU
257/10 (49.2)
Finished
HK won by 16 runs
Hong Kong InningHK Inning273/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anshuman Rath | b S S Saif | 64 | 68 | 7 | 2 | 94.12 |
b S S Saif | ||||||
| Kalhan Challu | c N Tanveer b I Ahmed | 5 | 9 | 1 | 0 | 55.56 |
c N Tanveer b I Ahmed | ||||||
| Babar Hayat | c M H Shaikh b Zain Ul Abidin | 73 | 89 | 7 | 3 | 82.02 |
c M H Shaikh b Zain Ul Abidin | ||||||
| Kinchit Shah | b M H Shaikh | 12 | 30 | 1 | 0 | 40.00 |
b M H Shaikh | ||||||
| Zeeshan Ali(WK) | b Zain Ul Abidin | 10 | 14 | 0 | 0 | 71.43 |
b Zain Ul Abidin | ||||||
| Yasim Murtaza(C) | b U Najeeb | 54 | 44 | 6 | 2 | 122.73 |
b U Najeeb | ||||||
| Shahid Wasif | c Zain Ul Abidin b U Najeeb | 18 | 21 | 2 | 0 | 85.71 |
c Zain Ul Abidin b U Najeeb | ||||||
| Aizaz Khan | Not out | 9 | 8 | 0 | 0 | 112.50 |
Not out | ||||||
| Ehsan Khan | c N Tanveer b M Saqib | 1 | 2 | 0 | 0 | 50.00 |
c N Tanveer b M Saqib | ||||||
| Mohammad Ghazanfar | b U Najeeb | 1 | 4 | 0 | 0 | 25.00 |
b U Najeeb | ||||||
| Ayush Shukla | lbw b M Saqib | 1 | 6 | 0 | 0 | 16.67 |
lbw b M Saqib | ||||||
| Extra | 25 (b 4, w 13, nb 2, lb 6) | |||||
| Total | 273/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishtiaq Ahmed | 6 | 0 | 45 | 1 | 7.50 |
| Muhammad Saqib | 7.5 | 0 | 35 | 2 | 4.47 |
| Usman Najeeb | 8 | 0 | 53 | 3 | 6.63 |
| Zain Ul Abidin | 10 | 0 | 60 | 2 | 6.00 |
| Sheikh Shad Saif | 7 | 0 | 45 | 1 | 6.43 |
| Mohammed Hisham Shaikh | 10 | 0 | 25 | 1 | 2.50 |
Fall of wickets: 1-24 (K Challu - 4.5 ov), 2-125 (Anshuman Rath - 19.4 ov), 3-153 (K Shah - 26.6 ov), 4-173 (Zeeshan Ali - 32.1 ov), 5-202 (B Hayat - 37.5 ov), 6-261 (Shahid Wasif - 45.2 ov), 7-262 (Yasim Murtaza - 45.4 ov), 8-265 (Ehsan Khan - 46.2 ov), 9-268 (M Ghazanfar - 47.2 ov), 10-273 (A Shukla - 48.5 ov)
Saudi Arabia InningSAU Inning257/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdul Waheed | c K Challu b A Shukla | 8 | 17 | 0 | 1 | 47.06 |
c K Challu b A Shukla | ||||||
| Faisal Khan | c B Hayat b Yasim Murtaza | 50 | 35 | 8 | 2 | 142.86 |
c B Hayat b Yasim Murtaza | ||||||
| Waji Ul hassan(C) | lbw b M Ghazanfar | 32 | 44 | 5 | 0 | 72.73 |
lbw b M Ghazanfar | ||||||
| Mohammed Hisham Shaikh | c K Challu b A Khan | 50 | 81 | 4 | 0 | 61.73 |
c K Challu b A Khan | ||||||
| Abdul Manan Ali | st Zeeshan Ali b Yasim Murtaza | 54 | 64 | 3 | 2 | 84.38 |
st Zeeshan Ali b Yasim Murtaza | ||||||
| Naqash Tanveer(WK) | b Ehsan Khan | 12 | 17 | 0 | 1 | 70.59 |
b Ehsan Khan | ||||||
| Zain Ul Abidin | c Zeeshan Ali b Yasim Murtaza | 17 | 12 | 0 | 1 | 141.67 |
c Zeeshan Ali b Yasim Murtaza | ||||||
| Usman Najeeb | c B Hayat b A Khan | 16 | 19 | 0 | 1 | 84.21 |
c B Hayat b A Khan | ||||||
| Muhammad Saqib | c Zeeshan Ali b A Shukla | 1 | 3 | 0 | 0 | 33.33 |
c Zeeshan Ali b A Shukla | ||||||
| Sheikh Shad Saif | runout (A Khan) | 2 | 4 | 0 | 0 | 50.00 |
runout (A Khan) | ||||||
| Ishtiaq Ahmed | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 0, w 11, nb 0, lb 4) | |||||
| Total | 257/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ayush Shukla | 8 | 1 | 58 | 2 | 7.25 |
| Yasim Murtaza | 10 | 1 | 53 | 3 | 5.30 |
| Ehsan Khan | 10 | 0 | 46 | 1 | 4.60 |
| Aizaz Khan | 8.2 | 1 | 38 | 2 | 4.56 |
| Mohammad Ghazanfar | 10 | 0 | 43 | 1 | 4.30 |
| Kinchit Shah | 2 | 0 | 12 | 0 | 6.00 |
| Anshuman Rath | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-27 (Abdul Waheed - 4.4 ov), 2-104 (W U hassan - 18.5 ov), 3-189 (M H Shaikh - 37.2 ov), 4-204 (AM Ali - 41.3 ov), 5-212 (N Tanveer - 42.1 ov), 6-236 (Zain Ul Abidin - 45.5 ov), 7-246 (F Khan - 47.3 ov), 8-247 (M Saqib - 48.1 ov), 9-257 (S S Saif - 49.1 ov), 10-257 (U Najeeb - 49.2 ov)
Date
2026-08-30 07:00 AM
Venue
UKM-YSD Cricket Oval, Bangi
Toss
Hong Kong elected to bat
Umpires
Tv Umpires
Match Referee


