Hyderabad Kingsmen v Rawalpindi Pindiz, Live Cricket Score and Commentary, Match 24, Pakistan Super League, 2026
Pakistan Super League Match 24: Hyderabad Kingsmen v Rawalpindi Pindiz, April 16, 2026

Hyderabad Kingsmen
HK
123/5 (16.3)

Rawalpindi Pindiz
RP
121/9 (20)
Finished
HK won by 5 wickets
Rawalpindi Pindiz InningRP Inning121/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan(WK/C) | b M Ali | 15 | 16 | 3 | 0 | 93.75 |
b M Ali | ||||||
| Usman Khawaja | b G Maxwell | 2 | 5 | 0 | 0 | 40.00 |
b G Maxwell | ||||||
| Yasir Khan | c M Sadaqat b M Ali | 24 | 30 | 1 | 0 | 80.00 |
c M Sadaqat b M Ali | ||||||
| Daryl Mitchell | c U Khan b H Shah | 0 | 5 | 0 | 0 | 0.00 |
c U Khan b H Shah | ||||||
| Abdullah Fazal | c U Khan b H Shah | 11 | 14 | 1 | 0 | 78.57 |
c U Khan b H Shah | ||||||
| Sam Billings | b A Mehmood | 26 | 22 | 1 | 1 | 118.18 |
b A Mehmood | ||||||
| Saad Masood | runout (M Labuschagne) | 10 | 5 | 2 | 0 | 200.00 |
runout (M Labuschagne) | ||||||
| Mubasir Khan | c M Labuschagne b H Shah | 11 | 7 | 2 | 0 | 157.14 |
c M Labuschagne b H Shah | ||||||
| Asif Afridi | Not out | 15 | 12 | 3 | 0 | 125.00 |
Not out | ||||||
| Ben Sears | c G Maxwell b M Ali | 0 | 2 | 0 | 0 | 0.00 |
c G Maxwell b M Ali | ||||||
| Mohammad Amir | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 0, lb 4) | |||||
| Total | 121/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 21 | 3 | 5.25 |
| Saim Ayub | 4 | 0 | 14 | 0 | 3.50 |
| Glenn Maxwell | 1 | 0 | 6 | 1 | 6.00 |
| Hassan Khan | 4 | 0 | 23 | 0 | 5.75 |
| Hunain Shah | 4 | 0 | 18 | 3 | 4.50 |
| Asif Mehmood | 3 | 0 | 35 | 1 | 11.67 |
Fall of wickets: 1-11 (U Khawaja - 2.2 ov), 2-20 (M Rizwan - 4.2 ov), 3-23 (D Mitchell - 5.3 ov), 4-41 (A Fazal - 9.3 ov), 5-62 (Y Khan - 13.4 ov), 6-74 (S Masood - 14.6 ov), 7-97 (S Billings - 16.5 ov), 8-108 (Mubasir Khan - 17.5 ov), 9-113 (B Sears - 18.6 ov)
Hyderabad Kingsmen InningHK Inning123/5 (16.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Maaz Sadaqat | c B Sears b Asif Afridi | 4 | 5 | 1 | 0 | 80.00 |
c B Sears b Asif Afridi | ||||||
| Marnus Labuschagne(C) | lbw b S Masood | 32 | 21 | 6 | 0 | 152.38 |
lbw b S Masood | ||||||
| Saim Ayub | c M Amir b Asif Afridi | 15 | 11 | 1 | 1 | 136.36 |
c M Amir b Asif Afridi | ||||||
| Usman Khan(WK) | c S Masood b M Amir | 0 | 8 | 0 | 0 | 0.00 |
c S Masood b M Amir | ||||||
| Kusal Perera | Not out | 32 | 24 | 3 | 1 | 133.33 |
Not out | ||||||
| Glenn Maxwell | b B Sears | 0 | 1 | 0 | 0 | 0.00 |
b B Sears | ||||||
| Muhammad Irfan Khan Niazi | Not out | 34 | 29 | 3 | 1 | 117.24 |
Not out | ||||||
| Extra | 6 (b 0, w 3, nb 0, lb 3) | |||||
| Total | 123/5 (16.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asif Afridi | 4 | 1 | 20 | 2 | 5.00 |
| Ben Sears | 4 | 0 | 28 | 1 | 7.00 |
| Mohammad Amir | 3 | 0 | 22 | 1 | 7.33 |
| Saad Masood | 4 | 0 | 35 | 1 | 8.75 |
| Mubasir Khan | 1.3 | 0 | 15 | 0 | 10.00 |
Fall of wickets: 1-4 (M Sadaqat - 0.5 ov), 2-28 (S Ayub - 4.1 ov), 3-29 (U Khan - 5.4 ov), 4-68 (M Labuschagne - 8.6 ov), 5-69 (G Maxwell - 9.2 ov)
Man of the Match
Date
2026-04-16 15:00 PM
Venue
National Stadium Karachi
Toss
Hyderabad Kingsmen elected to bowl
Umpires
- Chris Brown
- Tariq Rasheed
Tv Umpires
- Rashid Riaz
Match Referee
- Kamran Chaudary


