India A v Australia A, Live Cricket Score and Commentary, 3rd unofficial ODI, Australia A tour of India, 2026
Australia A tour of India 3rd unofficial ODI: India A v Australia A at Puducherry, October 11, 2026

India A
IND-A
275/10 (47.3)

Australia A
AUS-A
226/10 (46.2)
Finished
IND-A won by 49 runs
India A InningIND-A Inning275/10 (47.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c L Shaw b BJ Dwarshuis | 49 | 45 | 3 | 2 | 108.89 |
c L Shaw b BJ Dwarshuis | ||||||
| Prabhsimran Singh(WK) | c NA McSweeney b L Scott | 39 | 34 | 6 | 0 | 114.71 |
c NA McSweeney b L Scott | ||||||
| Devdutt Padikkal | c TR Murphy b L Scott | 2 | 6 | 0 | 0 | 33.33 |
c TR Murphy b L Scott | ||||||
| Ruturaj Gaikwad(C) | b MJ Owen | 33 | 57 | 1 | 1 | 57.89 |
b MJ Owen | ||||||
| Rajat Patidar | c & b BJ Dwarshuis | 3 | 8 | 0 | 0 | 37.50 |
c & b BJ Dwarshuis | ||||||
| Nishant Sindhu | c & b W Sutherland | 5 | 9 | 1 | 0 | 55.56 |
c & b W Sutherland | ||||||
| Suryansh Shedge | c N Chaudhary b W Sutherland | 66 | 60 | 7 | 2 | 110.00 |
c N Chaudhary b W Sutherland | ||||||
| Vipraj Nigam | c NA McSweeney b W Sutherland | 40 | 44 | 6 | 0 | 90.91 |
c NA McSweeney b W Sutherland | ||||||
| Anukul Roy | Not out | 13 | 11 | 1 | 0 | 118.18 |
Not out | ||||||
| Yash Thakur | c NA McSweeney b M Beardman | 1 | 6 | 0 | 0 | 16.67 |
c NA McSweeney b M Beardman | ||||||
| Gurjapneet Singh | c W Sutherland b BJ Dwarshuis | 0 | 5 | 0 | 0 | 0.00 |
c W Sutherland b BJ Dwarshuis | ||||||
| Extra | 24 (b 6, w 10, nb 0, lb 8) | |||||
| Total | 275/10 (47.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mahli Beardman | 9 | 0 | 48 | 1 | 5.33 |
| Ben Dwarshuis | 8.3 | 1 | 38 | 3 | 4.47 |
| Will Sutherland | 8 | 0 | 44 | 3 | 5.50 |
| Todd Murphy | 3 | 0 | 26 | 0 | 8.67 |
| Liam Scott | 6 | 0 | 26 | 2 | 4.33 |
| Tanveer Sangha | 7 | 0 | 43 | 0 | 6.14 |
| Mitchell Owen | 4 | 1 | 24 | 1 | 6.00 |
| Nikhil Chaudhary | 2 | 0 | 12 | 0 | 6.00 |
Fall of wickets: 1-83 (P Singh - 10.4 ov), 2-96 (D Padikkal - 12.5 ov), 3-106 (Priyansh Arya - 15.1 ov), 4-110 (RM Patidar - 17.3 ov), 5-118 (N Sindhu - 19.5 ov), 6-159 (RD Gaikwad - 29.3 ov), 7-244 (V Nigam - 42.2 ov), 8-263 (S Shedge - 44.3 ov), 9-273 (YS Thakur - 46.2 ov), 10-275 (G Singh - 47.3 ov)
Australia A InningAUS-A Inning226/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Josh Philippe | lbw b V Nigam | 56 | 48 | 6 | 2 | 116.67 |
lbw b V Nigam | ||||||
| Liam Scott | c P Singh b N Sindhu | 26 | 42 | 2 | 0 | 61.90 |
c P Singh b N Sindhu | ||||||
| Lachlan Shaw(WK) | c N Sindhu b AS Roy | 31 | 38 | 3 | 0 | 81.58 |
c N Sindhu b AS Roy | ||||||
| Nathan McSweeney | c (sub K Kushagra) b G Singh | 39 | 58 | 1 | 0 | 67.24 |
c (sub K Kushagra) b G Singh | ||||||
| Nikhil Chaudhary | runout (N Sindhu) | 29 | 34 | 2 | 0 | 85.29 |
runout (N Sindhu) | ||||||
| Mitchell Owen | c (sub K Kushagra) b G Singh | 20 | 27 | 2 | 0 | 74.07 |
c (sub K Kushagra) b G Singh | ||||||
| Will Sutherland | b N Sindhu | 7 | 8 | 1 | 0 | 87.50 |
b N Sindhu | ||||||
| Ben Dwarshuis | c AS Roy b YS Thakur | 5 | 8 | 0 | 0 | 62.50 |
c AS Roy b YS Thakur | ||||||
| Todd Murphy(C) | c D Padikkal b YS Thakur | 6 | 9 | 0 | 0 | 66.67 |
c D Padikkal b YS Thakur | ||||||
| Tanveer Sangha | b G Singh | 4 | 5 | 0 | 0 | 80.00 |
b G Singh | ||||||
| Mahli Beardman | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 226/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Yash Thakur | 8.2 | 1 | 35 | 2 | 4.20 |
| Gurjapneet Singh | 9 | 0 | 56 | 3 | 6.22 |
| Suryansh Shedge | 5 | 0 | 27 | 0 | 5.40 |
| Nishant Sindhu | 8 | 0 | 42 | 2 | 5.25 |
| Vipraj Nigam | 10 | 0 | 47 | 1 | 4.70 |
| Anukul Roy | 6 | 0 | 19 | 1 | 3.17 |
Fall of wickets: 1-82 (JR Philippe - 14.5 ov), 2-82 (L Scott - 15.1 ov), 3-140 (L Shaw - 26.5 ov), 4-177 (NA McSweeney - 35.5 ov), 5-186 (N Chaudhary - 38.3 ov), 6-199 (W Sutherland - 40.6 ov), 7-209 (BJ Dwarshuis - 42.6 ov), 8-216 (MJ Owen - 43.6 ov), 9-224 (T Sangha - 45.4 ov), 10-226 (TR Murphy - 46.2 ov)
Man of the Match
Man of the Series
Date
2026-10-11 09:00 AM
Venue
Cricket Association Puducherry Siechem Ground, Puducherry
Toss
Australia A elected to bowl
Umpires
- Ajitesh Argal
- Kannur Swaroopanand
Tv Umpires
- Tony Ematty
Match Referee
- Arjan Kripal Singh


