India A v South Africa A, Live Cricket Score and Commentary, 3rd unofficial ODI, South Africa A tour of India A, 2025
South Africa A tour of India A 3rd unofficial ODI: India A v South Africa A at Rajkot, November 19, 2025

India A
IND-A
252/9 (49.1)

South Africa A
SA-A
325/6 (50)
Finished
SA-A won by 73 runs
South Africa A InningSA-A Inning325/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius | c TL Varma b MP Krishna | 123 | 98 | 9 | 6 | 125.51 |
c TL Varma b MP Krishna | ||||||
| Rivaldo Moonsamy | lbw b MP Krishna | 107 | 130 | 13 | 2 | 82.31 |
lbw b MP Krishna | ||||||
| Rubin Hermann | c TL Varma b H Rana | 11 | 19 | 0 | 0 | 57.89 |
c TL Varma b H Rana | ||||||
| Sinethemba Qeshile(WK) | c KK Ahmed b H Rana | 1 | 7 | 0 | 0 | 14.29 |
c KK Ahmed b H Rana | ||||||
| Marques Ackerman(C) | c (sub P Singh) b KK Ahmed | 16 | 20 | 1 | 0 | 80.00 |
c (sub P Singh) b KK Ahmed | ||||||
| Dian Forrester | c H Rana b KK Ahmed | 20 | 14 | 3 | 0 | 142.86 |
c H Rana b KK Ahmed | ||||||
| Delano Potgieter | Not out | 30 | 15 | 3 | 1 | 200.00 |
Not out | ||||||
| Bjorn Fortuin | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 0, w 6, nb 5, lb 4) | |||||
| Total | 325/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 10 | 0 | 82 | 2 | 8.20 |
| Prasidh Krishna | 10 | 0 | 52 | 2 | 5.20 |
| Nishant Sindhu | 3 | 0 | 26 | 0 | 8.67 |
| Harshit Rana | 10 | 1 | 47 | 2 | 4.70 |
| Manav Suthar | 4 | 0 | 33 | 0 | 8.25 |
| N. Tilak Varma | 4 | 0 | 22 | 0 | 5.50 |
| Ayush Badoni | 7 | 0 | 43 | 0 | 6.14 |
| Abhishek Sharma | 2 | 0 | 16 | 0 | 8.00 |
Fall of wickets: 1-241 (R Moonsamy - 37.1 ov), 2-242 (Ld Pretorius - 37.5 ov), 3-243 (S Qeshile - 38.6 ov), 4-268 (RA Herman - 44.3 ov), 5-282 (M Ackerman - 45.6 ov), 6-311 (D Forrester - 48.4 ov)
India A InningIND-A Inning252/9 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | b BC Fortuin | 25 | 30 | 3 | 0 | 83.33 |
b BC Fortuin | ||||||
| Abhishek Sharma | c RA Herman b TL Moreki | 11 | 8 | 0 | 1 | 137.50 |
c RA Herman b TL Moreki | ||||||
| N. Tilak Varma(C) | b TL Moreki | 11 | 23 | 2 | 0 | 47.83 |
b TL Moreki | ||||||
| Riyan Parag | c M Ackerman b D Potgieter | 17 | 20 | 1 | 0 | 85.00 |
c M Ackerman b D Potgieter | ||||||
| Ishan Kishan(WK) | c Ld Pretorius b Nqabayomzi Peter | 53 | 67 | 3 | 2 | 79.10 |
c Ld Pretorius b Nqabayomzi Peter | ||||||
| Ayush Badoni | c S Qeshile b Nqabayomzi Peter | 66 | 66 | 8 | 0 | 100.00 |
c S Qeshile b Nqabayomzi Peter | ||||||
| Nishant Sindhu | b BC Fortuin | 10 | 15 | 1 | 0 | 66.67 |
b BC Fortuin | ||||||
| Harshit Rana | c (sub JH Hermann) b Nqabayomzi Peter | 0 | 1 | 0 | 0 | 0.00 |
c (sub JH Hermann) b Nqabayomzi Peter | ||||||
| Manav Suthar | b TL Moreki | 23 | 33 | 2 | 0 | 69.70 |
b TL Moreki | ||||||
| Prasidh Krishna | c (sub JH Hermann) b Nqabayomzi Peter | 23 | 28 | 3 | 1 | 82.14 |
c (sub JH Hermann) b Nqabayomzi Peter | ||||||
| Syed Khaleel Ahmed | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 12 (b 0, w 8, nb 0, lb 4) | |||||
| Total | 252/9 (49.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lutho Sipamla | 10 | 1 | 43 | 0 | 4.30 |
| Tshepo Moreki | 9.1 | 0 | 58 | 3 | 6.33 |
| Delano Potgieter | 5 | 0 | 23 | 1 | 4.60 |
| Bjorn Fortuin | 10 | 0 | 48 | 2 | 4.80 |
| Dian Forrester | 5 | 0 | 28 | 0 | 5.60 |
| Nqabayomzi Peter | 10 | 0 | 48 | 4 | 4.80 |
Fall of wickets: 1-31 (A Sharma - 3.4 ov), 2-46 (TL Varma - 9.1 ov), 3-57 (RD Gaikwad - 11.2 ov), 4-84 (R Parag - 16.6 ov), 5-170 (I Kishan - 33.2 ov), 6-201 (A Badoni - 37.5 ov), 7-201 (H Rana - 37.6 ov), 8-201 (N Sindhu - 38.2 ov), 9-240 (MP Krishna - 45.6 ov), 10-252 (M Suthar - 49.1 ov)
Man of the Match
Man of the Series
Date
2025-11-19 09:00 AM
Venue
Niranjan Shah Stadium, Khandheri, Rajkot
Toss
India A elected to bowl
Umpires
- Bhavesh Patel
- Kaushik Parashar
Tv Umpires
Match Referee
- Satyajit Satbhai


