India C v India D, Live Cricket Score and Commentary, 2nd Match, Duleep Trophy, 2024
Duleep Trophy 2nd Match: India C v India D at Anantapur, September 05, 2024

India C
IND-C
168/10 (62.2) & 233/6 (61)

India D
IND-D
164/10 (48.3) & 236/10 (58.1)
Finished
IND-C won by 4 wickets
India D 1st InningIND-D 1st Inning164/10 (48.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atharva Taide | c V Vijaykumar b A Kamboj | 4 | 5 | 1 | 0 | 80.00 |
c V Vijaykumar b A Kamboj | ||||||
| Yash Dubey | c A Porel b A Kamboj | 10 | 12 | 1 | 0 | 83.33 |
c A Porel b A Kamboj | ||||||
| Shreyas Iyer(C) | c A Porel b V Vijaykumar | 9 | 16 | 1 | 0 | 56.25 |
c A Porel b V Vijaykumar | ||||||
| Devdutt Padikkal | c RD Gaikwad b V Vijaykumar | 0 | 4 | 0 | 0 | 0.00 |
c RD Gaikwad b V Vijaykumar | ||||||
| Ricky Bhui | c A Kamboj b H Chauhan | 4 | 13 | 0 | 0 | 30.77 |
c A Kamboj b H Chauhan | ||||||
| Kona Srikar Bharat(WK) | c B Indrajith b M Suthar | 13 | 42 | 2 | 0 | 30.95 |
c B Indrajith b M Suthar | ||||||
| Axar Patel | c M Suthar b H Shokeen | 86 | 118 | 6 | 6 | 72.88 |
c M Suthar b H Shokeen | ||||||
| Saransh Jain | runout (H Shokeen) | 13 | 41 | 2 | 0 | 31.71 |
runout (H Shokeen) | ||||||
| Harshit Rana | c RM Patidar b H Chauhan | 0 | 6 | 0 | 0 | 0.00 |
c RM Patidar b H Chauhan | ||||||
| Arshdeep Singh | c M Suthar b V Vijaykumar | 13 | 33 | 0 | 1 | 39.39 |
c M Suthar b V Vijaykumar | ||||||
| Aditya Thakare | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 10, w 1, nb 1, lb 0) | |||||
| Total | 164/10 (48.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 12 | 0 | 47 | 2 | 3.92 |
| Vyshak Vijaykumar | 12 | 3 | 19 | 3 | 1.58 |
| Himanshu Chauhan | 9 | 2 | 22 | 2 | 2.44 |
| Manav Suthar | 7 | 2 | 34 | 1 | 4.86 |
| Hrithik Shokeen | 8.3 | 1 | 32 | 1 | 3.76 |
India C 1st InningIND-C 1st Inning168/10 (62.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad(C) | c A Taide b H Rana | 5 | 19 | 1 | 0 | 26.32 |
c A Taide b H Rana | ||||||
| Sai Sudharsan | c KS Bharat b H Rana | 7 | 16 | 1 | 0 | 43.75 |
c KS Bharat b H Rana | ||||||
| Aryan Juyal | c & b A Patel | 12 | 35 | 1 | 0 | 34.29 |
c & b A Patel | ||||||
| Rajat Patidar | b A Patel | 13 | 30 | 2 | 0 | 43.33 |
b A Patel | ||||||
| Baba Indrajith | c KS Bharat b S Jain | 72 | 149 | 9 | 0 | 48.32 |
c KS Bharat b S Jain | ||||||
| Abishek Porel(WK) | lbw b H Rana | 34 | 61 | 7 | 0 | 55.74 |
lbw b H Rana | ||||||
| Manav Suthar | c Y Dubey b H Rana | 1 | 14 | 0 | 0 | 7.14 |
c Y Dubey b H Rana | ||||||
| Hrithik Shokeen | c D Padikkal b AS Thakare | 5 | 19 | 1 | 0 | 26.32 |
c D Padikkal b AS Thakare | ||||||
| Vyshak Vijaykumar | c KS Bharat b A Singh | 1 | 3 | 0 | 0 | 33.33 |
c KS Bharat b A Singh | ||||||
| Anshul Kamboj | b S Jain | 2 | 28 | 0 | 0 | 7.14 |
b S Jain | ||||||
| Himanshu Chauhan | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 9, w 3, nb 2, lb 2) | |||||
| Total | 168/10 (62.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harshit Rana | 13 | 5 | 33 | 4 | 2.54 |
| Arshdeep Singh | 16 | 6 | 29 | 1 | 1.81 |
| Aditya Thakare | 14 | 3 | 33 | 1 | 2.36 |
| Axar Patel | 13 | 2 | 46 | 2 | 3.54 |
| Saransh Jain | 6.2 | 1 | 16 | 2 | 2.53 |
Fall of wickets: 1-11 (S Sudharsan - 4.6 ov), 2-14 (RD Gaikwad - 6.4 ov), 3-40 (A Juyal - 15.5 ov), 4-43 (RM Patidar - 17.4 ov), 5-97 (A Porel - 34.5 ov), 6-101 (M Suthar - 38.2 ov), 7-107 (H Shokeen - 44.5 ov), 8-108 (V Vijaykumar - 45.2 ov), 9-159 (A Kamboj - 60.4 ov), 10-168 (B Indrajith - 62.2 ov)
India D 2nd InningIND-D 2nd Inning236/10 (58.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Atharva Taide | c & b V Vijaykumar | 14 | 18 | 2 | 0 | 77.78 |
c & b V Vijaykumar | ||||||
| Yash Dubey | lbw b V Vijaykumar | 6 | 9 | 1 | 0 | 66.67 |
lbw b V Vijaykumar | ||||||
| Shreyas Iyer(C) | c RD Gaikwad b A Kamboj | 54 | 44 | 9 | 1 | 122.73 |
c RD Gaikwad b A Kamboj | ||||||
| Devdutt Padikkal | c RD Gaikwad b M Suthar | 56 | 70 | 8 | 0 | 80.00 |
c RD Gaikwad b M Suthar | ||||||
| Ricky Bhui | lbw b M Suthar | 44 | 91 | 5 | 1 | 48.35 |
lbw b M Suthar | ||||||
| Kona Srikar Bharat(WK) | c RM Patidar b M Suthar | 16 | 20 | 3 | 0 | 80.00 |
c RM Patidar b M Suthar | ||||||
| Axar Patel | c RD Gaikwad b M Suthar | 28 | 59 | 2 | 1 | 47.46 |
c RD Gaikwad b M Suthar | ||||||
| Saransh Jain | lbw b M Suthar | 0 | 3 | 0 | 0 | 0.00 |
lbw b M Suthar | ||||||
| Arshdeep Singh | c RM Patidar b M Suthar | 0 | 2 | 0 | 0 | 0.00 |
c RM Patidar b M Suthar | ||||||
| Harshit Rana | Not out | 12 | 30 | 1 | 1 | 40.00 |
Not out | ||||||
| Aditya Thakare | b M Suthar | 0 | 4 | 0 | 0 | 0.00 |
b M Suthar | ||||||
| Extra | 6 (b 2, w 1, nb 1, lb 2) | |||||
| Total | 236/10 (58.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 12 | 1 | 49 | 1 | 4.08 |
| Vyshak Vijaykumar | 12 | 1 | 61 | 2 | 5.08 |
| Himanshu Chauhan | 8 | 0 | 48 | 0 | 6.00 |
| Hrithik Shokeen | 7 | 1 | 25 | 0 | 3.57 |
| Manav Suthar | 19.1 | 7 | 49 | 7 | 2.56 |
Fall of wickets: 1-13 (Y Dubey - 1.6 ov), 2-40 (A Taide - 5.5 ov), 3-93 (S Iyer - 15.2 ov), 4-166 (D Padikkal - 34.4 ov), 5-186 (KS Bharat - 40.1 ov), 6-203 (RK Bhui - 44.6 ov), 7-203 (S Jain - 46.3 ov), 8-203 (A Singh - 46.5 ov), 9-236 (A Patel - 56.3 ov), 10-236 (AS Thakare - 58.1 ov)
India C 2nd InningIND-C 2nd Inning233/6 (61 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad(C) | c S Iyer b S Jain | 46 | 48 | 8 | 0 | 95.83 |
c S Iyer b S Jain | ||||||
| Sai Sudharsan | lbw b S Jain | 22 | 34 | 5 | 0 | 64.71 |
lbw b S Jain | ||||||
| Aryan Juyal | c H Rana b A Singh | 47 | 74 | 3 | 1 | 63.51 |
c H Rana b A Singh | ||||||
| Rajat Patidar | st KS Bharat b S Jain | 44 | 77 | 6 | 1 | 57.14 |
st KS Bharat b S Jain | ||||||
| Baba Indrajith | c A Taide b S Jain | 7 | 28 | 1 | 0 | 25.00 |
c A Taide b S Jain | ||||||
| Abishek Porel(WK) | Not out | 35 | 63 | 4 | 1 | 55.56 |
Not out | ||||||
| Hrithik Shokeen | c RK Bhui b A Patel | 0 | 5 | 0 | 0 | 0.00 |
c RK Bhui b A Patel | ||||||
| Manav Suthar | Not out | 19 | 43 | 2 | 1 | 44.19 |
Not out | ||||||
| Extra | 13 (b 0, w 2, nb 6, lb 5) | |||||
| Total | 233/6 (61) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harshit Rana | 6 | 0 | 39 | 0 | 6.50 |
| Arshdeep Singh | 9 | 1 | 37 | 1 | 4.11 |
| Saransh Jain | 22 | 2 | 92 | 4 | 4.18 |
| Axar Patel | 22 | 6 | 54 | 1 | 2.45 |
| Aditya Thakare | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-64 (S Sudharsan - 10.4 ov), 2-77 (RD Gaikwad - 14.2 ov), 3-165 (RM Patidar - 37.2 ov), 4-171 (A Juyal - 38.1 ov), 5-184 (B Indrajith - 46.2 ov), 6-191 (H Shokeen - 49.1 ov)
Date
2024-09-05 09:00 AM
Venue
Rural Development Trust Stadium, Anantapur
Toss
India C elected to bowl
Umpires
- KN Ananthapadmanabhan
- Vinod Seshan
Tv Umpires
- Mohit Krishnadas
Match Referee
- Gaurav Vashisht
Live Scores
LiveToday T20I at Wankhede Stadium, Mumbai 2nd Semi-Final
India vs England
2nd Semi-Final
Wankhede Stadium, Mumbai
07:00 PM
England need 90 runs in 41 remaining balls

India
IND
253/7 (20)

England
ENG
*164/4 (13.1)
Live
England need 90 runs in 41 remaining balls
FinishedYesterday T20I at Eden Gardens, Kolkata 1st Semi-Final
South Africa vs New Zealand
1st Semi-Final
Eden Gardens, Kolkata
07:00 PM
NZ won by 9 wickets

South Africa
SA
169/8 (20)

New Zealand
NZ
173/1 (12.5)
Finished
NZ won by 9 wickets
FinishedToday Women ODI at University Oval, Dunedin 1st ODI
New Zealand Women vs Zimbabwe Women
1st ODI
University Oval, Dunedin
03:30 AM
NZ-W won by 180 runs

New Zealand Women
NZ-W
354/3 (50)

Zimbabwe Women
ZIM-W
174/10 (47.3)
Finished
NZ-W won by 180 runs
Australia
Live5-10 March 2026First Class at Bellerive Oval, Hobart 25th Match
Tasmania vs Victoria
25th Match
Bellerive Oval, Hobart
05:00 AM
Stumps : Day 1 - Tasmania trail by 170 runs.

Tasmania
TT
*52/4 (24)

Victoria
VIC
222/10 (64.5)
Live
Stumps : Day 1 - Tasmania trail by 170 runs.
Live5-10 March 2026First Class at Allan Border Field, Brisbane 26th Match
Queensland vs Western Australia
26th Match
Allan Border Field, Brisbane
05:30 AM
Stumps : Day 1 - Queensland trail by 173 runs.

Queensland
QB
*37/3 (17)

Western Australia
WA
210/10 (73.1)
Live
Stumps : Day 1 - Queensland trail by 173 runs.
Live5-10 March 2026First Class at Karen Rolton Oval, Adelaide 27th Match
South Australia vs New South Wales
27th Match
Karen Rolton Oval, Adelaide
05:30 AM
Stumps : Day 1 - South Australia trail by 249 runs.

South Australia
SA
*20/1 (9)

New South Wales
NSW
269/10 (76.2)
Live
Stumps : Day 1 - South Australia trail by 249 runs.
South Africa
LiveToday List A at Kingsmead, Durban Match 8
Dolphins vs Titans
Match 8
Kingsmead, Durban
04:30 PM
Rain Delay : Titans need 259 runs in 42 remaining overs

Dolphins
DOL
281/9 (50)

Titans
TIT
0/0 ()
Live
Rain Delay : Titans need 259 runs in 42 remaining overs
FinishedYesterday List A at Buffalo Park, East London Match 13
Border vs Eastern Storm
Match 13
Buffalo Park, East London
01:30 PM
BOR won by 59 runs

Border
BOR
306/5 (50)

Eastern Storm
ETS
247/10 (48)
Finished
BOR won by 59 runs
FinishedYesterday List A at Polokwane Cricket Club Ground, Polokwane Match 14
Limpopo vs Mpumalanga Rhinos
Match 14
Polokwane Cricket Club Ground, Polokwane
01:30 PM
LMP won by 9 wickets (DLS Method)

Limpopo
LMP
237/1 (36)

Mpumalanga Rhinos
MPR
229/7 (38)
Finished
LMP won by 9 wickets (DLS Method)
FinishedYesterday List A at Boland Park, Paarl Match 6
Boland vs KwaZulu-Natal Inland
Match 6
Boland Park, Paarl
04:30 PM
BOL won by 43 runs

Boland
BOL
224/9 (50)

KwaZulu-Natal Inland
KZNI
181/10 (44.2)
Finished
BOL won by 43 runs
FinishedToday List A at Recreation Ground, Oudtshoorn Match 16
South Western Districts vs Knights
Match 16
Recreation Ground, Oudtshoorn
01:30 PM
SWD won by 7 wickets

South Western Districts
SWD
251/3 (39.2)

Knights
KNT
250/8 (50)
Finished
SWD won by 7 wickets
CancelledYesterday List A at LC de Villiers Oval, Pretoria Match 15
South Africa Emerging vs Northern Cape
Match 15
LC de Villiers Oval, Pretoria
01:30 PM
Match abandoned

South Africa Emerging
SA-E

Northern Cape
NC
Cancelled
Match abandoned
CancelledYesterday List A at Senwes Park, Potchefstroom Match 7
North West Dragons vs Lions
Match 7
Senwes Park, Potchefstroom
04:30 PM
Match Abandoned

North West Dragons
NWD

Lions
LIO
229/3 (42)
Cancelled
Match Abandoned
Others
FinishedToday List A at Mission Road Ground, Mong Kok Match 6
Hong Kong vs Kuwait
Match 6
Mission Road Ground, Mong Kok
06:30 AM
HK won by 86 runs

Hong Kong
HK
212/10 (45)

Kuwait
KUW
126/10 (26.2)
Finished
HK won by 86 runs
CancelledYesterday List A at Sheikh Zayed Stadium, Abu Dhabi 3rd Unofficial ODI
Pakistan A vs England Lions
3rd Unofficial ODI
Sheikh Zayed Stadium, Abu Dhabi
11:30 AM
Match abondoned

Pakistan A
PAK-A

England Lions
ENG-L
Cancelled
Match abondoned