India Under-19s v Pakistan Under-19s, Live Cricket Score and Commentary, 12th Match Super Six Group II, ICC Under 19 World Cup , 2026
ICC Under 19 World Cup 12th Match Super Six Group II: India Under-19s v Pakistan Under-19s at Bulawayo, February 01, 2026

India Under-19s
IND-U19
252/10 (49.5)

Pakistan Under-19s
PAK-U19
194/10 (46.2)
Finished
IND-U19 won by 58 runs
India Under-19s InningIND-U19 Inning252/10 (49.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aaron George | b A Subhan | 16 | 25 | 1 | 0 | 64.00 |
b A Subhan | ||||||
| Vaibhav Sooryavanshi | c H Zahoor b M Sayyam | 30 | 22 | 5 | 1 | 136.36 |
c H Zahoor b M Sayyam | ||||||
| Ayush Mhatre(C) | c H Zahoor b M Sayyam | 0 | 2 | 0 | 0 | 0.00 |
c H Zahoor b M Sayyam | ||||||
| Vedant Trivedi | c F Yousaf b M Qamar | 68 | 98 | 2 | 1 | 69.39 |
c F Yousaf b M Qamar | ||||||
| Vihaan Malhotra | c & b A Hussain | 21 | 43 | 1 | 0 | 48.84 |
c & b A Hussain | ||||||
| Abhigyan Kundu(WK) | c A Subhan b AH Baloch | 16 | 27 | 1 | 0 | 59.26 |
c A Subhan b AH Baloch | ||||||
| RS Ambrish | c H Zahoor b A Raza | 29 | 38 | 2 | 0 | 76.32 |
c H Zahoor b A Raza | ||||||
| Kanishk Chouhan | c S Minhas b A Subhan | 35 | 29 | 4 | 1 | 120.69 |
c S Minhas b A Subhan | ||||||
| Khilan Patel | b A Subhan | 21 | 15 | 2 | 1 | 140.00 |
b A Subhan | ||||||
| Deepesh Devendran | runout (A Subhan / H Zahoor) | 1 | 2 | 0 | 0 | 50.00 |
runout (A Subhan / H Zahoor) | ||||||
| Henil Patel | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 1, w 10, nb 3, lb 0) | |||||
| Total | 252/10 (49.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ali Raza | 10 | 0 | 56 | 1 | 5.60 |
| Mohammad Sayyam | 10 | 1 | 69 | 2 | 6.90 |
| Abdul Subhan | 9.5 | 1 | 33 | 3 | 3.36 |
| Ahmed Hussain | 7 | 0 | 33 | 1 | 4.71 |
| Momin Qamar | 9 | 0 | 41 | 1 | 4.56 |
| Ali Hassan Baloch | 4 | 0 | 19 | 1 | 4.75 |
Fall of wickets: 1-47 (V Sooryavanshi - 7.4 ov), 2-47 (A Mhatre - 7.6 ov), 3-47 (AR George - 8.1 ov), 4-109 (V Malhotra - 23.4 ov), 5-147 (A Kundu - 32.2 ov), 6-182 (V Trivedi - 40.2 ov), 7-200 (RS Ambrish - 43.6 ov), 8-250 (K Patel - 49.1 ov), 9-251 (K Chouhan - 49.3 ov), 10-252 (D Devendran - 49.5 ov)
Pakistan Under-19s Inning PAK-U19 Inning194/10 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamza Zahoor(WK) | b K Chouhan | 42 | 49 | 8 | 0 | 85.71 |
b K Chouhan | ||||||
| Sameer Minhas | lbw b H Patel | 9 | 11 | 2 | 0 | 81.82 |
lbw b H Patel | ||||||
| Usman Khan | lbw b A Mhatre | 66 | 92 | 7 | 0 | 71.74 |
lbw b A Mhatre | ||||||
| Farhan Yousaf(C) | c K Patel b RS Ambrish | 38 | 39 | 3 | 2 | 97.44 |
c K Patel b RS Ambrish | ||||||
| Ahmed Hussain | c A Kundu b A Mhatre | 2 | 6 | 0 | 0 | 33.33 |
c A Kundu b A Mhatre | ||||||
| Ali Hassan Baloch | c D Devendran b V Malhotra | 3 | 20 | 0 | 0 | 15.00 |
c D Devendran b V Malhotra | ||||||
| Huzaifa Ahsan | b K Patel | 14 | 30 | 0 | 0 | 46.67 |
b K Patel | ||||||
| Abdul Subhan | c K Chouhan b K Patel | 7 | 12 | 0 | 0 | 58.33 |
c K Chouhan b K Patel | ||||||
| Momin Qamar | c V Malhotra b A Mhatre | 0 | 3 | 0 | 0 | 0.00 |
c V Malhotra b A Mhatre | ||||||
| Mohammad Sayyam | c A Kundu b K Patel | 3 | 11 | 0 | 0 | 27.27 |
c A Kundu b K Patel | ||||||
| Ali Raza | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 2, w 6, nb 0, lb 2) | |||||
| Total | 194/10 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| RS Ambrish | 5 | 0 | 26 | 1 | 5.20 |
| Henil Patel | 5 | 0 | 30 | 1 | 6.00 |
| Deepesh Devendran | 5 | 0 | 33 | 0 | 6.60 |
| Khilan Patel | 9.2 | 1 | 35 | 3 | 3.75 |
| Kanishk Chouhan | 10 | 1 | 30 | 1 | 3.00 |
| Vihaan Malhotra | 4 | 0 | 15 | 1 | 3.75 |
| Ayush Mhatre | 8 | 0 | 21 | 3 | 2.63 |
Man of the Match
Man of the Series
Date
2026-02-01 13:00 PM
Venue
Queens Sports Club, Bulawayo
Toss
Pakistan Under-19s elected to bowl
Umpires
- Deighton Butler
- Lubabalo Gcuma
Tv Umpires
- Zahid Bassarath
Match Referee
- Graeme Labrooy


