India v Sri Lanka, Live Cricket Score and Commentary, 1st Test, Sri Lanka tour of India, 2017
Sri Lanka tour of India 1st Test: India v Sri Lanka at Kolkata, November 16, 2017

India
IND
172/10 (59.3) & 352/8d (88.4)

Sri Lanka
SL
294/10 (83.4) & 75/7 (26.3)
Finished
Match drawn
India 1st inningIND 1st inn.172/10 (59.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c N Dickwella b S Lakmal | 0 | 1 | 0 | 0 | 0.00 |
c N Dickwella b S Lakmal | ||||||
| Shikhar Dhawan | b S Lakmal | 8 | 11 | 1 | 0 | 72.72 |
b S Lakmal | ||||||
| Cheteshwar Pujara | b PLS Gamage | 52 | 117 | 10 | 0 | 44.44 |
b PLS Gamage | ||||||
| Virat Kohli(C) | lbw b S Lakmal | 0 | 11 | 0 | 0 | 0.00 |
lbw b S Lakmal | ||||||
| Ajinkya Rahane | c N Dickwella b D Shanaka | 4 | 21 | 1 | 0 | 19.04 |
c N Dickwella b D Shanaka | ||||||
| Ravichandran Ashwin | c D Karunaratne b D Shanaka | 4 | 29 | 1 | 0 | 13.79 |
c D Karunaratne b D Shanaka | ||||||
| Wriddhiman Saha(WK) | c A Mathews b MDK Perera | 29 | 83 | 6 | 0 | 34.93 |
c A Mathews b MDK Perera | ||||||
| Ravindra Jadeja | lbw b MDK Perera | 22 | 37 | 2 | 1 | 59.45 |
lbw b MDK Perera | ||||||
| Bhuvneshwar Kumar | c N Dickwella b S Lakmal | 13 | 17 | 1 | 0 | 76.47 |
c N Dickwella b S Lakmal | ||||||
| Mohammad Shami | c D Shanaka b PLS Gamage | 24 | 22 | 3 | 0 | 109.09 |
c D Shanaka b PLS Gamage | ||||||
| Umesh Yadav | Not out | 6 | 8 | 1 | 0 | 75.00 |
Not out | ||||||
| Extra | 0 (b 6, w 0, nb 0, lb 4) | |||||
| Total | 172/10 (59.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suranga Lakmal | 19 | 12 | 26 | 4 | 1.36 |
| Lahiru Gamage | 17.3 | 5 | 59 | 2 | 3.37 |
| Dasun Shanaka | 12 | 4 | 36 | 2 | 3.00 |
| Dimuth Karunaratne | 2 | 0 | 17 | 0 | 8.50 |
| Rangana Herath | 2 | 0 | 5 | 0 | 2.50 |
| Dilruwan Perera | 7 | 1 | 19 | 2 | 2.71 |
Sri Lanka 1st inningSL 1st inn.294/10 (83.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadeera Samarawickrama | c W Saha b BV Kumar | 23 | 22 | 3 | 0 | 104.54 |
c W Saha b BV Kumar | ||||||
| Dimuth Karunaratne | lbw b BV Kumar | 8 | 15 | 1 | 0 | 53.33 |
lbw b BV Kumar | ||||||
| Lahiru Thirimanne | c V Kohli b U Yadav | 51 | 94 | 8 | 0 | 54.25 |
c V Kohli b U Yadav | ||||||
| Angelo Mathews | c KL Rahul b U Yadav | 52 | 94 | 8 | 0 | 55.31 |
c KL Rahul b U Yadav | ||||||
| Dinesh Chandimal(C) | c W Saha b M Shami | 28 | 57 | 3 | 0 | 49.12 |
c W Saha b M Shami | ||||||
| Niroshan Dickwella(WK) | c V Kohli b M Shami | 35 | 38 | 5 | 0 | 92.10 |
c V Kohli b M Shami | ||||||
| Dasun Shanaka | lbw b BV Kumar | 0 | 3 | 0 | 0 | 0.00 |
lbw b BV Kumar | ||||||
| Dilruwan Perera | c W Saha b M Shami | 5 | 34 | 0 | 0 | 14.70 |
c W Saha b M Shami | ||||||
| Rangana Herath | c M Shami b BV Kumar | 67 | 105 | 9 | 0 | 63.80 |
c M Shami b BV Kumar | ||||||
| Suranga Lakmal | b M Shami | 16 | 37 | 3 | 0 | 43.24 |
b M Shami | ||||||
| Lahiru Gamage | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 4, w 1, nb 0, lb 4) | |||||
| Total | 294/10 (83.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 27 | 5 | 88 | 4 | 3.25 |
| Mohammad Shami | 26.3 | 5 | 100 | 4 | 3.77 |
| Umesh Yadav | 20 | 1 | 79 | 2 | 3.95 |
| Ravichandran Ashwin | 8 | 2 | 13 | 0 | 1.62 |
| Virat Kohli | 1.1 | 0 | 5 | 0 | 4.28 |
| Ravindra Jadeja | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets: 1-29 (D Karunaratne - 4.5 ov), 2-34 (S Samarawickrama - 6.4 ov), 3-133 (L Thirimanne - 36.2 ov), 4-138 (A Mathews - 38.5 ov), 5-200 (N Dickwella - 52.5 ov), 6-201 (D Shanaka - 53.3 ov), 7-201 (D Chandimal - 54.2 ov), 8-244 (MDK Perera - 68.6 ov), 9-290 (R Herath - 82.3 ov), 10-294 (S Lakmal - 83.4 ov)
India 2nd inningIND 2nd inn.352/8 (88.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | b S Lakmal | 79 | 125 | 8 | 0 | 63.20 |
b S Lakmal | ||||||
| Shikhar Dhawan | c N Dickwella b D Shanaka | 94 | 116 | 11 | 2 | 81.03 |
c N Dickwella b D Shanaka | ||||||
| Cheteshwar Pujara | c MDK Perera b S Lakmal | 22 | 51 | 3 | 0 | 43.13 |
c MDK Perera b S Lakmal | ||||||
| Virat Kohli(C) | Not out | 104 | 119 | 12 | 2 | 87.39 |
Not out | ||||||
| Ajinkya Rahane | lbw b S Lakmal | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Lakmal | ||||||
| Ravindra Jadeja | c L Thirimanne b MDK Perera | 9 | 41 | 1 | 0 | 21.95 |
c L Thirimanne b MDK Perera | ||||||
| Ravichandran Ashwin | b D Shanaka | 7 | 25 | 1 | 0 | 28.00 |
b D Shanaka | ||||||
| Wriddhiman Saha(WK) | c S Samarawickrama b D Shanaka | 5 | 23 | 0 | 0 | 21.73 |
c S Samarawickrama b D Shanaka | ||||||
| Bhuvneshwar Kumar | c MDK Perera b PLS Gamage | 8 | 18 | 1 | 0 | 44.44 |
c MDK Perera b PLS Gamage | ||||||
| Mohammad Shami | Not out | 12 | 11 | 2 | 0 | 109.09 |
Not out | ||||||
| Extra | 0 (b 7, w 3, nb 1, lb 1) | |||||
| Total | 352/8 (88.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Suranga Lakmal | 24.4 | 4 | 93 | 3 | 3.77 |
| Lahiru Gamage | 23 | 2 | 97 | 1 | 4.21 |
| Dasun Shanaka | 22 | 1 | 76 | 3 | 3.45 |
| Dilruwan Perera | 13 | 2 | 49 | 1 | 3.76 |
| Rangana Herath | 6 | 1 | 29 | 0 | 4.83 |
Sri Lanka 2nd inningSL 2nd inn.75/7 (26.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadeera Samarawickrama | b BV Kumar | 0 | 6 | 0 | 0 | 0.00 |
b BV Kumar | ||||||
| Dimuth Karunaratne | b M Shami | 1 | 6 | 0 | 0 | 16.66 |
b M Shami | ||||||
| Lahiru Thirimanne | c A Rahane b BV Kumar | 7 | 28 | 1 | 0 | 25.00 |
c A Rahane b BV Kumar | ||||||
| Angelo Mathews | lbw b U Yadav | 12 | 23 | 2 | 0 | 52.17 |
lbw b U Yadav | ||||||
| Dinesh Chandimal(C) | b M Shami | 20 | 33 | 3 | 0 | 60.60 |
b M Shami | ||||||
| Niroshan Dickwella(WK) | lbw b BV Kumar | 27 | 36 | 2 | 2 | 75.00 |
lbw b BV Kumar | ||||||
| Dasun Shanaka | Not out | 6 | 17 | 1 | 0 | 35.29 |
Not out | ||||||
| Dilruwan Perera | b BV Kumar | 0 | 7 | 0 | 0 | 0.00 |
b BV Kumar | ||||||
| Rangana Herath | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 1) | |||||
| Total | 75/7 (26.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 11 | 8 | 8 | 4 | 0.72 |
| Mohammad Shami | 9.3 | 4 | 34 | 2 | 3.57 |
| Umesh Yadav | 5 | 0 | 25 | 1 | 5.00 |
| Ravindra Jadeja | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-0 (S Samarawickrama - 0.6 ov), 2-2 (D Karunaratne - 3.3 ov), 3-14 (L Thirimanne - 8.1 ov), 4-22 (A Mathews - 11.5 ov), 5-69 (D Chandimal - 20.4 ov), 6-69 (N Dickwella - 23.1 ov), 7-75 (MDK Perera - 25.2 ov)
Man of the Match
Date
2017-11-16 09:30 AM
Venue
Eden Gardens, Kolkata
Toss
Sri Lanka elected to bowl
Umpires
- Richard Kettleborough
- Joel Wilson
- Nigel Llong
Tv Umpires
- Anil Chaudhary
Match Referee
- David Boon
Live Scores
FinishedYesterday T20I at Eden Park, Auckland 3rdT20I
New Zealand vs South Africa
3rdT20I
Eden Park, Auckland
11:45 AM
NZ won by 8 wickets

New Zealand
NZ
137/2 (16.2)

South Africa
SA
136/9 (20)
Finished
NZ won by 8 wickets
FinishedYesterday Women T20 at Eden Park, Auckland 3rd T20I
New Zealand Women vs South Africa Women
3rd T20I
Eden Park, Auckland
07:15 AM
NZ-W won by 6 wickets

New Zealand Women
NZ-W
152/4 (18.4)

South Africa Women
SA-W
149/7 (20)
Finished
NZ-W won by 6 wickets
FinishedYesterday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 1
Rwanda Women vs Ghana Women
Match 1
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
RWA-W won by 122 runs

Rwanda Women
RWA-W
210/3 (20)

Ghana Women
GHA-W
88/8 (20)
Finished
RWA-W won by 122 runs
FinishedYesterday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 2
Nigeria Women vs Zimbabwe Women Under-19s
Match 2
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
NGA-W won by 8 wickets

Nigeria Women
NGA-W
81/2 (11.2)

Zimbabwe Women Under-19s
ZIM-W
80/10 (16.5)
Finished
NGA-W won by 8 wickets
ScheduledToday T20 at Namibia Cricket Ground, Windhoek 3rd T20
Namibia A vs Uganda
3rd T20
Namibia Cricket Ground, Windhoek
05:30 PM
Starts at 05:30 PM

Namibia A
NAM-A

Uganda
UGA
Scheduled
Starts at 05:30 PM
ScheduledToday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 10
Konark Suryas Odisha vs India Tigers
Match 10
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Starts at 07:30 PM

Konark Suryas Odisha
KSO

India Tigers
IT
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 3
Ghana Women vs South Africa Women Under-19s
Match 3
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
Starts at 02:30 PM

Ghana Women
GHA-W

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 02:30 PM
ScheduledToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 4
Rwanda Women vs Zimbabwe Women Under-19s
Match 4
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
Starts at 06:30 PM

Rwanda Women
RWA-W

Zimbabwe Women Under-19s
ZIM-W
Scheduled
Starts at 06:30 PM
ScheduledTomorrow Women T20 at Arnos Vale Ground, Kingstown 2nd T20I
West Indies Women vs Australia Women
2nd T20I
Arnos Vale Ground, Kingstown
04:00 AM
Starts at 04:00 AM

West Indies Women
WI-W

Australia Women
AUS-W
Scheduled
Starts at 04:00 AM
CancelledYesterday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 10
Konark Suryas Odisha vs India Tigers
Match 10
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Match abandoned due to rain

Konark Suryas Odisha
KSO

India Tigers
IT
Cancelled
Match abandoned due to rain
New Zealand
Live18-23 March 2026First Class at University Oval, Dunedin Match 21
Otago Volts vs Northern Districts
Match 21
University Oval, Dunedin
03:00 AM
Day 4 - Otago Volts need 105 runs to win.

Otago Volts
OV
258/10 (77.2) & *248/4 (78.3)

Northern Districts
ND
339/10 (85.3) & 271/10 (86.3)
Live
Day 4 - Otago Volts need 105 runs to win.
Finished18-23 March 2026First Class at Basin Reserve, Wellington Match 19
Wellington Firebirds vs Auckland Aces
Match 19
Basin Reserve, Wellington
03:00 AM
AA won by 8 wickets

Wellington Firebirds
WF
309/10 (74.4) & 181/10 (53.5)

Auckland Aces
AA
414/10 (93.5) & 77/2 (14.5)
Finished
AA won by 8 wickets
Finished18-23 March 2026First Class at Mainpower Oval (Recreation Ground), Rangiora Match 20
Canterbury Kings vs Central Districts
Match 20
Mainpower Oval (Recreation Ground), Rangiora
03:00 AM
CK won by 279 runs

Canterbury Kings
CK
334/10 (87.2) & 325/9d (95.1)

Central Districts
CS
221/10 (78.1) & 159/10 (47.3)
Finished
CK won by 279 runs
South Africa
ScheduledToday List A at St George's Park, Port Elizabeth Match 25
Warriors vs KwaZulu-Natal Inland
Match 25
St George's Park, Port Elizabeth
01:30 PM
Starts at 01:30 PM

Warriors
WAR

KwaZulu-Natal Inland
KZNI
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Boland Park, Paarl Match 26
Boland vs Lions
Match 26
Boland Park, Paarl
04:30 PM
Starts at 04:30 PM

Boland
BOL

Lions
LIO
Scheduled
Starts at 04:30 PM

