India Women v Australia Women, Live Cricket Score and Commentary, Match 18, ICC Women's T20 World Cup, 2024
ICC Women's T20 World Cup Match 18: India Women v Australia Women at Sharjah, October 13, 2024

India Women
IND-W
142/9 (20)

Australia Women
AUS-W
151/8 (20)
Finished
AUS-W won by 9 runs.
Australia Women InningAUS-W Inning151/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Grace Harris | c SS Mandhana b D Sharma | 40 | 41 | 5 | 0 | 97.56 |
c SS Mandhana b D Sharma | ||||||
| Beth Mooney(WK) | c R Yadav b RS Thakur | 2 | 7 | 0 | 0 | 28.57 |
c R Yadav b RS Thakur | ||||||
| Georgia Wareham | lbw b RS Thakur | 0 | 1 | 0 | 0 | 0.00 |
lbw b RS Thakur | ||||||
| Tahlia McGrath(C) | st R Ghosh b R Yadav | 32 | 26 | 4 | 0 | 123.08 |
st R Ghosh b R Yadav | ||||||
| Ellyse Perry | c (sub S Sajana) b D Sharma | 32 | 23 | 2 | 1 | 139.13 |
c (sub S Sajana) b D Sharma | ||||||
| Ashleigh Gardner | c R Yadav b P Vastrakar | 6 | 6 | 1 | 0 | 100.00 |
c R Yadav b P Vastrakar | ||||||
| Phoebe Litchfield | Not out | 15 | 9 | 1 | 1 | 166.67 |
Not out | ||||||
| Annabel Sutherland | b S Patil | 10 | 6 | 2 | 0 | 166.67 |
b S Patil | ||||||
| Sophie Molineux | runout (S Patil / J Rodrigues) | 0 | 1 | 0 | 0 | 0.00 |
runout (S Patil / J Rodrigues) | ||||||
| Megan Schutt | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 1, w 7, nb 0, lb 6) | |||||
| Total | 151/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Thakur | 4 | 0 | 24 | 2 | 6.00 |
| Shreyanka Patil | 4 | 0 | 32 | 1 | 8.00 |
| Pooja Vastrakar | 3 | 0 | 22 | 1 | 7.33 |
| Arundhati Reddy | 3 | 0 | 24 | 0 | 8.00 |
| Deepti Sharma | 4 | 0 | 28 | 2 | 7.00 |
| Radha Yadav | 2 | 0 | 14 | 1 | 7.00 |
Fall of wickets: 1-17 (B Mooney - 2.4 ov), 2-17 (G Wareham - 2.5 ov), 3-79 (T McGrath - 11.5 ov), 4-92 (GM Harris - 13.2 ov), 5-101 (A Gardner - 14.6 ov), 6-134 (EA Perry - 18.3 ov), 7-145 (A Sutherland - 19.4 ov), 8-145 (S Molineux - 19.5 ov)
India Women InningIND-W Inning142/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shafali Verma | c A Sutherland b A Gardner | 20 | 13 | 2 | 1 | 153.85 |
c A Sutherland b A Gardner | ||||||
| Smriti Mandhana | lbw b S Molineux | 6 | 12 | 0 | 0 | 50.00 |
lbw b S Molineux | ||||||
| Jemimah Rodrigues | c A Gardner b M Schutt | 16 | 12 | 3 | 0 | 133.33 |
c A Gardner b M Schutt | ||||||
| Harmanpreet Kaur(C) | Not out | 54 | 47 | 6 | 0 | 114.89 |
Not out | ||||||
| Deepti Sharma | c G Wareham b S Molineux | 29 | 25 | 3 | 0 | 116.00 |
c G Wareham b S Molineux | ||||||
| Richa Ghosh(WK) | runout (P Litchfield) | 1 | 3 | 0 | 0 | 33.33 |
runout (P Litchfield) | ||||||
| Pooja Vastrakar | b A Sutherland | 9 | 6 | 1 | 0 | 150.00 |
b A Sutherland | ||||||
| Arundhati Reddy | runout (A Sutherland / P Litchfield) | 0 | 1 | 0 | 0 | 0.00 |
runout (A Sutherland / P Litchfield) | ||||||
| Shreyanka Patil | runout (B Mooney) | 0 | 0 | 0 | 0 | 0.00 |
runout (B Mooney) | ||||||
| Radha Yadav | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Sutherland | ||||||
| Renuka Thakur | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 4, nb 1, lb 1) | |||||
| Total | 142/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Megan Schutt | 4 | 0 | 25 | 1 | 6.25 |
| Ashleigh Gardner | 4 | 0 | 32 | 1 | 8.00 |
| Annabel Sutherland | 4 | 0 | 22 | 2 | 5.50 |
| Sophie Molineux | 4 | 0 | 32 | 2 | 8.00 |
| Georgia Wareham | 3 | 0 | 22 | 0 | 7.33 |
| Darcie Brown | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-26 (S Verma - 3.3 ov), 2-39 (SS Mandhana - 5.1 ov), 3-47 (J Rodrigues - 6.5 ov), 4-110 (D Sharma - 15.5 ov), 5-111 (R Ghosh - 16.2 ov), 6-139 (P Vastrakar - 19.2 ov), 7-139 (A Reddy - 19.3 ov), 8-141 (S Patil - 19.4 ov), 9-141 (R Yadav - 19.5 ov)
Man of the Match
Date
2024-10-13 19:30 PM
Venue
Sharjah Cricket Stadium, Sharjah
Toss
Australia Women elected to bat
Umpires
- Kim Cotton
- Sue Redfern
Tv Umpires
- Jacqueline Williams
Match Referee
- Shandre Fritz
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
Starts at 01:45 PM

Sydney Thunder
ST

Brisbane Heat
BH
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM


