Ireland v Netherlands, Live Cricket Score and Commentary, Match 2, Netherlands T20I Tri-Series, 2024
Netherlands T20I Tri-Series Match 2: Ireland v Netherlands at The Hague, May 19, 2024

Ireland
IRE
150/8 (20)

Netherlands
NED
149/8 (20)
Finished
IRE won by 1 runs.
Ireland InningIRE Inning150/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Andy Balbirnie | b VJ Kingma | 11 | 14 | 2 | 0 | 78.57 |
b VJ Kingma | ||||||
| Paul Stirling(C) | c & b DT Doram | 11 | 8 | 2 | 0 | 137.50 |
c & b DT Doram | ||||||
| Lorcan Tucker(WK) | c V Singh b T Pringle | 40 | 30 | 5 | 1 | 133.33 |
c V Singh b T Pringle | ||||||
| Harry Tector | b DT Doram | 0 | 2 | 0 | 0 | 0.00 |
b DT Doram | ||||||
| Curtis Campher | c BD Leede b P Meekeren | 10 | 12 | 0 | 1 | 83.33 |
c BD Leede b P Meekeren | ||||||
| George Dockrell | c S Edwards b P Meekeren | 6 | 11 | 0 | 0 | 54.55 |
c S Edwards b P Meekeren | ||||||
| Gareth Delany | c V Singh b T Pringle | 19 | 18 | 1 | 1 | 105.56 |
c V Singh b T Pringle | ||||||
| Mark Adair | lbw b T Pringle | 49 | 24 | 7 | 2 | 204.17 |
lbw b T Pringle | ||||||
| Barry McCarthy | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 1, nb 0, lb 2) | |||||
| Total | 150/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Pringle | 4 | 0 | 32 | 3 | 8.00 |
| Vivian Kingma | 4 | 0 | 40 | 1 | 10.00 |
| Logan van Beek | 4 | 0 | 22 | 0 | 5.50 |
| Daniel Doram | 4 | 0 | 27 | 2 | 6.75 |
| Paul van Meekeren | 4 | 0 | 27 | 2 | 6.75 |
Fall of wickets: 1-19 (A Balbirnie - 3.2 ov), 2-32 (P Stirling - 4.2 ov), 3-32 (HT Tector - 4.4 ov), 4-65 (C Campher - 9.5 ov), 5-78 (LJ Tucker - 11.5 ov), 6-83 (G Dockrell - 13.5 ov), 7-149 (MR Adair - 19.4 ov), 8-150 (G Delany - 19.6 ov)
Netherlands InningNED Inning149/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c (sub GR Adair) b C Campher | 19 | 24 | 2 | 0 | 79.17 |
c (sub GR Adair) b C Campher | ||||||
| Max O'Dowd | c (sub GR Adair) b C Campher | 33 | 30 | 2 | 1 | 110.00 |
c (sub GR Adair) b C Campher | ||||||
| Vikramjit Singh | c HT Tector b F Hand | 1 | 2 | 0 | 0 | 50.00 |
c HT Tector b F Hand | ||||||
| Bas de Leede | c LJ Tucker b F Hand | 32 | 29 | 3 | 0 | 110.34 |
c LJ Tucker b F Hand | ||||||
| Scott Edwards(WK/C) | lbw b MR Adair | 12 | 11 | 1 | 0 | 109.09 |
lbw b MR Adair | ||||||
| Teja Nidamanuru | c HT Tector b F Hand | 0 | 2 | 0 | 0 | 0.00 |
c HT Tector b F Hand | ||||||
| Logan van Beek | runout (P Stirling) | 3 | 5 | 0 | 0 | 60.00 |
runout (P Stirling) | ||||||
| Tim Pringle | Not out | 35 | 13 | 2 | 3 | 269.23 |
Not out | ||||||
| Paul van Meekeren | c G Delany b MR Adair | 3 | 4 | 0 | 0 | 75.00 |
c G Delany b MR Adair | ||||||
| Daniel Doram | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 9, nb 0, lb 2) | |||||
| Total | 149/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 34 | 2 | 8.50 |
| Barry McCarthy | 4 | 0 | 34 | 0 | 8.50 |
| Fionn Hand | 4 | 0 | 18 | 3 | 4.50 |
| Curtis Campher | 4 | 0 | 33 | 2 | 8.25 |
| Ben White | 2 | 0 | 18 | 0 | 9.00 |
| George Dockrell | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-39 (M Levitt - 5.6 ov), 2-44 (V Singh - 6.6 ov), 3-81 (M O'Dowd - 12.1 ov), 4-102 (BD Leede - 15.2 ov), 5-102 (T Nidamanuru - 15.4 ov), 6-108 (L Beek - 16.6 ov), 7-109 (S Edwards - 17.2 ov), 8-134 (P Meekeren - 19.3 ov)
Man of the Match
Date
2024-05-19 20:30 PM
Venue
Sportpark Westvliet, The Hague
Toss
Netherlands elected to bowl
Umpires
- Pim van Liemt
- Rizwan Akram
Tv Umpires
Match Referee
- Phil Whitticase
Live Scores
LiveToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
Innings Break : Brisbane Heat elected to bowl

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
Live
Innings Break : Brisbane Heat elected to bowl
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



