Jersey v Oman, Live Cricket Score and Commentary, 40th Match, Group B, ICC Men's T20 World Cup Qualifier, 2019
ICC Men's T20 World Cup Qualifier 40th Match, Group B: Jersey v Oman at Abu Dhabi, October 27, 2019
Jersey
JER
141/7 (20)
Oman
OMA
127/9 (20)
Finished
JER won by 14 runs
Jersey inningJER inn.141/7 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nick Ferraby | c K Ali b M Nadeem | 41 | 33 | 4 | 0 | 124.24 |
c K Ali b M Nadeem | ||||||
Nick Greenwood | b M Nadeem | 22 | 18 | 2 | 0 | 122.22 |
b M Nadeem | ||||||
Ben Stevens | lbw b M Nadeem | 0 | 3 | 0 | 0 | 0.00 |
lbw b M Nadeem | ||||||
Jonty Jenner | b M Nadeem | 10 | 10 | 1 | 0 | 100.00 |
b M Nadeem | ||||||
Benjamin Ward | c A Kaleem b B Khan | 16 | 19 | 0 | 1 | 84.21 |
c A Kaleem b B Khan | ||||||
Corey Bisson | c S Goud b Z Maqsood | 9 | 7 | 1 | 0 | 128.57 |
c S Goud b Z Maqsood | ||||||
Dominic Blampied | Not out | 19 | 16 | 0 | 0 | 118.75 |
Not out | ||||||
Anthony Hawkins-Kay | c J Singh b K Ali | 13 | 12 | 0 | 0 | 108.33 |
c J Singh b K Ali | ||||||
Jake Dunford(WK) | Not out | 4 | 2 | 0 | 0 | 200.00 |
Not out | ||||||
Extra | 0 (b 0, w 3, nb 0, lb 4) | |||||
Total | 141/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 3 | 0 | 18 | 1 | 6.00 |
Kaleemullah | 3 | 0 | 28 | 0 | 9.33 |
Aamir Kaleem | 2 | 0 | 17 | 0 | 8.50 |
Mohammad Nadeem | 4 | 0 | 23 | 4 | 5.75 |
Zeeshan Maqsood | 4 | 0 | 29 | 1 | 7.25 |
Khawar Ali | 4 | 0 | 22 | 1 | 5.50 |
Fall of wickets: 1-60 (N Greenwood - 7.3 ov), 2-60 (Ben Stevens - 7.6 ov), 3-73 (N Ferraby - 9.6 ov), 4-79 (Jonty Jenner - 11.1 ov), 5-96 (Corey Bisson - 12.6 ov), 6-110 (Benjamin Ward - 16.2 ov), 7-137 (Anthony Hawkins-Kay - 19.4 ov)
Oman inningOMA inn.127/9 (20 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jatinder Singh | c & b E Miles | 29 | 28 | 3 | 0 | 103.57 |
c & b E Miles | ||||||
Khawar Ali | lbw b Dominic Blampied | 1 | 2 | 0 | 0 | 50.00 |
lbw b Dominic Blampied | ||||||
Aqib Ilyas | c Jonty Jenner b Dominic Blampied | 4 | 2 | 1 | 0 | 200.00 |
c Jonty Jenner b Dominic Blampied | ||||||
Aamir Kaleem | c N Greenwood b Dominic Blampied | 0 | 3 | 0 | 0 | 0.00 |
c N Greenwood b Dominic Blampied | ||||||
Zeeshan Maqsood(C) | c Charles Perchard b E Miles | 56 | 47 | 6 | 0 | 119.14 |
c Charles Perchard b E Miles | ||||||
Suraj Kumar(WK) | c Benjamin Ward b E Miles | 4 | 10 | 0 | 0 | 40.00 |
c Benjamin Ward b E Miles | ||||||
Sandeep Goud | c N Greenwood b Anthony Hawkins-Kay | 17 | 16 | 1 | 0 | 106.25 |
c N Greenwood b Anthony Hawkins-Kay | ||||||
Khurram Nawaz | runout (Charles Perchard) | 1 | 2 | 0 | 0 | 50.00 |
runout (Charles Perchard) | ||||||
Kaleemullah | c N Greenwood b Anthony Hawkins-Kay | 9 | 6 | 0 | 1 | 150.00 |
c N Greenwood b Anthony Hawkins-Kay | ||||||
Mohammad Nadeem | Not out | 4 | 3 | 0 | 0 | 133.33 |
Not out | ||||||
Bilal Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 1) | |||||
Total | 127/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Charles Perchard | 4 | 0 | 20 | 0 | 5.00 |
Dominic Blampied | 4 | 0 | 27 | 3 | 6.75 |
Elliot Miles | 4 | 0 | 22 | 3 | 5.50 |
Nick Greenwood | 1 | 0 | 10 | 0 | 10.00 |
Benjamin Ward | 4 | 0 | 28 | 0 | 7.00 |
Ben Stevens | 1 | 0 | 5 | 0 | 5.00 |
Anthony Hawkins-Kay | 2 | 0 | 14 | 2 | 7.00 |
Fall of wickets: 1-2 (K Ali - 1.1 ov), 2-6 (A Ilyas - 1.3 ov), 3-6 (A Kaleem - 1.6 ov), 4-82 (J Singh - 12.1 ov), 5-92 (S Kumar - 14.4 ov), 6-103 (Z Maqsood - 16.3 ov), 7-106 (Khurram Nawaz - 17.1 ov), 8-122 (S Goud - 19.1 ov), 9-122 (Kaleemullah - 19.2 ov)
Date
2019-10-27 15:40 PM
Venue
Sheikh Zayed Stadium, Abu Dhabi
Toss
Oman elected to bowl
Umpires
- Chris Brown
- Roly Black
Tv Umpires
Match Referee
- Gerrie Pienaar