Karachi Region Blues v Abbottabad Region, Live Cricket Score and Commentary, Match 32, Quaid-e-Azam Trophy, 2025
Quaid-e-Azam Trophy Match 32: Karachi Region Blues v Abbottabad Region at Rawalpindi, November 11, 2025

Karachi Region Blues
KARB
258/10 (80) & 451/5d (82)

Abbottabad Region
ABT
191/10 (59.1) & 325/10 (92.5)
Finished
KARB won by 193 runs
Karachi Region Blues 1st InningKARB 1st Inning258/10 (80 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig(WK) | c Mehroz Rasheed b Khalid Usman | 21 | 36 | 3 | 0 | 58.33 |
c Mehroz Rasheed b Khalid Usman | ||||||
| Omair Yousuf | b Aftab Ahmed | 15 | 31 | 1 | 0 | 48.39 |
b Aftab Ahmed | ||||||
| Shan Masood | c A Khan b Khalid Usman | 43 | 48 | 6 | 0 | 89.58 |
c A Khan b Khalid Usman | ||||||
| Saud Shakeel(C) | c K Khan b SB Khan | 31 | 67 | 3 | 0 | 46.27 |
c K Khan b SB Khan | ||||||
| Usman Khan | lbw b Khalid Usman | 14 | 26 | 2 | 0 | 53.85 |
lbw b Khalid Usman | ||||||
| Rameez Aziz | c K Ghulam b Mehroz Rasheed | 23 | 56 | 2 | 0 | 41.82 |
c K Ghulam b Mehroz Rasheed | ||||||
| Danish Aziz | Not out | 89 | 152 | 7 | 2 | 58.55 |
Not out | ||||||
| Kashif Bhatti | c A Khan b SB Khan | 5 | 7 | 1 | 0 | 71.43 |
c A Khan b SB Khan | ||||||
| Saqib Khan | c Aftab Ahmed b Mehroz Rasheed | 5 | 10 | 0 | 0 | 50.00 |
c Aftab Ahmed b Mehroz Rasheed | ||||||
| Mohammad Asghar | lbw b K Ghulam | 0 | 24 | 0 | 0 | 0.00 |
lbw b K Ghulam | ||||||
| Mushtaq Ahmed | lbw b K Ghulam | 1 | 24 | 0 | 0 | 4.17 |
lbw b K Ghulam | ||||||
| Extra | 11 (b 8, w 1, nb 0, lb 2) | |||||
| Total | 258/10 (80) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahab Khan | 12 | 0 | 40 | 2 | 3.33 |
| Aftab Ahmed | 9 | 1 | 56 | 1 | 6.22 |
| Khalid Usman | 32 | 2 | 83 | 3 | 2.59 |
| Mehroz Rasheed | 23 | 4 | 57 | 2 | 2.47 |
| Kamran Ghulam | 4 | 1 | 12 | 2 | 3.00 |
Fall of wickets: 1-0 (Mushtaq Ahmed - 0 ov)
Abbottabad Region 1st InningABT 1st Inning191/10 (59.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Ishaq | b SQ Khan | 11 | 14 | 2 | 0 | 78.57 |
b SQ Khan | ||||||
| Shahzaib Khan | runout (Mushtaq Ahmed) | 37 | 82 | 5 | 0 | 45.12 |
runout (Mushtaq Ahmed) | ||||||
| Umair Badshah | lbw b SQ Khan | 0 | 3 | 0 | 0 | 0.00 |
lbw b SQ Khan | ||||||
| Kamran Ghulam(C) | lbw b SQ Khan | 0 | 3 | 0 | 0 | 0.00 |
lbw b SQ Khan | ||||||
| Mohammad Suleman | c Mohammad Asghar b SQ Khan | 26 | 54 | 2 | 1 | 48.15 |
c Mohammad Asghar b SQ Khan | ||||||
| Ahmed Khan | lbw b Kashif Bhatti | 19 | 33 | 3 | 0 | 57.58 |
lbw b Kashif Bhatti | ||||||
| Khayam Khan(WK) | c Mushtaq Ahmed b SQ Khan | 59 | 105 | 7 | 1 | 56.19 |
c Mushtaq Ahmed b SQ Khan | ||||||
| Khalid Usman | c S Baig b Kashif Bhatti | 17 | 30 | 3 | 0 | 56.67 |
c S Baig b Kashif Bhatti | ||||||
| Shahab Khan | lbw b SQ Khan | 9 | 20 | 1 | 0 | 45.00 |
lbw b SQ Khan | ||||||
| Mehroz Rasheed | c Mohammad Asghar b SQ Khan | 10 | 12 | 2 | 0 | 83.33 |
c Mohammad Asghar b SQ Khan | ||||||
| Aftab Ahmed | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 3, lb 0) | |||||
| Total | 191/10 (59.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kashif Bhatti | 19 | 3 | 60 | 2 | 3.15 |
| Saqib Khan | 15.1 | 3 | 34 | 7 | 2.24 |
| Mushtaq Ahmed | 9 | 3 | 36 | 0 | 4.00 |
| Mohammad Asghar | 13 | 0 | 50 | 0 | 3.84 |
| Rameez Aziz | 2 | 0 | 5 | 0 | 2.50 |
| Danish Aziz | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-0 (Mehroz Rasheed - 0 ov)
Karachi Region Blues 2nd InningKARB 2nd Inning451/5 (82 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saad Baig(WK) | b Mehroz Rasheed | 19 | 36 | 2 | 0 | 52.78 |
b Mehroz Rasheed | ||||||
| Omair Yousuf | lbw b Aftab Ahmed | 4 | 15 | 0 | 0 | 26.67 |
lbw b Aftab Ahmed | ||||||
| Shan Masood | Not out | 250 | 234 | 28 | 6 | 106.84 |
Not out | ||||||
| Saud Shakeel(C) | c Z Ishaq b Mehroz Rasheed | 33 | 69 | 4 | 1 | 47.83 |
c Z Ishaq b Mehroz Rasheed | ||||||
| Usman Khan | b Khalid Usman | 27 | 31 | 4 | 0 | 87.10 |
b Khalid Usman | ||||||
| Rameez Aziz | c Umair Badshah b K Ghulam | 78 | 81 | 7 | 4 | 96.30 |
c Umair Badshah b K Ghulam | ||||||
| Danish Aziz | Not out | 24 | 26 | 2 | 0 | 92.31 |
Not out | ||||||
| Extra | 16 (b 12, w 0, nb 0, lb 4) | |||||
| Total | 451/5 (82) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahab Khan | 8 | 0 | 51 | 0 | 6.37 |
| Aftab Ahmed | 14 | 1 | 78 | 1 | 5.57 |
| Khalid Usman | 28 | 2 | 113 | 1 | 4.03 |
| Mehroz Rasheed | 21 | 0 | 144 | 2 | 6.85 |
| Kamran Ghulam | 11 | 1 | 49 | 1 | 4.45 |
Fall of wickets: 1-0 (Rameez Aziz - 0 ov)
Abbottabad Region 2nd Inning ABT 2nd Inning325/10 (92.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain Ishaq | c Mushtaq Ahmed b Kashif Bhatti | 37 | 73 | 5 | 2 | 50.68 |
c Mushtaq Ahmed b Kashif Bhatti | ||||||
| Shahzaib Khan | b SQ Khan | 10 | 16 | 2 | 0 | 62.50 |
b SQ Khan | ||||||
| Umair Badshah | lbw b Kashif Bhatti | 34 | 39 | 6 | 0 | 87.18 |
lbw b Kashif Bhatti | ||||||
| Kamran Ghulam(C) | st S Baig b Kashif Bhatti | 48 | 110 | 5 | 1 | 43.64 |
st S Baig b Kashif Bhatti | ||||||
| Mohammad Suleman | c Kashif Bhatti b Mohammad Asghar | 14 | 42 | 2 | 0 | 33.33 |
c Kashif Bhatti b Mohammad Asghar | ||||||
| Ahmed Khan | c Danish Aziz b SQ Khan | 88 | 174 | 7 | 4 | 50.57 |
c Danish Aziz b SQ Khan | ||||||
| Khayam Khan(WK) | b Kashif Bhatti | 0 | 1 | 0 | 0 | 0.00 |
b Kashif Bhatti | ||||||
| Khalid Usman | lbw b Mushtaq Ahmed | 27 | 43 | 3 | 1 | 62.79 |
lbw b Mushtaq Ahmed | ||||||
| Shahab Khan | c SM Khan b Kashif Bhatti | 56 | 59 | 10 | 1 | 94.92 |
c SM Khan b Kashif Bhatti | ||||||
| Mehroz Rasheed | lbw b Kashif Bhatti | 0 | 1 | 0 | 0 | 0.00 |
lbw b Kashif Bhatti | ||||||
| Aftab Ahmed | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 5, w 0, nb 1, lb 5) | |||||
| Total | 325/10 (92.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saqib Khan | 19.5 | 3 | 82 | 2 | 4.13 |
| Kashif Bhatti | 39 | 13 | 98 | 6 | 2.51 |
| Mohammad Asghar | 20 | 4 | 77 | 1 | 3.85 |
| Mushtaq Ahmed | 9 | 3 | 33 | 1 | 3.66 |
| Danish Aziz | 3 | 0 | 14 | 0 | 4.66 |
| Rameez Aziz | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-0 (Mehroz Rasheed - 0 ov)
Date
2025-11-11 10:30 AM
Venue
Shoaib Akhtar Cricket Stadium, Rawalpindi
Toss
Karachi Region Blues elected to bat
Umpires
Tv Umpires
Match Referee


