Karnali Yaks v Lumbini Lions, Live Cricket Score and Commentary, Match 7, Nepal Premier League, 2025
Nepal Premier League Match 7: Karnali Yaks v Lumbini Lions at Kirtipur, November 22, 2025

Karnali Yaks
KY
161/1 (12.2)

Lumbini Lions
LL
156/8 (20)
Finished
KY won by 9 wickets
Lumbini Lions Inning LL Inning156/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sundeep Jora | c W Bosisto b NK Yadav | 1 | 8 | 0 | 0 | 12.50 |
c W Bosisto b NK Yadav | ||||||
| D'Arcy Short | c Priyank Panchal b G Jha | 19 | 14 | 4 | 0 | 135.71 |
c Priyank Panchal b G Jha | ||||||
| Rohit Paudel(C) | c N Zadran b S Kami | 49 | 43 | 4 | 2 | 113.95 |
c N Zadran b S Kami | ||||||
| Dilip Nath(WK) | c & b M Watt | 6 | 4 | 1 | 0 | 150.00 |
c & b M Watt | ||||||
| Gulbadin Naib | lbw b B Sharma | 7 | 9 | 0 | 0 | 77.78 |
lbw b B Sharma | ||||||
| Sumit Maharjan | c W Bosisto b Y Khatri | 4 | 10 | 0 | 0 | 40.00 |
c W Bosisto b Y Khatri | ||||||
| Jonathan Smit | c Y Khatri b NK Yadav | 23 | 14 | 2 | 1 | 164.29 |
c Y Khatri b NK Yadav | ||||||
| Ruben Trumpelmann | Not out | 29 | 14 | 1 | 3 | 207.14 |
Not out | ||||||
| Sameer Ali Musalman | runout (M Watt) | 1 | 2 | 0 | 0 | 50.00 |
runout (M Watt) | ||||||
| Sher Malla | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 10 (b 1, w 6, nb 0, lb 3) | |||||
| Total | 156/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sompal Kami | 3 | 0 | 22 | 1 | 7.33 |
| Nandan Yadav | 4 | 0 | 38 | 2 | 9.50 |
| William Bosisto | 2 | 0 | 19 | 0 | 9.50 |
| Gulshan Jha | 2 | 0 | 16 | 1 | 8.00 |
| Mark Watt | 3 | 0 | 16 | 1 | 5.33 |
| Bipin Sharma | 3 | 0 | 19 | 1 | 6.33 |
| Yuvraj Khatri | 3 | 0 | 22 | 1 | 7.33 |
Karnali Yaks InningKY Inning161/1 (12.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyank Panchal | c J Smit b S Malla | 12 | 10 | 1 | 1 | 120.00 |
c J Smit b S Malla | ||||||
| Mark Watt | Not out | 114 | 44 | 6 | 12 | 259.09 |
Not out | ||||||
| William Bosisto | Not out | 29 | 20 | 2 | 1 | 145.00 |
Not out | ||||||
| Extra | 6 (b 0, w 2, nb 0, lb 4) | |||||
| Total | 161/1 (12.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 2 | 0 | 13 | 0 | 6.50 |
| Jonathan Smit | 1 | 0 | 17 | 0 | 17.00 |
| Sher Malla | 3 | 0 | 29 | 1 | 9.67 |
| Gulbadin Naib | 2 | 0 | 25 | 0 | 12.50 |
| Abhishek Gautam | 1 | 0 | 12 | 0 | 12.00 |
| Rohit Paudel | 2 | 0 | 38 | 0 | 19.00 |
| D'Arcy Short | 1.2 | 0 | 23 | 0 | 17.25 |
Fall of wickets: 1-38 (Priyank Panchal - 3.5 ov)
Man of the Match
Man of the Series
Date
2025-11-22 11:00 AM
Venue
Tribhuvan University International Cricket Ground, Kirtipur
Toss
Karnali Yaks elected to bowl
Umpires
- Durga Subedi
- Raveendra Wimalasiri
Tv Umpires
- Vinay Kumar
Match Referee
- Mohammed Shafique


