Knights v South Africa Emerging, Live Cricket Score and Commentary, Match 10, CSA Provincial One-Day Challenge Division Two, 2026
CSA Provincial One-Day Challenge Division Two Match 10: Knights v South Africa Emerging at Bloemfontein, March 01, 2026

Knights
KNT
152/9 (38)

South Africa Emerging
SA-E
148/10 (32.5)
Finished
KNT won by 1 wicket
South Africa Emerging InningSA-E Inning148/10 (32.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jorich Van Schalkwyk | c S Fledermaus b T van Vuuren | 19 | 28 | 1 | 0 | 67.86 |
c S Fledermaus b T van Vuuren | ||||||
| Adnaan Lagadien | b T van Vuuren | 2 | 4 | 0 | 0 | 50.00 |
b T van Vuuren | ||||||
| Steve Stolk | b S Langa | 36 | 24 | 3 | 2 | 150.00 |
b S Langa | ||||||
| Jason Rowles | st GL Cloete b M Mhlanga | 16 | 25 | 2 | 0 | 64.00 |
st GL Cloete b M Mhlanga | ||||||
| David Teeger(C) | c (sub AR Swanepoel) b T van Vuuren | 0 | 1 | 0 | 0 | 0.00 |
c (sub AR Swanepoel) b T van Vuuren | ||||||
| Lethabo Phahlamohlaka(WK) | lbw b S Langa | 26 | 54 | 1 | 0 | 48.15 |
lbw b S Langa | ||||||
| Armaan Manack | c & b DL Piedt | 5 | 16 | 0 | 0 | 31.25 |
c & b DL Piedt | ||||||
| Morteza Manack | lbw b M Mhlanga | 5 | 17 | 0 | 0 | 29.41 |
lbw b M Mhlanga | ||||||
| Bandile Mbatha | Not out | 20 | 25 | 2 | 0 | 80.00 |
Not out | ||||||
| Paul James | c GL Cloete b S Langa | 0 | 2 | 0 | 0 | 0.00 |
c GL Cloete b S Langa | ||||||
| Jacob Basson | c I Dikgale b DL Piedt | 0 | 5 | 0 | 0 | 0.00 |
c I Dikgale b DL Piedt | ||||||
| Extra | 19 (b 0, w 11, nb 4, lb 4) | |||||
| Total | 148/10 (32.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mbongiseni Mhlanga | 10 | 0 | 48 | 2 | 4.80 |
| Tiaan van Vuuren | 5.3 | 0 | 19 | 3 | 3.50 |
| Sithembile Langa | 6 | 0 | 30 | 3 | 5.0 |
| Dane Piedt | 6.5 | 1 | 31 | 2 | 4.5 |
| Jacques Snyman | 0.3 | 1 | 0 | 0 | 0.00 |
| Malusi Siboto | 4 | 0 | 16 | 0 | 4.00 |
Fall of wickets: 1-10 (Adnaan Lagadien - 1.3 ov), 2-59 (Steve Stolk - 8.5 ov), 3-59 (Jorich Van Schalkwyk - 9.1 ov), 4-59 (D Teeger - 9.2 ov), 5-87 (J Rowles - 17.2 ov), 6-102 (A Manack - 22.1 ov), 7-114 (MZ Manack - 25.3 ov), 8-142 (Lethabo Phahlamohlaka - 31.1 ov), 9-142 (Paul James - 31.3 ov), 10-148 (JJ Basson - 32.5 ov)
Knights InningKNT Inning152/9 (38 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacques Snyman | c Lethabo Phahlamohlaka b Paul James | 20 | 20 | 3 | 0 | 100.00 |
c Lethabo Phahlamohlaka b Paul James | ||||||
| Gihahn Cloete(WK) | runout (MZ Manack / J Rowles) | 43 | 37 | 7 | 0 | 116.22 |
runout (MZ Manack / J Rowles) | ||||||
| Cole Abrahams | c Jorich Van Schalkwyk b MZ Manack | 23 | 34 | 2 | 0 | 67.65 |
c Jorich Van Schalkwyk b MZ Manack | ||||||
| Ruben Maree | Not out | 43 | 95 | 1 | 0 | 45.26 |
Not out | ||||||
| Seth Fledermaus | c Lethabo Phahlamohlaka b MZ Manack | 2 | 2 | 0 | 0 | 100.00 |
c Lethabo Phahlamohlaka b MZ Manack | ||||||
| Patrick Botha | lbw b D Teeger | 0 | 1 | 0 | 0 | 0.00 |
lbw b D Teeger | ||||||
| Tiaan van Vuuren | runout (Lethabo Phahlamohlaka / Bandile Mbatha) | 0 | 2 | 0 | 0 | 0.00 |
runout (Lethabo Phahlamohlaka / Bandile Mbatha) | ||||||
| Dane Piedt(C) | c Steve Stolk b JJ Basson | 7 | 13 | 0 | 0 | 53.85 |
c Steve Stolk b JJ Basson | ||||||
| Malusi Siboto | c Lethabo Phahlamohlaka b JJ Basson | 2 | 12 | 0 | 0 | 16.67 |
c Lethabo Phahlamohlaka b JJ Basson | ||||||
| Sithembile Langa | b D Teeger | 1 | 8 | 0 | 0 | 12.50 |
b D Teeger | ||||||
| Mbongiseni Mhlanga | Not out | 0 | 6 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 3, nb 2, lb 6) | |||||
| Total | 152/9 (38) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Teeger | 8 | 1 | 30 | 2 | 3.75 |
| Jacob Basson | 10 | 3 | 37 | 2 | 3.70 |
| Paul James | 2 | 0 | 20 | 1 | 10.00 |
| Bandile Mbatha | 5 | 0 | 24 | 0 | 4.80 |
| Morteza Manack | 10 | 1 | 30 | 2 | 3.00 |
| Steve Stolk | 3 | 0 | 5 | 0 | 1.67 |
Fall of wickets: 1-50 (J Snyman - 6.6 ov), 2-81 (GL Cloete - 13.2 ov), 3-95 (Cole Abrahams - 17.4 ov), 4-97 (S Fledermaus - 17.6 ov), 5-98 (P Botha - 18.5 ov), 6-103 (T van Vuuren - 21.2 ov), 7-119 (DL Piedt - 27.2 ov), 8-134 (MP Siboto - 31.4 ov), 9-135 (S Langa - 32.6 ov)
Date
2026-03-01 13:30 PM
Venue
Mangaung Oval, Bloemfontein
Toss
Knights elected to bowl
Umpires
Tv Umpires
Match Referee


