KwaZulu-Natal Inland v Dolphins, Live Cricket Score and Commentary, Match 11, CSA Provincial One-Day Challenge Division One, 2026
CSA Provincial One-Day Challenge Division One Match 11: KwaZulu-Natal Inland v Dolphins at Pietermaritzburg, March 08, 2026

KwaZulu-Natal Inland
KZNI
211/9 (41)

Dolphins
DOL
66/2 (15)
Cancelled
Match Abandoned
KwaZulu-Natal Inland InningKZNI Inning211/9 (41 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Lees | st G Phiri b MI Tahir | 39 | 50 | 5 | 0 | 78.00 |
st G Phiri b MI Tahir | ||||||
| Malcolm Nofal | st G Phiri b MI Tahir | 49 | 67 | 5 | 0 | 73.13 |
st G Phiri b MI Tahir | ||||||
| Andile Mokgakane | lbw b MI Tahir | 10 | 10 | 0 | 1 | 100.00 |
lbw b MI Tahir | ||||||
| Matthew Urquhart | c G Phiri b Tristan Luus | 33 | 52 | 2 | 1 | 63.46 |
c G Phiri b Tristan Luus | ||||||
| Sean Gilson | c Zeden Mahomed b Tristan Luus | 18 | 34 | 1 | 0 | 52.94 |
c Zeden Mahomed b Tristan Luus | ||||||
| Wayne Parnell(C) | runout (Tristan Luus / Zeden Mahomed) | 27 | 14 | 2 | 2 | 192.86 |
runout (Tristan Luus / Zeden Mahomed) | ||||||
| Michael Erlank | c Zeden Mahomed b Tristan Luus | 8 | 7 | 1 | 0 | 114.29 |
c Zeden Mahomed b Tristan Luus | ||||||
| Hardus Viljoen | c JJT Smuts b Buyanda Majola | 8 | 3 | 2 | 0 | 266.67 |
c JJT Smuts b Buyanda Majola | ||||||
| Ntando Zuma(WK) | Not out | 8 | 4 | 2 | 0 | 200.00 |
Not out | ||||||
| Bamanye Xenxe | c G Phiri b Buyanda Majola | 0 | 1 | 0 | 0 | 0.00 |
c G Phiri b Buyanda Majola | ||||||
| Daryn Dupavillon | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 0, w 5, nb 0, lb 4) | |||||
| Total | 211/9 (41) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zeden Mahomed | 5 | 0 | 31 | 0 | 6.20 |
| Buyanda Majola | 7 | 0 | 38 | 2 | 5.43 |
| Tristan Luus | 8 | 0 | 45 | 3 | 5.63 |
| Romashan Pillay | 2 | 0 | 11 | 0 | 5.50 |
| Imran Tahir | 9 | 0 | 41 | 3 | 4.56 |
| JJ Smuts | 8 | 1 | 32 | 0 | 4.00 |
| Bryce Parsons | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-88 (Jack Lees - 17.1 ov), 2-100 (A Mokgakane - 19.4 ov), 3-119 (MJ Nofal - 25.2 ov), 4-156 (Matthew Urquhart - 34.4 ov), 5-171 (SM Gilson - 36.5 ov), 6-186 (MN Erlank - 38.4 ov), 7-201 (W Parnell - 39.2 ov), 8-201 (GC Viljoen - 39.3 ov), 9-201 (B Xenxe - 39.4 ov)
Dolphins InningDOL Inning66/2 (15 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tshepang Dithole | c Jack Lees b W Parnell | 33 | 48 | 4 | 0 | 68.75 |
c Jack Lees b W Parnell | ||||||
| JJ Smuts | c MJ Nofal b DM Dupavillon | 10 | 13 | 2 | 0 | 76.92 |
c MJ Nofal b DM Dupavillon | ||||||
| Slade Van Staden | Not out | 17 | 25 | 1 | 0 | 68.00 |
Not out | ||||||
| Marques Ackerman(C) | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
| Total | 66/2 (15) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 6 | 1 | 23 | 1 | 3.83 |
| Hardus Viljoen | 4 | 1 | 20 | 0 | 5.00 |
| Wayne Parnell | 3 | 0 | 13 | 1 | 4.33 |
| Sean Gilson | 2 | 0 | 7 | 0 | 3.50 |
Fall of wickets: 1-17 (JJT Smuts - 4.5 ov), 2-62 (TA Dithole - 13.6 ov)
Date
2026-03-08 13:30 PM
Venue
City Oval, Pietermaritzburg
Toss
KwaZulu-Natal Inland elected to bat
Umpires
Tv Umpires
Match Referee


