La Soufriere Hikers v Botanical Garden Rangers, Live Cricket Score and Commentary, Match 2, Vincy Premier League T10, 2023
Vincy Premier League T10 Match 2: La Soufriere Hikers v Botanical Garden Rangers at Kingstown, April 10, 2023
La Soufriere Hikers
LSH
104/6 (10)
Botanical Garden Rangers
BGR
72/3 (7)
Finished
BGR beat LSH by 2 runs (D/L method)
La Soufriere Hikers InningLSH Inning104/6 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jonathan Carter | b AJ Browne | 20 | 18 | 4 | 0 | 111.11 |
b AJ Browne | ||||||
Kirton Lavia | runout (AJ Browne / M Joseph) | 12 | 5 | 1 | 1 | 240.00 |
runout (AJ Browne / M Joseph) | ||||||
Jahiel Walters(WK/C) | c W Harper b AJ Browne | 7 | 3 | 0 | 1 | 233.33 |
c W Harper b AJ Browne | ||||||
Urnel Thomas | c J John b KJ Cottoy | 9 | 11 | 1 | 0 | 81.82 |
c J John b KJ Cottoy | ||||||
Reshawn Lewis | Not out | 44 | 16 | 4 | 3 | 275.00 |
Not out | ||||||
Larry Edwards | runout (W Harper / J John) | 4 | 5 | 0 | 0 | 80.00 |
runout (W Harper / J John) | ||||||
Jeremy Haywood | b RS Primus | 0 | 2 | 0 | 0 | 0.00 |
b RS Primus | ||||||
Ojay Matthews | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 7 (b 0, w 5, nb 2, lb 0) | |||||
Total | 104/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Roshon Primus | 2 | 0 | 16 | 1 | 8.00 |
Kesrick Williams | 2 | 0 | 19 | 0 | 9.50 |
Revendra Persaud | 2 | 0 | 15 | 0 | 7.50 |
Atticus Browne | 2 | 0 | 19 | 2 | 9.50 |
Keron Cottoy | 1 | 0 | 8 | 1 | 8.00 |
Jerron John | 1 | 0 | 27 | 0 | 27.00 |
Botanical Garden Rangers InningBGR Inning72/3 (7 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | c R Williams b LM Edwards | 22 | 14 | 4 | 0 | 157.14 |
c R Williams b LM Edwards | ||||||
Wayne Harper(WK) | c LM Edwards b A Hunte | 14 | 12 | 2 | 0 | 116.67 |
c LM Edwards b A Hunte | ||||||
Roshon Primus | c J Walters b R Williams | 19 | 12 | 2 | 1 | 158.33 |
c J Walters b R Williams | ||||||
Keron Cottoy | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
Revendra Persaud | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
Extra | 3 (b 0, w 0, nb 2, lb 1) | |||||
Total | 72/3 (7) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rayan Williams | 2 | 0 | 28 | 1 | 14.00 |
Larry Edwards | 2 | 0 | 17 | 1 | 8.50 |
Jonathan Carter | 1 | 0 | 11 | 0 | 11.00 |
Andre Hunte | 1 | 0 | 2 | 1 | 2.00 |
Kirton Lavia | 1 | 0 | 13 | 0 | 13.00 |
Date
2023-04-11 00:00 AM
Venue
Arnos Vale Ground, Kingstown
Toss
La Soufriere Hikers elected to bat
Umpires
Tv Umpires
Match Referee