Lahore Blues v Islamabad, Live Cricket Score and Commentary, Match 30, National T20 Cup, 2025
National T20 Cup Match 30: Lahore Blues v Islamabad at Faisalabad, March 21, 2025

Lahore Blues
LHB
119/3 (17.1)

Islamabad
ISMD
118/9 (20)
Finished
LHB won by 7 wickets
Islamabad InningISMD Inning118/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain | b Nisar Ahmad | 17 | 17 | 3 | 0 | 100.00 |
b Nisar Ahmad | ||||||
| Naseerullah | c M Irfan b S Mirza | 2 | 7 | 0 | 0 | 28.57 |
c M Irfan b S Mirza | ||||||
| Rohail Nazir(WK/C) | c Imran Butt b Hussain Talat | 39 | 32 | 3 | 1 | 121.88 |
c Imran Butt b Hussain Talat | ||||||
| Umair Riaz | st Junaid Ali b M Rizwan JNR | 26 | 25 | 2 | 1 | 104.00 |
st Junaid Ali b M Rizwan JNR | ||||||
| Hammad Siddique | c Hammad Butt b Hussain Talat | 6 | 8 | 1 | 0 | 75.00 |
c Hammad Butt b Hussain Talat | ||||||
| Raja Hamza Waheed | c M Arslan b Hussain Talat | 7 | 10 | 0 | 0 | 70.00 |
c M Arslan b Hussain Talat | ||||||
| Arsal Sheikh | b Nisar Ahmad | 10 | 13 | 0 | 1 | 76.92 |
b Nisar Ahmad | ||||||
| Shayan Sheikh | c M Arslan b Hussain Talat | 0 | 1 | 0 | 0 | 0.00 |
c M Arslan b Hussain Talat | ||||||
| Farmanullah Khan | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
| Kaleem Dil | runout (Junaid Ali / Imran Butt) | 1 | 2 | 0 | 0 | 50.00 |
runout (Junaid Ali / Imran Butt) | ||||||
| Extra | 6 (b 1, w 2, nb 0, lb 3) | |||||
| Total | 118/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Salman Mirza | 3 | 0 | 16 | 1 | 5.33 |
| Qasim Akram | 2 | 0 | 17 | 0 | 8.50 |
| Nisar Ahmad | 4 | 0 | 20 | 2 | 5.00 |
| Mohammad Irfan | 4 | 0 | 16 | 0 | 4.00 |
| Mohammad Rizwan JNR | 4 | 0 | 31 | 1 | 7.75 |
| Hussain Talat | 3 | 0 | 14 | 4 | 4.67 |
Fall of wickets: 1-19 (S Hussain - 3.5 ov), 2-19 (Naseerullah - 4.1 ov), 3-59 (Umair Riaz - 10.6 ov), 4-89 (Hammad Siddique - 13.6 ov), 5-96 (R Nazir - 15.3 ov), 6-111 (RH Waheed - 18.1 ov), 7-111 (S Sheikh - 18.2 ov), 8-113 (A Sheikh - 19.2 ov), 9-118 (K Dil - 19.6 ov)
Lahore Blues InningLHB Inning119/3 (17.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Umar Siddiq(WK) | lbw b F Khan | 17 | 10 | 2 | 1 | 170.00 |
lbw b F Khan | ||||||
| Imran Butt | Not out | 63 | 53 | 9 | 0 | 118.87 |
Not out | ||||||
| Hammad Butt | c S Hussain b K Dil | 18 | 22 | 1 | 0 | 81.82 |
c S Hussain b K Dil | ||||||
| Muhammad Arslan | st R Nazir b A Sheikh | 7 | 12 | 0 | 0 | 58.33 |
st R Nazir b A Sheikh | ||||||
| Junaid Ali | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Extra | 9 (b 4, w 2, nb 0, lb 3) | |||||
| Total | 119/3 (17.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Umair Afridi | 2.1 | 0 | 20 | 0 | 9.23 |
| Arsal Sheikh | 4 | 0 | 34 | 1 | 8.50 |
| Farmanullah Khan | 4 | 0 | 21 | 1 | 5.25 |
| Shayan Sheikh | 4 | 0 | 21 | 0 | 5.25 |
| Kaleem Dil | 3 | 0 | 16 | 1 | 5.33 |
Fall of wickets: 1-44 (Umar Siddiq - 4.4 ov), 2-93 (Hammad Butt - 11.6 ov), 3-111 (M Arslan - 15.5 ov)
Man of the Match
Date
2025-03-21 23:30 PM
Venue
Iqbal Stadium, Faisalabad
Toss
Islamabad elected to bat
Umpires
Tv Umpires
Match Referee


