Leicestershire v Kent, Live Cricket Score and Commentary, 49th Match, County Championship Division Two, 2025
County Championship Division Two 49th Match: Leicestershire v Kent at Leicester, September 15, 2025

Leicestershire
LEI
459/7d (84.1)

Kent
KEN
17/0 (9.1)
Finished
Match drawn
Leicestershire 1st InningLEI 1st Inning459/7 (84.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c G Stewart b E Singh | 114 | 143 | 21 | 0 | 79.72 |
c G Stewart b E Singh | ||||||
| Soloman Budinger | c C Flintoff b J Evison | 16 | 22 | 2 | 1 | 72.73 |
c C Flintoff b J Evison | ||||||
| Ian Holland(WK) | b G Garrett | 18 | 32 | 4 | 0 | 56.25 |
b G Garrett | ||||||
| Lewis Hill | c G Garrett b MA Cohen | 54 | 87 | 8 | 0 | 62.07 |
c G Garrett b MA Cohen | ||||||
| Shan Masood | c O Curtiss b G Garrett | 90 | 106 | 11 | 0 | 84.91 |
c O Curtiss b G Garrett | ||||||
| Stephen Eskinazi | lbw b J Evison | 22 | 27 | 4 | 0 | 81.48 |
lbw b J Evison | ||||||
| Ben Cox(C) | c G Stewart b J Evison | 93 | 86 | 16 | 0 | 108.14 |
c G Stewart b J Evison | ||||||
| Louis Kimber | Not out | 18 | 10 | 4 | 0 | 180.00 |
Not out | ||||||
| Extra | 34 (b 8, w 0, nb 16, lb 10) | |||||
| Total | 459/7 (84.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Joey Evison | 16.1 | 2 | 67 | 3 | 4.14 |
| Michael Cohen | 19 | 1 | 102 | 1 | 5.37 |
| George Garrett | 13 | 1 | 67 | 2 | 5.15 |
| Grant Stewart | 4 | 1 | 16 | 0 | 4.00 |
| Corey Flintoff | 15 | 0 | 91 | 0 | 6.07 |
| Ekansh Singh | 11 | 0 | 59 | 1 | 5.36 |
| Oliver Curtiss | 6 | 0 | 39 | 0 | 6.50 |
Fall of wickets: 1-49 (S Budinger - 8.5 ov), 2-111 (I Holland - 20.4 ov), 3-210 (RK Patel - 44.4 ov), 4-242 (LS Hill - 47.6 ov), 5-278 (S Eskinazi - 57.1 ov), 6-439 (SM Khan - 81.6 ov), 7-459 (OB Cox - 84.1 ov)
Kent 1st InningKEN 1st Inning17/0 (9.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | Not out | 8 | 31 | 1 | 0 | 25.81 |
Not out | ||||||
| Harry Finch(WK/C) | Not out | 9 | 24 | 2 | 0 | 37.50 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 17/0 (9.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Wright | 5 | 0 | 8 | 0 | 1.60 |
| Ian Holland | 4 | 2 | 9 | 0 | 2.25 |
| Josh Hull | 0.1 | 0 | 0 | 0 | 0.00 |
Fall of wickets:
Date
2025-09-15 15:00 PM
Venue
Grace Road, Leicester
Toss
Kent elected to bowl
Umpires
Tv Umpires
Match Referee


