Lexus v Phoenix Cricketers, Live Cricket Score and Commentary, Final, KCC T20 Challengers B League Edition 3, 2025
KCC T20 Challengers B League Edition 3 Final: Lexus v Phoenix Cricketers at Kuwait City, July 04, 2025

Lexus
LEX
131/9 (20)

Phoenix Cricketers
PC
194/4 (20)
Finished
PC won by 63 runs
Phoenix Cricketers Inning PC Inning194/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vinod Vadakkemadathil | b S Mathew | 4 | 3 | 1 | 0 | 133.33 |
b S Mathew | ||||||
| Roshan Kumar | c J Cyril b IH Banwa | 52 | 37 | 6 | 1 | 140.54 |
c J Cyril b IH Banwa | ||||||
| Renil Raj | b S Thajudeen | 70 | 51 | 5 | 1 | 137.25 |
b S Thajudeen | ||||||
| Suneesh Sudhakaran | lbw b M Usman | 48 | 27 | 6 | 2 | 177.78 |
lbw b M Usman | ||||||
| Sadiq Kassim | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 19 (b 3, w 15, nb 0, lb 1) | |||||
| Total | 194/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sam Mathew | 4 | 0 | 38 | 1 | 9.50 |
| Christopher Augustine Patteri | 4 | 0 | 35 | 0 | 8.75 |
| Muhammad Usman | 4 | 0 | 36 | 1 | 9.00 |
| Sameer Thajudeen | 4 | 0 | 32 | 1 | 8.00 |
| Ismail Hanif Banwa | 2 | 0 | 32 | 1 | 16.00 |
| Asad Abdul Bandri | 2 | 0 | 17 | 0 | 8.50 |
Fall of wickets: 1-6 (V Vadakkemadathil - 0.3 ov), 2-113 (R Kumar - 12.1 ov), 3-188 (R Raj - 18.5 ov), 4-194 (S Sudhakaran - 19.6 ov)
Lexus InningLEX Inning131/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry | c S Balakrishnan b J Vellapparakunnil | 23 | 15 | 5 | 0 | 153.33 |
c S Balakrishnan b J Vellapparakunnil | ||||||
| Rijil Venugopal | runout (S Balakrishnan) | 4 | 6 | 1 | 0 | 66.67 |
runout (S Balakrishnan) | ||||||
| Ismail Hanif Banwa | c J Vellapparakunnil b A Manisekharan | 1 | 4 | 0 | 0 | 25.00 |
c J Vellapparakunnil b A Manisekharan | ||||||
| Mahammad Ajizbhai Kadri(WK) | b A Manisekharan | 0 | 1 | 0 | 0 | 0.00 |
b A Manisekharan | ||||||
| Asad Abdul Bandri | c A Manisekharan b S Subhash | 31 | 30 | 1 | 1 | 103.33 |
c A Manisekharan b S Subhash | ||||||
| Julius Cyril(C) | c A Mohammad b S Subhash | 9 | 19 | 1 | 0 | 47.37 |
c A Mohammad b S Subhash | ||||||
| Ansari Farhan Abdul Kadar | c S Balakrishnan b S Sudhakaran | 10 | 11 | 1 | 0 | 90.91 |
c S Balakrishnan b S Sudhakaran | ||||||
| Sameer Thajudeen | b S Sudhakaran | 27 | 20 | 2 | 2 | 135.00 |
b S Sudhakaran | ||||||
| Muhammad Usman | Not out | 8 | 9 | 1 | 0 | 88.89 |
Not out | ||||||
| Sam Mathew | st S Balakrishnan b A Manisekharan | 8 | 3 | 2 | 0 | 266.67 |
st S Balakrishnan b A Manisekharan | ||||||
| Christopher Augustine Patteri | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 9, nb 1, lb 0) | |||||
| Total | 131/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahtisam Mohammad | 3 | 0 | 23 | 0 | 7.67 |
| Abhishek Manisekharan | 4 | 0 | 18 | 3 | 4.50 |
| Jithu Vellapparakunnil | 3 | 0 | 21 | 1 | 7.00 |
| Sujith Subhash | 4 | 0 | 28 | 2 | 7.00 |
| Suneesh Sudhakaran | 4 | 0 | 35 | 2 | 8.75 |
| Renil Raj | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-20 (R Venugopal - 2.3 ov), 2-22 (IH Banwa - 3.2 ov), 3-22 (M Ajizbhai Kadri - 3.3 ov), 4-33 (SR Henry - 4.5 ov), 5-49 (J Cyril - 9.2 ov), 6-71 (AFA Kadar - 12.2 ov), 7-105 (S Thajudeen - 16.5 ov), 8-118 (AA Bandri - 17.6 ov), 9-131 (S Mathew - 19.3 ov)
Date
2025-07-04 20:30 PM
Venue
Sulaibiya Cricket Ground, Kuwait City
Toss
Phoenix Cricketers elected to bat
Umpires
Tv Umpires
Match Referee


