Magic CC v Hawks XI Catalunya, Live Cricket Score and Commentary, Match 81, ECS Spain T10, 2024
ECS Spain T10 Match 81: Magic CC v Hawks XI Catalunya at Barcelona, December 04, 2024
Magic CC
MGC
164/8 (10)
Hawks XI Catalunya
HAW
168/7 (10)
Finished
HAW won by 4 runs.
Hawks XI Catalunya InningHAW Inning168/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zain Aslam Bibi | c S Hassan b W Anwar | 7 | 6 | 0 | 1 | 116.67 |
c S Hassan b W Anwar | ||||||
Awais Ahmed | c S Hassan b W Anwar | 51 | 17 | 6 | 4 | 300.00 |
c S Hassan b W Anwar | ||||||
Zohaib Ahmed | b W Anwar | 0 | 1 | 0 | 0 | 0.00 |
b W Anwar | ||||||
Adnan Tahir | Not out | 41 | 17 | 6 | 2 | 241.18 |
Not out | ||||||
Ameer Hamzah | c S Hassan b W Anwar | 16 | 4 | 1 | 2 | 400.00 |
c S Hassan b W Anwar | ||||||
Kamran Zia(WK/C) | c & b S Ahmed | 1 | 3 | 0 | 0 | 33.33 |
c & b S Ahmed | ||||||
Fahad Hassan | runout (S Nazir / H Zaman) | 17 | 7 | 1 | 2 | 242.86 |
runout (S Nazir / H Zaman) | ||||||
Khurram Shahzad | c M Ullah b B Hassan | 1 | 2 | 0 | 0 | 50.00 |
c M Ullah b B Hassan | ||||||
Zafar Farhan | Not out | 12 | 4 | 3 | 0 | 300.00 |
Not out | ||||||
Extra | 22 (b 1, w 18, nb 1, lb 2) | |||||
Total | 168/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shahzaib Hassan | 2 | 0 | 35 | 0 | 17.50 |
Muhammad Zeeshan | 2 | 0 | 46 | 0 | 23.00 |
Waqas Anwar | 2 | 0 | 30 | 4 | 15.00 |
Shakeel Ahmed | 2 | 0 | 23 | 1 | 11.50 |
Bilal Hassan | 2 | 0 | 31 | 1 | 15.50 |
Magic CC InningMGC Inning164/8 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shahid Nazir(WK) | c A Hamzah b A Tahir | 0 | 1 | 0 | 0 | 0.00 |
c A Hamzah b A Tahir | ||||||
Bilal Hassan | c K Zia b Z Ahmed | 42 | 14 | 1 | 6 | 300.00 |
c K Zia b Z Ahmed | ||||||
Shakeel Ahmed | c A Tahir b A Hamzah | 22 | 10 | 0 | 3 | 220.00 |
c A Tahir b A Hamzah | ||||||
Shahzaib Hassan | b A Hamzah | 26 | 7 | 2 | 3 | 371.43 |
b A Hamzah | ||||||
Hassan Muhammad | c A Tahir b ZA Bibi | 2 | 3 | 0 | 0 | 66.67 |
c A Tahir b ZA Bibi | ||||||
Waqas Anwar | c A Tahir b ZA Bibi | 8 | 5 | 0 | 1 | 160.00 |
c A Tahir b ZA Bibi | ||||||
Asad Ihsan(C) | b ZA Bibi | 34 | 10 | 0 | 5 | 340.00 |
b ZA Bibi | ||||||
Muhammad Ullah | b F Hassan | 21 | 9 | 0 | 3 | 233.33 |
b F Hassan | ||||||
Muhammad Zeeshan | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Hassan Zaman | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
Total | 164/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zohaib Ahmed | 2 | 0 | 38 | 1 | 19.00 |
Adnan Tahir | 2 | 0 | 43 | 1 | 21.50 |
Ameer Hamzah | 2 | 0 | 20 | 2 | 10.00 |
Zain Aslam Bibi | 2 | 0 | 33 | 3 | 16.50 |
Fahad Hassan | 2 | 0 | 29 | 1 | 14.50 |
Man of the Match
Date
2024-12-04 15:15 PM
Venue
Montjuic Olympic Ground, Barcelona
Toss
Hawks XI Catalunya elected to bat
Umpires
- Sohail Malik
- Ijaz Hussain
Tv Umpires
- Safwan Naeem
Match Referee
- Nilkesh Patel