Manipur v Arunachal Pradesh, Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate, 2025
Ranji Trophy Plate Plate Group: Manipur v Arunachal Pradesh at Ahmedabad, November 01, 2025

Manipur
MAN
505/3d (106.2)

Arunachal Pradesh
ARP
247/10 (78) & 139/10 (48.3)
Finished
MAN won by 119 runs
Manipur 1st inningMAN 1st inn.505/3 (106.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | c (sub Nabam Natung) b Y Niya | 146 | 189 | 20 | 0 | 77.25 |
c (sub Nabam Natung) b Y Niya | ||||||
| Ulenyai Khwairakpam(WK) | b J Sera | 103 | 165 | 17 | 0 | 62.42 |
b J Sera | ||||||
| Ronald Longjam | Not out | 101 | 176 | 6 | 1 | 57.39 |
Not out | ||||||
| Johnson Singh | c L Jhon b J Sera | 95 | 89 | 10 | 1 | 106.74 |
c L Jhon b J Sera | ||||||
| Kangabam Priyojit Singh | Not out | 52 | 19 | 6 | 4 | 273.68 |
Not out | ||||||
| Extra | 8 (b 8, w 0, nb 0, lb 0) | |||||
| Total | 505/3 (106.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Darge Bagra | 13.2 | 1 | 82 | 0 | 6.15 |
| Yab Niya | 22 | 1 | 107 | 1 | 4.86 |
| Yorjum Sera | 19 | 0 | 96 | 2 | 5.05 |
| Tadakamalla Mohith | 7 | 1 | 26 | 0 | 3.71 |
| Techi Neri | 20 | 1 | 82 | 0 | 4.10 |
| ND Rakesh Kumar | 21 | 1 | 86 | 0 | 4.10 |
| Nabam Natung | 3 | 0 | 18 | 0 | 6.00 |
| Licha Jhon | 1 | 0 | 2 | 0 | 2.00 |
Arunachal Pradesh 1st InningARP 1st Inning247/10 (78 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Neelam Obi(C) | c LK Singha b KP Singh | 11 | 27 | 2 | 0 | 40.74 |
c LK Singha b KP Singh | ||||||
| Abhishek Pujari | b KP Singh | 6 | 9 | 1 | 0 | 66.67 |
b KP Singh | ||||||
| Licha Jhon | c U Khwairakpam b BS Konthoujam | 59 | 151 | 8 | 0 | 39.07 |
c U Khwairakpam b BS Konthoujam | ||||||
| Arjun Sakrola | c R Longjam b BS Konthoujam | 0 | 2 | 0 | 0 | 0.00 |
c R Longjam b BS Konthoujam | ||||||
| Techi Neri | lbw b Rex Rajkumar | 33 | 38 | 5 | 1 | 86.84 |
lbw b Rex Rajkumar | ||||||
| Kamsha Yangfo(WK) | c R Longjam b N Hussain | 29 | 31 | 4 | 1 | 93.55 |
c R Longjam b N Hussain | ||||||
| Myendung Singpho | c J Singh b BS Konthoujam | 77 | 132 | 5 | 6 | 58.33 |
c J Singh b BS Konthoujam | ||||||
| Nabam Natung | b BS Konthoujam | 6 | 22 | 0 | 0 | 27.27 |
b BS Konthoujam | ||||||
| Yab Niya | b PJ Singh | 0 | 21 | 0 | 0 | 0.00 |
b PJ Singh | ||||||
| Yorjum Sera | lbw b LK Singha | 7 | 29 | 1 | 0 | 24.14 |
lbw b LK Singha | ||||||
| Darge Bagra | Not out | 2 | 6 | 0 | 0 | 33.30 |
Not out | ||||||
| Extra | 17 (b 10, w 2, nb 0, lb 5) | |||||
| Total | 247/10 (78) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kangabam Priyojit Singh | 13 | 3 | 56 | 3 | 4.31 |
| Bishworjit Konthoujam | 19 | 5 | 41 | 4 | 2.16 |
| Rex Rajkumar Singh | 12 | 2 | 35 | 1 | 2.92 |
| L Kishan Singha | 20 | 5 | 58 | 1 | 2.90 |
| Naesh Hussain | 9 | 1 | 30 | 1 | 3.33 |
| Johnson Singh | 5 | 0 | 12 | 0 | 2.40 |
Fall of wickets: 1-11 (A Pujari - 2.4 ov), 2-26 (Neelam Obi - 8.6 ov), 3-27 (A Sakrola - 9.4 ov), 4-213 (Y Niya - 14.5 ov), 5-83 (T Neri - 24.1 ov), 6-123 (K Yangfo - 34.4 ov), 7-172 (L Jhon - 50.5 ov), 8-204 (Nabam Natung - 58.6 ov), 9-235 (J Sera - 74.6 ov), 10-247 (M Singpho - 77.6 ov)
Arunachal Pradesh 2nd InningARP 2nd Inning139/10 (48.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arjun Sakrola | b Rex Rajkumar | 10 | 28 | 1 | 0 | 35.71 |
b Rex Rajkumar | ||||||
| Abhishek Pujari | c LK Singha b BS Konthoujam | 0 | 5 | 0 | 0 | 0.00 |
c LK Singha b BS Konthoujam | ||||||
| Licha Jhon | c K Yumnam b BS Konthoujam | 0 | 4 | 0 | 0 | 0.00 |
c K Yumnam b BS Konthoujam | ||||||
| Neelam Obi(C) | b BS Konthoujam | 28 | 45 | 5 | 0 | 62.22 |
b BS Konthoujam | ||||||
| Techi Neri | b LK Singha | 37 | 69 | 6 | 0 | 53.62 |
b LK Singha | ||||||
| Kamsha Yangfo(WK) | b PJ Singh | 20 | 38 | 3 | 0 | 52.63 |
b PJ Singh | ||||||
| Myendung Singpho | b PJ Singh | 2 | 14 | 0 | 0 | 14.29 |
b PJ Singh | ||||||
| Nabam Natung | b LK Singha | 11 | 25 | 2 | 0 | 44.00 |
b LK Singha | ||||||
| Yab Niya | b BS Konthoujam | 5 | 7 | 1 | 0 | 71.41 |
b BS Konthoujam | ||||||
| Yorjum Sera | Not out | 9 | 38 | 1 | 0 | 23.68 |
Not out | ||||||
| Darge Bagra | lbw b N Hussain | 10 | 18 | 1 | 1 | 55.56 |
lbw b N Hussain | ||||||
| Extra | 7 (b 5, w 0, nb 0, lb 2) | |||||
| Total | 139/10 (48.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bishworjit Konthoujam | 15 | 6 | 27 | 4 | 1.80 |
| Pheiroijam Jotin Singh | 13 | 4 | 20 | 2 | 1.54 |
| Rex Rajkumar Singh | 8 | 1 | 40 | 1 | 5.00 |
| Kangabam Priyojit Singh | 4 | 1 | 13 | 0 | 3.25 |
| L Kishan Singha | 8 | 2 | 32 | 2 | 4.00 |
| Naesh Hussain | 0.3 | 0 | 0 | 1 | 0.00 |
Fall of wickets: 1-1 (A Pujari - 0.6 ov), 2-2 (L Jhon - 2.4 ov), 3-19 (A Sakrola - 11.1 ov), 4-55 (Neelam Obi - 18.1 ov), 5-91 (T Neri - 29.5 ov), 6-99 (K Yangfo - 32.5 ov), 7-104 (M Singpho - 34.4 ov), 8-109 (Y Niya - 35.5 ov), 9-125 (Nabam Natung - 42.3 ov), 10-139 (Darge Bagra - 48.3 ov)
Date
2025-11-01 09:30 AM
Venue
Sardar Patel Stadium B Ground, Motera, Ahmedabad
Toss
Arunachal Pradesh elected to bowl
Umpires
- Ganesh Charhate
- Krishnendu Pal
Tv Umpires
Match Referee
- Nitin Goel


