MEC Study Group v Lexus, Live Cricket Score and Commentary, 1st Semi-Final, KCC T20 Challengers B League Edition 2, 2025
KCC T20 Challengers B League Edition 2 1st Semi-Final: MEC Study Group v Lexus at Kuwait City, May 09, 2025

MEC Study Group
MEC
153/9 (20)

Lexus
LEX
166/7 (20)
Finished
LEX won by 13 runs
Lexus InningLEX Inning166/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Raja Henry | c A Muhammad b A Wani | 23 | 18 | 3 | 1 | 127.78 |
c A Muhammad b A Wani | ||||||
| Thinagaran Kathavarayan(WK) | c Y Butt b A Wani | 8 | 6 | 0 | 1 | 133.33 |
c Y Butt b A Wani | ||||||
| Ismail Hanif Banwa | c M Nabeel-I b N Javed | 3 | 7 | 0 | 0 | 42.86 |
c M Nabeel-I b N Javed | ||||||
| Mahammad Ajizbhai Kadri | c W Hussain b A Mazhar | 41 | 28 | 5 | 1 | 146.43 |
c W Hussain b A Mazhar | ||||||
| Abdulaziz Shaikh | b A N Ghafoor | 19 | 21 | 0 | 2 | 90.48 |
b A N Ghafoor | ||||||
| Julius Cyril(C) | lbw b N Javed | 3 | 10 | 0 | 0 | 30.00 |
lbw b N Javed | ||||||
| Ansari Farhan Abdul Kadar | Not out | 43 | 20 | 5 | 2 | 215.00 |
Not out | ||||||
| Muhammad Usman | runout (M Mirza / (sub A Iftikar )) | 4 | 5 | 0 | 0 | 80.00 |
runout (M Mirza / (sub A Iftikar )) | ||||||
| Sameer Thajudeen | Not out | 9 | 6 | 1 | 0 | 150.00 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 1, lb 1) | |||||
| Total | 166/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aamir Ahmad Wani | 4 | 0 | 50 | 2 | 12.50 |
| Waqas Ali Hussain | 4 | 0 | 25 | 0 | 6.30 |
| Abdul Nabeel Ghafoor | 4 | 0 | 22 | 2 | 5.50 |
| Yasir Idrees Butt | 1 | 0 | 15 | 0 | 15.00 |
| Nabeel Asmat Javed | 4 | 0 | 32 | 1 | 8.00 |
| Atif Mazhar | 3 | 0 | 21 | 1 | 7.00 |
Fall of wickets: 1-17 (T Kathavarayan - 2.2 ov), 2-36 (SR Henry - 4.5 ov), 3-36 (IH Banwa - 5.2 ov), 4-94 (A Shaikh - 12.1 ov), 5-103 (M Ajizbhai Kadri - 14.2 ov), 6-109 (J Cyril - 15.4 ov), 7-114 (M Usman - 16.5 ov)
MEC Study Group InningMEC Inning153/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zahid Rabnawaz Khan | c S Thajudeen b CA Patteri | 5 | 3 | 1 | 0 | 166.67 |
c S Thajudeen b CA Patteri | ||||||
| Atif Mazhar | c & b A Shaikh | 12 | 17 | 2 | 0 | 70.59 |
c & b A Shaikh | ||||||
| Awais Rafi Muhammad | b A Shaikh | 35 | 19 | 6 | 1 | 184.21 |
b A Shaikh | ||||||
| Mohammad Nabeel-I | c T Kathavarayan b IH Banwa | 29 | 19 | 2 | 1 | 152.63 |
c T Kathavarayan b IH Banwa | ||||||
| Najam Ahmed | st T Kathavarayan b M Usman | 17 | 24 | 0 | 0 | 70.83 |
st T Kathavarayan b M Usman | ||||||
| Abdul Nabeel Ghafoor | c S Thajudeen b IH Banwa | 6 | 3 | 0 | 1 | 200.00 |
c S Thajudeen b IH Banwa | ||||||
| Nabeel Asmat Javed | c S Thajudeen b IH Banwa | 3 | 6 | 0 | 0 | 50.00 |
c S Thajudeen b IH Banwa | ||||||
| Yasir Idrees Butt | c T Kathavarayan b M Usman | 4 | 7 | 0 | 0 | 57.14 |
c T Kathavarayan b M Usman | ||||||
| Waqas Ali Hussain | Not out | 15 | 17 | 1 | 0 | 88.24 |
Not out | ||||||
| Muizz Ahmed Mirza(WK/C) | c T Kathavarayan b M Usman | 0 | 1 | 0 | 0 | 0.00 |
c T Kathavarayan b M Usman | ||||||
| Aamir Ahmad Wani | Not out | 7 | 5 | 1 | 0 | 140.00 |
Not out | ||||||
| Extra | 20 (b 4, w 15, nb 1, lb 0) | |||||
| Total | 153/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sam Mathew | 3 | 0 | 18 | 0 | 6.00 |
| Christopher Augustine Patteri | 4 | 0 | 31 | 1 | 7.75 |
| Sameer Thajudeen | 1 | 0 | 19 | 0 | 19.00 |
| Abdulaziz Shaikh | 4 | 0 | 34 | 2 | 8.50 |
| Muhammad Usman | 4 | 0 | 18 | 3 | 4.50 |
| Ismail Hanif Banwa | 4 | 0 | 29 | 3 | 7.25 |
Fall of wickets: 1-12 (Z Khan - 1.2 ov), 2-57 (A Mazhar - 6.1 ov), 3-61 (A Muhammad - 6.5 ov), 4-107 (M Nabeel-I - 12.2 ov), 5-113 (A N Ghafoor - 12.5 ov), 6-121 (N Javed - 14.4 ov), 7-123 (N Ahmed - 15.1 ov), 8-138 (Y Butt - 17.4 ov), 9-138 (M Mirza - 17.5 ov)
Man of the Match
Date
2025-05-09 16:00 PM
Venue
Sulaibiya Cricket Ground, Kuwait City
Toss
Lexus elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Dr DY Patil University Ground, Mumbai Match 1
DY Patil Blue vs Canara Bank
Match 1
Dr DY Patil University Ground, Mumbai
11:00 AM
CB won by 7 wickets

DY Patil Blue
DYPB
136/10 (17.2)

Canara Bank
CB
139/3 (11.2)
Finished
CB won by 7 wickets
FinishedYesterday T20 at Dr DY Patil Sports Academy, Mumbai Match 2
DY Patil Red vs CGST
Match 2
Dr DY Patil Sports Academy, Mumbai
04:00 PM
DYPR won by 8 wickets

DY Patil Red
DYPR
150/2 (12.1)

CGST
CGST
149/5 (20)
Finished
DYPR won by 8 wickets
ScheduledToday Women T20 at Grenada National Cricket Stadium, St George's, Grenada 3rd T20I
West Indies Women vs Sri Lanka Women
3rd T20I
Grenada National Cricket Stadium, St George's, Grenada
10:30 PM
Starts at 10:30 PM

West Indies Women
WI-W

Sri Lanka Women
SL-W
Scheduled
Starts at 10:30 PM
New Zealand
Finished28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
ND won by 6 wickets

Auckland Aces
AA
283/10 (59.00) & 188/10 (81.5)

Northern Districts
ND
288/10 (93.2) & 184/4 (35.4)
Finished
ND won by 6 wickets
Finished28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Match Drawn

Central Districts
CS
295/10 (90.4)

Wellington Firebirds
WF
401/10 (113.3) & 244/8d (85)
Finished
Match Drawn
Finished28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Match Drawn

Canterbury Kings
CK
227/10 (51.4)

Otago Volts
OV
296/10 (102.5)
Finished
Match Drawn





