Morrisville Raptors v Atlanta Lightning, Live Cricket Score and Commentary, Match 5, Minor League Cricket, 2024
Minor League Cricket Match 5: Morrisville Raptors v Atlanta Lightning at Dalton, September 01, 2024

Morrisville Raptors
MOR
118/6 (12)

Atlanta Lightning
ATL
80/8 (12)
Finished
MOR won by 38 runs.
Morrisville Raptors InningMOR Inning118/6 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c Mark Parchment b SLA Tai | 17 | 15 | 0 | 2 | 113.33 |
c Mark Parchment b SLA Tai | ||||||
| Trevon Griffith(C) | c P Simhadri b Junaid Siddiqui | 50 | 24 | 1 | 5 | 208.33 |
c P Simhadri b Junaid Siddiqui | ||||||
| Srimantha Wijeratne(WK) | c A Posa b Junaid Siddiqui | 13 | 14 | 1 | 0 | 92.86 |
c A Posa b Junaid Siddiqui | ||||||
| Christopher Barnwell | b P Simhadri | 3 | 7 | 0 | 0 | 42.86 |
b P Simhadri | ||||||
| Ryan Wiggins | b P Simhadri | 0 | 1 | 0 | 0 | 0.00 |
b P Simhadri | ||||||
| Raj Nannan | b P Simhadri | 3 | 3 | 0 | 0 | 100.00 |
b P Simhadri | ||||||
| Abhiram Bolisetty | Not out | 17 | 5 | 2 | 1 | 340.00 |
Not out | ||||||
| Aditya Padala | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 8 (b 1, w 6, nb 0, lb 1) | |||||
| Total | 118/6 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Soaeb Tai | 3 | 0 | 11 | 1 | 3.67 |
| Akhil Posa | 1 | 0 | 12 | 0 | 12.00 |
| Sunny Patel | 2 | 0 | 30 | 0 | 15.00 |
| Phani Simhadri | 3 | 0 | 22 | 3 | 7.33 |
| Junaid Siddiqui | 2 | 0 | 23 | 2 | 11.50 |
| Vasu Vegi | 1 | 0 | 18 | 0 | 18.00 |
Fall of wickets: 1-43 (John Campbell - 4.2 ov), 2-80 (TA Griffith - 8.2 ov), 3-85 (SA Wijeratne - 8.6 ov), 4-86 (RA Wiggins - 9.2 ov), 5-90 (R Nanna - 9.6 ov), 6-109 (C Barnwell - 11.2 ov)
Atlanta LightningInningATLInning80/8 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Soaeb Tai | c C Barnwell b R Nanna | 21 | 12 | 1 | 2 | 175.00 |
c C Barnwell b R Nanna | ||||||
| Mark Parchment | c A Gupta b C Barnwell | 2 | 3 | 0 | 0 | 66.67 |
c A Gupta b C Barnwell | ||||||
| Aran Chenchu(WK) | b C Barnwell | 1 | 2 | 0 | 0 | 50.00 |
b C Barnwell | ||||||
| Jesse Bootan | lbw b R Nanna | 2 | 10 | 0 | 0 | 20.00 |
lbw b R Nanna | ||||||
| Sunny Patel(C) | c A Bolisetty b A Gupta | 16 | 11 | 0 | 1 | 145.45 |
c A Bolisetty b A Gupta | ||||||
| Sagar Patel | c TA Griffith b K Joseph | 10 | 7 | 1 | 0 | 142.86 |
c TA Griffith b K Joseph | ||||||
| Junaid Siddiqui | c TA Griffith b A Bolisetty | 8 | 10 | 1 | 0 | 80.00 |
c TA Griffith b A Bolisetty | ||||||
| Arjun Murthy | c TA Griffith b C Barnwell | 11 | 6 | 1 | 1 | 183.33 |
c TA Griffith b C Barnwell | ||||||
| Phani Simhadri | Not out | 4 | 7 | 0 | 0 | 57.14 |
Not out | ||||||
| Akhil Posa | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 80/8 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Raj Nannan | 3 | 0 | 13 | 2 | 4.33 |
| Christopher Barnwell | 2 | 0 | 15 | 3 | 7.50 |
| Aditya Padala | 2 | 0 | 13 | 0 | 6.50 |
| Keon Joseph | 2 | 0 | 20 | 1 | 10.00 |
| Aditya Gupta | 2 | 0 | 14 | 1 | 7.00 |
| Abhiram Bolisetty | 1 | 0 | 5 | 1 | 5.00 |
Fall of wickets: 1-8 (Mark Parchment - 1.1 ov), 2-16 (A Chenchu - 1.6 ov), 3-26 (SLA Tai - 4.2 ov), 4-27 (J Bootan - 4.4 ov), 5-43 (SP Patel - 6.5 ov), 6-53 (Sunny Patel - 7.6 ov), 7-71 (A Murthy - 9.6 ov), 8-71 (Junaid Siddiqui - 10.1 ov)
Man of the Match
Date
2024-09-01 19:45 PM
Venue
Param Veers Cricket Field, Dalton
Toss
Atlanta Lightning elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Dr DY Patil University Ground, Mumbai Match 1
DY Patil Blue vs Canara Bank
Match 1
Dr DY Patil University Ground, Mumbai
11:00 AM
CB won by 7 wickets

DY Patil Blue
DYPB
136/10 (17.2)

Canara Bank
CB
139/3 (11.2)
Finished
CB won by 7 wickets
FinishedYesterday T20 at Dr DY Patil Sports Academy, Mumbai Match 2
DY Patil Red vs CGST
Match 2
Dr DY Patil Sports Academy, Mumbai
04:00 PM
DYPR won by 8 wickets

DY Patil Red
DYPR
150/2 (12.1)

CGST
CGST
149/5 (20)
Finished
DYPR won by 8 wickets
ScheduledToday Women T20 at Grenada National Cricket Stadium, St George's, Grenada 3rd T20I
West Indies Women vs Sri Lanka Women
3rd T20I
Grenada National Cricket Stadium, St George's, Grenada
10:30 PM
Starts at 10:30 PM

West Indies Women
WI-W

Sri Lanka Women
SL-W
Scheduled
Starts at 10:30 PM
New Zealand
Live28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Day 4 - Wellington Firebirds lead by 340 runs.

Central Districts
CS
295/10 (90.4)

Wellington Firebirds
WF
401/10 (113.3) & *234/8 (77.5)
Live
Day 4 - Wellington Firebirds lead by 340 runs.
Live28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Stumps : Day 3 - Canterbury Kings trail by 85 runs.

Canterbury Kings
CK
*211/7 (46.2)

Otago Volts
OV
296/10 (102.5)
Live
Stumps : Day 3 - Canterbury Kings trail by 85 runs.
Finished28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
ND won by 6 wickets

Auckland Aces
AA
283/10 (59.00) & 188/10 (81.5)

Northern Districts
ND
288/10 (93.2) & 184/4 (35.4)
Finished
ND won by 6 wickets





