Multan Sultans v Lahore Qalandars, Live Cricket Score and Commentary, Match 11, Pakistan Super League, 2026
Pakistan Super League Match 11: Multan Sultans v Lahore Qalandars at Lahore, April 03, 2026

Multan Sultans
MS
165/5 (13)

Lahore Qalandars
LQ
185/5 (13)
Finished
LQ won by 20 runs
Lahore Qalandars InningLQ Inning185/5 (13 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Naeem | c A Minhas b Faisal Akram | 60 | 28 | 4 | 4 | 214.29 |
c A Minhas b Faisal Akram | ||||||
| Parvez Hossain Emon | c M Nawaz b M Ismail | 45 | 19 | 2 | 5 | 236.84 |
c M Nawaz b M Ismail | ||||||
| Abdullah Shafique | c S Smith b M Ismail | 33 | 14 | 3 | 2 | 235.71 |
c S Smith b M Ismail | ||||||
| Rubin Hermann | b PM Siddle | 3 | 6 | 0 | 0 | 50.00 |
b PM Siddle | ||||||
| Sikandar Raza | Not out | 13 | 8 | 2 | 0 | 162.50 |
Not out | ||||||
| Asif Ali | runout (M Wasim / SM Khan) | 8 | 5 | 0 | 0 | 160.00 |
runout (M Wasim / SM Khan) | ||||||
| Shaheen Afridi(C) | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 23 (b 4, w 14, nb 2, lb 3) | |||||
| Total | 185/5 (13) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Muhammad Ismail | 3 | 0 | 47 | 2 | 15.67 |
| Peter Siddle | 3 | 0 | 26 | 1 | 8.67 |
| Mohammad Wasim Jr | 3 | 0 | 33 | 0 | 11.00 |
| Mohammad Nawaz | 1 | 0 | 19 | 0 | 19.00 |
| Faisal Akram | 2 | 0 | 31 | 1 | 15.50 |
| Arafat Minhas | 1 | 0 | 22 | 0 | 22.00 |
Fall of wickets: 1-86 (PH Emon - 5.1 ov), 2-144 (A Shafique - 8.6 ov), 3-156 (M Naeem - 9.6 ov), 4-164 (RA Herman - 11.2 ov), 5-177 (Asif Ali - 12.4 ov)
Multan Sultans InningMS Inning165/5 (13 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c A Shafique b M Rahman | 24 | 15 | 1 | 2 | 160.00 |
c A Shafique b M Rahman | ||||||
| Steven Smith | b S Afridi | 9 | 10 | 2 | 0 | 90.00 |
b S Afridi | ||||||
| Josh Philippe(WK) | c S Afridi b U Shah | 1 | 2 | 0 | 0 | 50.00 |
c S Afridi b U Shah | ||||||
| Shan Masood | lbw b M Rahman | 44 | 18 | 7 | 1 | 244.44 |
lbw b M Rahman | ||||||
| Ashton Turner(C) | Not out | 52 | 22 | 2 | 5 | 236.36 |
Not out | ||||||
| Arafat Minhas | c (sub D Wellalage) b S Raza | 25 | 11 | 1 | 2 | 227.27 |
c (sub D Wellalage) b S Raza | ||||||
| Mohammad Nawaz | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
| Total | 165/5 (13) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 32 | 1 | 10.67 |
| Ubaid Shah | 3 | 0 | 34 | 1 | 11.33 |
| Mustafizur Rahman | 3 | 0 | 37 | 2 | 12.33 |
| Sikandar Raza | 2 | 0 | 34 | 1 | 17.00 |
| Haris Rauf | 2 | 0 | 26 | 0 | 13.00 |
Fall of wickets: 1-17 (S Smith - 2.5 ov), 2-18 (JR Philippe - 3.1 ov), 3-50 (S Farhan - 5.3 ov), 4-100 (SM Khan - 9.3 ov), 5-157 (A Minhas - 12.5 ov)
Man of the Match
Date
2026-04-03 19:30 PM
Venue
Gaddafi Stadium, Lahore
Toss
Multan Sultans elected to bowl
Umpires
- Chris Gaffaney
- Tariq Rasheed
Tv Umpires
- Faisal Afridi
Match Referee
- Ali Naqvi


