Namibia Women v Uganda Women, Live Cricket Score and Commentary, 8th Match, Women's Victoria T20I Series, 2026
Women's Victoria T20I Series 8th Match: Namibia Women v Uganda Women at Entebbe, November 10, 2026

Namibia Women
NAM-W
81/10 (19)

Uganda Women
UGA-W
77/10 (20)
Finished
NAM-W won by 4 runs
Namibia Women InningNAM-W Inning81/10 (19 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sune Wittmann(C) | st K Awino b J Mbabazi | 8 | 13 | 1 | 0 | 61.54 |
st K Awino b J Mbabazi | ||||||
| Mezerly Gorases(WK) | b S Walaza | 1 | 7 | 0 | 0 | 14.29 |
b S Walaza | ||||||
| Naomi Benjamin | c S Nampiina b K Nainhabo | 5 | 17 | 0 | 0 | 29.41 |
c S Nampiina b K Nainhabo | ||||||
| Mekelaye Mwatile | runout (S Walaza / K Awino) | 27 | 34 | 0 | 0 | 79.41 |
runout (S Walaza / K Awino) | ||||||
| Kayleen Green | st K Awino b J Mbabazi | 6 | 15 | 0 | 0 | 40.00 |
st K Awino b J Mbabazi | ||||||
| Wilka Mwatile | c K Awino b J Mbabazi | 0 | 2 | 0 | 0 | 0.00 |
c K Awino b J Mbabazi | ||||||
| Edelle Van Zyl | lbw b C Aweko | 1 | 5 | 0 | 0 | 20.00 |
lbw b C Aweko | ||||||
| Jurriene Diergaardt | lbw b S Walaza | 10 | 7 | 1 | 0 | 142.86 |
lbw b S Walaza | ||||||
| Sylvia Shihepo | c K Nainhabo b S Walaza | 0 | 2 | 0 | 0 | 0.00 |
c K Nainhabo b S Walaza | ||||||
| Victoria Hamunyela | runout (S Walaza / I Nakisuuyi) | 14 | 13 | 1 | 0 | 107.69 |
runout (S Walaza / I Nakisuuyi) | ||||||
| Eveleen Kejarukua | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 1, w 5, nb 1, lb 2) | |||||
| Total | 81/10 (19) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sarah Walaza | 4 | 0 | 18 | 3 | 4.50 |
| Concylate Aweko | 3 | 0 | 8 | 1 | 2.67 |
| Malisa Ariokot | 4 | 1 | 13 | 0 | 3.25 |
| Janet Mbabazi | 4 | 1 | 13 | 3 | 3.25 |
| Kampi Nainhabo | 3 | 0 | 18 | 1 | 6.00 |
| Immaculate Nakisuuyi | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-5 (M Gorases - 2.1 ov), 2-15 (S Wittmann - 5.2 ov), 3-21 (Naomi Benjamin - 7.3 ov), 4-30 (K Green - 10.2 ov), 5-30 (W Mwatile - 10.4 ov), 6-33 (EV Zyl - 11.5 ov), 7-45 (J Diergaardt - 13.4 ov), 8-46 (S Shihepo - 13.6 ov), 9-81 (V Hamunyela - 18.4 ov), 10-81 (M Mwatile - 18.6 ov)
Uganda Women Inning UGA-W Inning77/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Janet Mbabazi(C) | lbw b E Kejarukua | 1 | 7 | 0 | 0 | 14.29 |
lbw b E Kejarukua | ||||||
| Stephani Nampiina | c EV Zyl b E Kejarukua | 4 | 11 | 1 | 0 | 36.36 |
c EV Zyl b E Kejarukua | ||||||
| Prosscovia Alako | c S Wittmann b J Diergaardt | 21 | 23 | 3 | 0 | 91.30 |
c S Wittmann b J Diergaardt | ||||||
| Rita Musamali | b K Green | 19 | 28 | 1 | 0 | 67.86 |
b K Green | ||||||
| Esther Iloku | b V Hamunyela | 0 | 7 | 0 | 0 | 0.00 |
b V Hamunyela | ||||||
| Immaculate Nakisuuyi | c W Mwatile b V Hamunyela | 2 | 6 | 0 | 0 | 33.33 |
c W Mwatile b V Hamunyela | ||||||
| Kevin Awino(WK) | b E Kejarukua | 3 | 6 | 0 | 0 | 50.00 |
b E Kejarukua | ||||||
| Malisa Ariokot | runout (M Gorases / W Mwatile) | 12 | 19 | 1 | 0 | 63.16 |
runout (M Gorases / W Mwatile) | ||||||
| Sarah Walaza | b J Diergaardt | 3 | 8 | 0 | 0 | 37.50 |
b J Diergaardt | ||||||
| Kampi Nainhabo | runout (J Diergaardt / M Mwatile) | 1 | 5 | 0 | 0 | 20.00 |
runout (J Diergaardt / M Mwatile) | ||||||
| Concylate Aweko | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 2, w 7, nb 0, lb 2) | |||||
| Total | 77/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Wilka Mwatile | 4 | 1 | 8 | 0 | 2.00 |
| Eveleen Kejarukua | 4 | 0 | 25 | 3 | 6.25 |
| Victoria Hamunyela | 4 | 0 | 13 | 2 | 3.25 |
| Jurriene Diergaardt | 4 | 1 | 8 | 2 | 2.00 |
| Sylvia Shihepo | 1 | 0 | 8 | 0 | 8.00 |
| Kayleen Green | 3 | 0 | 11 | 1 | 3.67 |
Fall of wickets: 1-1 (J Mbabazi - 1.1 ov), 2-13 (S Nampiina - 3.6 ov), 3-42 (P Alako - 9.2 ov), 4-43 (E Iloku - 10.4 ov), 5-49 (I Nakisuuyi - 12.5 ov), 6-55 (K Awino - 14.3 ov), 7-61 (R Musamali - 15.3 ov), 8-70 (S Walaza - 17.6 ov), 9-77 (K Nainhabo - 19.4 ov), 10-77 (Malisa Ariokot - 19.6 ov)
Man of the Match
Date
2026-11-10 16:30 PM
Venue
Entebbe Cricket Oval, Entebbe
Toss
Uganda Women elected to bowl
Umpires
Tv Umpires
Match Referee


