New South Wales v Victoria, Live Cricket Score and Commentary, Round 9, Sheffield Shield, 2022
Sheffield Shield Round 9: New South Wales v Victoria at Albury, March 01, 2023
New South Wales
NSW
203/10 (82.3) & 130/10 (51.1)
Victoria
VIC
331/10 (125) & 3/0 (2.2)
Finished
VIC won by 10 wickets
New South Wales 1st InningNSW 1st Inning203/10 (82.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Blake Nikitaras | c SB Harper b M Perry | 0 | 3 | 0 | 0 | 0.00 |
c SB Harper b M Perry | ||||||
Daniel Hughes | Retired out | 22 | 82 | 3 | 0 | 26.83 |
Retired out | ||||||
Kurtis Patterson(C) | c W Sutherland b F O'Neill | 1 | 22 | 0 | 0 | 4.55 |
c W Sutherland b F O'Neill | ||||||
Moises Henriques | c SB Harper b C McClure | 29 | 63 | 2 | 0 | 46.03 |
c SB Harper b C McClure | ||||||
Oliver Davies | c & b MW Short | 28 | 35 | 3 | 0 | 80.00 |
c & b MW Short | ||||||
Matthew Gilkes(WK) | c SB Harper b M Perry | 7 | 21 | 0 | 0 | 33.33 |
c SB Harper b M Perry | ||||||
Jack Edwards | c SB Harper b JM Holland | 22 | 60 | 2 | 0 | 36.67 |
c SB Harper b JM Holland | ||||||
Chris Green | c MW Short b M Perry | 52 | 126 | 5 | 1 | 41.27 |
c MW Short b M Perry | ||||||
Hayden Kerr | c W Sutherland b F O'Neill | 8 | 29 | 1 | 0 | 27.59 |
c W Sutherland b F O'Neill | ||||||
Trent Copeland | Not out | 21 | 47 | 2 | 0 | 44.68 |
Not out | ||||||
Liam Hatcher | c MW Short b M Perry | 2 | 7 | 0 | 0 | 28.57 |
c MW Short b M Perry | ||||||
Extra | 11 (b 4, w 0, nb 0, lb 7) | |||||
Total | 203/10 (82.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Perry | 14.3 | 5 | 24 | 4 | 1.70 |
Fergus O'Neill | 21 | 6 | 50 | 2 | 2.40 |
Will Sutherland | 14 | 3 | 50 | 0 | 3.60 |
Cameron McClure | 12 | 1 | 33 | 1 | 2.80 |
Matthew Short | 2 | 0 | 10 | 1 | 5.00 |
Jon Holland | 19 | 9 | 25 | 1 | 1.32 |
Fall of wickets: 1-0 (B Nikitaras - 0.3 ov), 2-3 (KR Patterson - 7.3 ov), 3-43 (M Henriques - 25.2 ov), 4-89 (O Davies - 37.2 ov), 5-93 (M Gilkes - 38.6 ov), 6-119 (J Edwards - 57.3 ov), 7-136 (H Kerr - 66.5 ov), 8-193 (CJ Green - 80.2 ov), 9-203 (Liam Hatcher - 82.3 ov)
Victoria 1st InningVIC 1st Inning331/10 (125 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Dean | c O Davies b Trent Copeland | 1 | 20 | 0 | 0 | 5.00 |
c O Davies b Trent Copeland | ||||||
Marcus Harris | c M Gilkes b Liam Hatcher | 53 | 153 | 4 | 0 | 34.64 |
c M Gilkes b Liam Hatcher | ||||||
Mitchell Perry | c J Edwards b Liam Hatcher | 45 | 87 | 3 | 1 | 51.72 |
c J Edwards b Liam Hatcher | ||||||
Ashley Chandrasinghe | c Trent Copeland b CJ Green | 0 | 6 | 0 | 0 | 0.00 |
c Trent Copeland b CJ Green | ||||||
Campbell Kellaway | b Trent Copeland | 51 | 143 | 5 | 0 | 35.66 |
b Trent Copeland | ||||||
Matthew Short | c M Henriques b CJ Green | 104 | 196 | 13 | 0 | 53.06 |
c M Henriques b CJ Green | ||||||
Will Sutherland(C) | b Liam Hatcher | 18 | 52 | 0 | 0 | 34.62 |
b Liam Hatcher | ||||||
Sam Harper(WK) | lbw b Trent Copeland | 8 | 37 | 1 | 0 | 21.62 |
lbw b Trent Copeland | ||||||
Fergus O'Neill | Not out | 24 | 46 | 4 | 0 | 52.17 |
Not out | ||||||
Jon Holland | c M Gilkes b CJ Green | 12 | 11 | 2 | 0 | 109.09 |
c M Gilkes b CJ Green | ||||||
Cameron McClure | b Liam Hatcher | 0 | 1 | 0 | 0 | 0.00 |
b Liam Hatcher | ||||||
Extra | 15 (b 11, w 0, nb 2, lb 2) | |||||
Total | 331/10 (125) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Copeland | 30 | 8 | 63 | 3 | 2.10 |
Hayden Kerr | 14 | 3 | 43 | 0 | 3.07 |
Chris Green | 40 | 11 | 73 | 3 | 1.83 |
Liam Hatcher | 26 | 5 | 95 | 4 | 3.65 |
Jack Edwards | 15 | 0 | 44 | 0 | 2.93 |
Fall of wickets: 1-4 (T Dean - 6.3 ov), 2-75 (M Perry - 34.2 ov), 3-76 (A Chandrasinghe - 35.5 ov), 4-108 (MS Harris - 50.1 ov), 5-200 (C Kellaway - 84.6 ov), 6-248 (W Sutherland - 98.4 ov), 7-280 (SB Harper - 110.6 ov), 8-308 (MW Short - 121.1 ov), 9-324 (JM Holland - 123.6 ov), 10-331 (C McClure - 124.6 ov)
New South Wales 2nd InningNSW 2nd Inning130/10 (51.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kurtis Patterson(C) | c SB Harper b C McClure | 9 | 54 | 0 | 0 | 16.67 |
c SB Harper b C McClure | ||||||
Blake Nikitaras | c SB Harper b M Perry | 1 | 30 | 0 | 0 | 3.33 |
c SB Harper b M Perry | ||||||
Moises Henriques | c F O'Neill b W Sutherland | 11 | 18 | 1 | 0 | 61.11 |
c F O'Neill b W Sutherland | ||||||
Oliver Davies | c SB Harper b M Perry | 1 | 7 | 0 | 0 | 14.29 |
c SB Harper b M Perry | ||||||
Matthew Gilkes(WK) | c W Sutherland b M Perry | 12 | 40 | 2 | 0 | 30.00 |
c W Sutherland b M Perry | ||||||
Jack Edwards | b W Sutherland | 22 | 17 | 3 | 0 | 129.41 |
b W Sutherland | ||||||
Chris Green | Not out | 39 | 85 | 4 | 1 | 45.88 |
Not out | ||||||
Hayden Kerr | c SB Harper b MW Short | 13 | 54 | 1 | 1 | 24.07 |
c SB Harper b MW Short | ||||||
Trent Copeland | c T Dean b MW Short | 0 | 1 | 0 | 0 | 0.00 |
c T Dean b MW Short | ||||||
Liam Hatcher | lbw b M Perry | 4 | 7 | 0 | 0 | 57.14 |
lbw b M Perry | ||||||
Daniel Hughes | 0 | 0 | 0 | 0 | 0.00 | |
Extra | 18 (b 4, w 1, nb 6, lb 7) | |||||
Total | 130/10 (51.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Perry | 15.1 | 7 | 30 | 4 | 2.00 |
Fergus O'Neill | 8 | 0 | 30 | 0 | 3.75 |
Jon Holland | 9 | 6 | 10 | 0 | 1.11 |
Cameron McClure | 8 | 1 | 26 | 1 | 3.30 |
Will Sutherland | 9 | 5 | 12 | 2 | 1.33 |
Matthew Short | 2 | 0 | 11 | 2 | 5.50 |
Fall of wickets: 1-13 (B Nikitaras - 12.6 ov), 2-15 (KR Patterson - 13.5 ov), 3-16 (O Davies - 14.6 ov), 4-35 (M Henriques - 20.2 ov), 5-61 (J Edwards - 24.2 ov), 6-70 (M Gilkes - 29.4 ov), 7-107 (H Kerr - 48.2 ov), 8-107 (Trent Copeland - 48.3 ov), 9-130 (Liam Hatcher - 51.1 ov)
Victoria 2nd InningVIC 2nd Inning3/0 (2.2 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Travis Dean | Not out | 3 | 12 | 0 | 0 | 25.00 |
Not out | ||||||
Marcus Harris | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 3/0 (2.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Trent Copeland | 1.2 | 0 | 2 | 0 | 1.50 |
Hayden Kerr | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets:
Date
2023-03-02 05:00 AM
Venue
Lavington Sports Oval, Albury
Toss
Victoria elected to bowl
Umpires
- Nathan Johnstone
- Bruce Oxenford
Tv Umpires
Match Referee
- Steve Bernard