New Zealand v Australia, Live Cricket Score and Commentary, 2nd Test, Australia tour of New Zealand, 2024
Australia tour of New Zealand 2nd Test: New Zealand v Australia at Christchurch, March 07, 2024

New Zealand
NZ
162/10 (45.2) & 372/10 (108.2)

Australia
AUS
256/10 (68) & 281/7 (65)
Finished
AUS won by 3 wickets
New Zealand 1st InningNZ 1st Inning162/10 (45.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | c A Carey b J Hazlewood | 38 | 69 | 7 | 0 | 55.07 |
c A Carey b J Hazlewood | ||||||
| Will Young | c M Marsh b M Starc | 14 | 57 | 1 | 0 | 24.56 |
c M Marsh b M Starc | ||||||
| Kane Williamson | lbw b J Hazlewood | 17 | 37 | 2 | 0 | 45.95 |
lbw b J Hazlewood | ||||||
| Rachin Ravindra | c U Khawaja b J Hazlewood | 4 | 9 | 0 | 0 | 44.44 |
c U Khawaja b J Hazlewood | ||||||
| Daryl Mitchell | c A Carey b J Hazlewood | 4 | 13 | 1 | 0 | 30.77 |
c A Carey b J Hazlewood | ||||||
| Tom Blundell(WK) | c A Carey b C Green | 22 | 31 | 3 | 0 | 70.97 |
c A Carey b C Green | ||||||
| Glenn Phillips | c A Carey b M Starc | 2 | 8 | 0 | 0 | 25.00 |
c A Carey b M Starc | ||||||
| Scott Kuggeleijn | lbw b M Starc | 0 | 1 | 0 | 0 | 0.00 |
lbw b M Starc | ||||||
| Matt Henry | c A Carey b J Hazlewood | 29 | 28 | 5 | 0 | 103.57 |
c A Carey b J Hazlewood | ||||||
| Tim Southee(C) | c J Hazlewood b P Cummins | 26 | 20 | 2 | 1 | 130.00 |
c J Hazlewood b P Cummins | ||||||
| Ben Sears | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 1, lb 0) | |||||
| Total | 162/10 (45.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 12 | 1 | 59 | 3 | 4.92 |
| Josh Hazlewood | 13.2 | 4 | 31 | 5 | 2.33 |
| Pat Cummins | 11 | 4 | 35 | 1 | 3.18 |
| Nathan Lyon | 2 | 0 | 6 | 0 | 3.00 |
| Mitchell Marsh | 3 | 1 | 10 | 0 | 3.33 |
| Cameron Green | 4 | 0 | 21 | 1 | 5.25 |
Fall of wickets: 1-47 (W Young - 18.5 ov), 2-61 (T Latham - 21.3 ov), 3-71 (R Ravindra - 25.2 ov), 4-79 (D Mitchell - 29.3 ov), 5-84 (K Williamson - 31.5 ov), 6-107 (G Phillips - 36.5 ov), 7-107 (SC Kuggeleijn - 36.6 ov), 8-107 (TA Blundell - 37.2 ov), 9-162 (T Southee - 44.6 ov), 10-162 (M Henry - 45.2 ov)
Australia 1st InningAUS 1st Inning256/10 (68 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steven Smith | lbw b B Sears | 11 | 24 | 2 | 0 | 45.83 |
lbw b B Sears | ||||||
| Usman Khawaja | b M Henry | 16 | 45 | 2 | 0 | 35.56 |
b M Henry | ||||||
| Marnus Labuschagne | c G Phillips b T Southee | 90 | 147 | 12 | 0 | 61.22 |
c G Phillips b T Southee | ||||||
| Cameron Green | b M Henry | 25 | 40 | 6 | 0 | 62.50 |
b M Henry | ||||||
| Travis Head | c TA Blundell b M Henry | 21 | 19 | 2 | 1 | 110.53 |
c TA Blundell b M Henry | ||||||
| Nathan Lyon | c D Mitchell b M Henry | 20 | 27 | 3 | 0 | 74.07 |
c D Mitchell b M Henry | ||||||
| Mitchell Marsh | lbw b M Henry | 0 | 4 | 0 | 0 | 0.00 |
lbw b M Henry | ||||||
| Alex Carey(WK) | c T Latham b G Phillips | 14 | 24 | 2 | 0 | 58.33 |
c T Latham b G Phillips | ||||||
| Mitchell Starc | c TA Blundell b M Henry | 28 | 54 | 3 | 0 | 51.85 |
c TA Blundell b M Henry | ||||||
| Pat Cummins(C) | lbw b M Henry | 23 | 22 | 4 | 1 | 104.55 |
lbw b M Henry | ||||||
| Josh Hazlewood | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 7 (b 5, w 0, nb 1, lb 1) | |||||
| Total | 256/10 (68) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 18 | 2 | 68 | 1 | 3.78 |
| Matt Henry | 23 | 4 | 67 | 7 | 2.91 |
| Ben Sears | 16 | 3 | 71 | 1 | 4.44 |
| Scott Kuggeleijn | 6 | 1 | 30 | 0 | 5.00 |
| Glenn Phillips | 5 | 0 | 14 | 1 | 2.80 |
New Zealand 2nd InningNZ 2nd Inning372/10 (108.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | c A Carey b P Cummins | 73 | 168 | 8 | 0 | 43.45 |
c A Carey b P Cummins | ||||||
| Will Young | c A Carey b M Starc | 1 | 5 | 0 | 0 | 20.00 |
c A Carey b M Starc | ||||||
| Kane Williamson | b P Cummins | 51 | 107 | 6 | 0 | 47.66 |
b P Cummins | ||||||
| Rachin Ravindra | c A Carey b P Cummins | 82 | 153 | 10 | 0 | 53.59 |
c A Carey b P Cummins | ||||||
| Daryl Mitchell | c A Carey b J Hazlewood | 58 | 98 | 6 | 1 | 59.18 |
c A Carey b J Hazlewood | ||||||
| Tom Blundell(WK) | c M Labuschagne b C Green | 9 | 11 | 1 | 0 | 81.82 |
c M Labuschagne b C Green | ||||||
| Glenn Phillips | b NM Lyon | 16 | 46 | 2 | 0 | 34.78 |
b NM Lyon | ||||||
| Scott Kuggeleijn | c C Green b NM Lyon | 44 | 49 | 5 | 2 | 89.80 |
c C Green b NM Lyon | ||||||
| Matt Henry | c J Hazlewood b NM Lyon | 16 | 11 | 4 | 0 | 145.45 |
c J Hazlewood b NM Lyon | ||||||
| Tim Southee(C) | c A Carey b P Cummins | 0 | 3 | 0 | 0 | 0.00 |
c A Carey b P Cummins | ||||||
| Ben Sears | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 22 (b 5, w 3, nb 5, lb 9) | |||||
| Total | 372/10 (108.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 22 | 3 | 94 | 1 | 4.27 |
| Josh Hazlewood | 26 | 6 | 70 | 1 | 2.69 |
| Pat Cummins | 24 | 3 | 62 | 4 | 2.58 |
| Cameron Green | 11 | 2 | 48 | 1 | 4.36 |
| Nathan Lyon | 16.2 | 1 | 49 | 3 | 3.00 |
| Mitchell Marsh | 6 | 1 | 19 | 0 | 3.17 |
| Travis Head | 2 | 0 | 7 | 0 | 3.50 |
| Marnus Labuschagne | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-6 (W Young - 2.3 ov), 2-111 (K Williamson - 38.1 ov), 3-155 (T Latham - 55.1 ov), 4-278 (D Mitchell - 86.4 ov), 5-286 (R Ravindra - 89.1 ov), 6-296 (TA Blundell - 92.1 ov), 7-349 (G Phillips - 104.1 ov), 8-371 (M Henry - 106.4 ov), 9-372 (T Southee - 107.2 ov), 10-372 (SC Kuggeleijn - 108.2 ov)
Australia 2nd InningAUS 2nd Inning281/7 (65 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Steven Smith | lbw b M Henry | 9 | 25 | 1 | 0 | 36.00 |
lbw b M Henry | ||||||
| Usman Khawaja | c T Southee b M Henry | 11 | 24 | 1 | 0 | 45.83 |
c T Southee b M Henry | ||||||
| Marnus Labuschagne | c & b B Sears | 6 | 8 | 1 | 0 | 75.00 |
c & b B Sears | ||||||
| Cameron Green | b B Sears | 5 | 21 | 0 | 0 | 23.81 |
b B Sears | ||||||
| Travis Head | c W Young b T Southee | 18 | 43 | 2 | 0 | 41.86 |
c W Young b T Southee | ||||||
| Mitchell Marsh | lbw b B Sears | 80 | 102 | 10 | 1 | 78.43 |
lbw b B Sears | ||||||
| Alex Carey(WK) | Not out | 98 | 123 | 15 | 0 | 79.67 |
Not out | ||||||
| Mitchell Starc | c W Young b B Sears | 0 | 1 | 0 | 0 | 0.00 |
c W Young b B Sears | ||||||
| Pat Cummins(C) | Not out | 32 | 44 | 4 | 0 | 72.73 |
Not out | ||||||
| Extra | 22 (b 9, w 0, nb 1, lb 12) | |||||
| Total | 281/7 (65) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tim Southee | 14 | 1 | 39 | 1 | 2.79 |
| Matt Henry | 19 | 1 | 94 | 2 | 4.95 |
| Ben Sears | 17 | 2 | 90 | 4 | 5.29 |
| Glenn Phillips | 12 | 2 | 27 | 0 | 2.25 |
| Scott Kuggeleijn | 3 | 1 | 10 | 0 | 3.33 |
Man of the Match
Man of the Series
Date
2024-03-08 03:30 AM
Venue
Hagley Oval, Christchurch
Toss
Australia elected to bowl
Umpires
- Marais Erasmus
- Nitin Menon
Tv Umpires
- Michael Gough
Match Referee
- Ranjan Madugalle
Live Scores
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 5
Japan vs Bhutan
Match 5
Terdthai Cricket Ground, Bangkok
07:30 AM
JPN won by 77 runs

Japan
JPN
170/5 (20)

Bhutan
BHU
93/10 (18.2)
Finished
JPN won by 77 runs
FinishedYesterday T20I at Terdthai Cricket Ground, Bangkok Match 6
Thailand vs Bahrain
Match 6
Terdthai Cricket Ground, Bangkok
12:00 PM
BAH won by 12 runs

Thailand
THI
114/10 (19.3)

Bahrain
BAH
126/7 (20)
Finished
BAH won by 12 runs
FinishedYesterday T20I at R.Premadasa Stadium, Khettarama, Colombo Super 8 Group 2 (Y1 v Y2)
England vs New Zealand
Super 8 Group 2 (Y1 v Y2)
R.Premadasa Stadium, Khettarama, Colombo
07:00 PM
ENG won by 4 wickets

England
ENG
161/6 (19.3)

New Zealand
NZ
159/7 (20)
Finished
ENG won by 4 wickets
FinishedYesterday Women ODI at Bellerive Oval, Hobart 2nd ODI
Australia Women vs India Women
2nd ODI
Bellerive Oval, Hobart
09:20 AM
AUS-W won by 5 wickets

Australia Women
AUS-W
252/5 (36.1)

India Women
IND-W
251/9 (50)
Finished
AUS-W won by 5 wickets
FinishedYesterday Women T20 at Seddon Park, Hamilton 2nd T20I
New Zealand Women vs Zimbabwe Women
2nd T20I
Seddon Park, Hamilton
11:45 AM
NZ-W won by 110 runs

New Zealand Women
NZ-W
196/1 (20)

Zimbabwe Women
ZIM-W
86/10 (18.3)
Finished
NZ-W won by 110 runs
ScheduledToday T20I at Terdthai Cricket Ground, Bangkok 3rd Place Play Off
Thailand vs Bhutan
3rd Place Play Off
Terdthai Cricket Ground, Bangkok
07:30 AM
Starts at 07:30 AM

Thailand
THI

Bhutan
BHU
Scheduled
Starts at 07:30 AM
ScheduledToday T20I at Tin Kwong Road Recreational Ground-Turf, Mong Kok Match 3
Hong Kong vs Kuwait
Match 3
Tin Kwong Road Recreational Ground-Turf, Mong Kok
10:45 AM
Starts at 10:45 AM

Hong Kong
HK

Kuwait
KUW
Scheduled
Starts at 10:45 AM
ScheduledToday T20I at Terdthai Cricket Ground, Bangkok Final
Japan vs Bahrain
Final
Terdthai Cricket Ground, Bangkok
12:00 PM
Starts at 12:00 PM

Japan
JPN

Bahrain
BAH
Scheduled
Starts at 12:00 PM
ScheduledToday T20I at Pallekele International Cricket Stadium, Kandy Super 8 Group 2 (Y3 v Y4)
Pakistan vs Sri Lanka
Super 8 Group 2 (Y3 v Y4)
Pallekele International Cricket Stadium, Kandy
07:00 PM
Starts at 07:00 PM

Pakistan
PAK

Sri Lanka
SL
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at Grenada National Cricket Stadium, St George's, Grenada 1st T20I
West Indies Women vs Sri Lanka Women
1st T20I
Grenada National Cricket Stadium, St George's, Grenada
10:30 PM
Starts at 10:30 PM

West Indies Women
WI-W

Sri Lanka Women
SL-W
Scheduled
Starts at 10:30 PM
New Zealand
Live28-5 March 2026First Class at Eden Park Outer Oval, Auckland Match 13
Auckland Aces vs Northern Districts
Match 13
Eden Park Outer Oval, Auckland
03:00 AM
Day 1 - Auckland Aces elected to bat

Auckland Aces
AA
*93/4 (24)

Northern Districts
ND
Live
Day 1 - Auckland Aces elected to bat
Live28-5 March 2026First Class at McLean Park, Napier Match 14
Central Districts vs Wellington Firebirds
Match 14
McLean Park, Napier
03:00 AM
Day 1 - Central Districts elected to bowl

Central Districts
CS

Wellington Firebirds
WF
*111/0 (23)
Live
Day 1 - Central Districts elected to bowl
Live28-5 March 2026First Class at Hagley Oval, Christchurch Match 15
Canterbury Kings vs Otago Volts
Match 15
Hagley Oval, Christchurch
03:00 AM
Day 1 - Canterbury Kings elected to bowl

Canterbury Kings
CK

Otago Volts
OV
*26/0 (13.2)
Live
Day 1 - Canterbury Kings elected to bowl
South Africa
FinishedYesterday List A at St George's Park, Port Elizabeth Match 1
Warriors vs Dolphins
Match 1
St George's Park, Port Elizabeth
04:30 PM
WAR won by 6 wickets

Warriors
WAR
283/4 (47.2)

Dolphins
DOL
279/7 (50)
Finished
WAR won by 6 wickets
ScheduledToday List A at Newlands, Cape Town Match 25
Western Province Women vs North West Women
Match 25
Newlands, Cape Town
01:30 PM
Starts at 01:30 PM

Western Province Women
WP-W

North West Women
NW-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Recreation Ground, Oudtshoorn Match 26
South Western Districts Women vs Dolphins Women
Match 26
Recreation Ground, Oudtshoorn
01:30 PM
Starts at 01:30 PM

South Western Districts Women
SWD-W

Dolphins Women
DOL-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Gymkhana Club Ground, Nairobi Match 27
Lions Women vs Titans Women
Match 27
Gymkhana Club Ground, Nairobi
01:30 PM
Starts at 01:30 PM

Lions Women
LIO-W

Titans Women
TIT-W
Scheduled
Starts at 01:30 PM
ScheduledToday List A at Willowmoore Park, Benoni Match 9
Eastern Storm vs South Western Districts
Match 9
Willowmoore Park, Benoni
01:30 PM
Starts at 01:30 PM

Eastern Storm
ETS

South Western Districts
SWD
Scheduled
Starts at 01:30 PM
ScheduledToday List A at The Wanderers Stadium, Johannesburg Match 2
Lions vs Western Province
Match 2
The Wanderers Stadium, Johannesburg
04:30 PM
Starts at 04:30 PM

Lions
LIO

Western Province
WP
Scheduled
Starts at 04:30 PM
Bangladesh
ScheduledToday List A at Shaheed Chandu Stadium, Bogra Match 5
East Zone (Bangladesh) vs South Zone (Bangladesh)
Match 5
Shaheed Chandu Stadium, Bogra
08:30 AM
Starts at 08:30 AM

East Zone (Bangladesh)
EZ

South Zone (Bangladesh)
SZ
Scheduled
Starts at 08:30 AM
ScheduledToday List A at Shahid Kamruzzaman Stadium, Rajshahi Match 6
North Zone (Bangladesh) vs Central Zone (Bangladesh)
Match 6
Shahid Kamruzzaman Stadium, Rajshahi
08:30 AM
Starts at 08:30 AM

North Zone (Bangladesh)
NZ

Central Zone (Bangladesh)
CZ
Scheduled
Starts at 08:30 AM



