North Zone (Bangladesh) v South Zone (Bangladesh), Live Cricket Score and Commentary, 2nd Match, Bangladesh Domestic 4-Day League, 2026
Bangladesh Domestic 4-Day League 2nd Match: North Zone (Bangladesh) v South Zone (Bangladesh) at Sylhet, April 21, 2026

North Zone (Bangladesh)
NZ
426/10 (97.3) & 61/0 (9.4)

South Zone (Bangladesh)
SZ
314/10 (80.2) & 172/10 (45.1)
Finished
NZ won by 10 wickets
South Zone (Bangladesh) 1st InningSZ 1st Inning314/10 (80.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Iftakhar Hossain Ifti | c MA Ali b AL Mamun | 49 | 94 | 3 | 1 | 52.13 |
c MA Ali b AL Mamun | ||||||
| Anamul Haque Bijoy(WK) | c & b T Islam | 31 | 51 | 4 | 0 | 60.78 |
c & b T Islam | ||||||
| Fazle Mahmud | lbw b AL Mamun | 34 | 39 | 6 | 0 | 87.18 |
lbw b AL Mamun | ||||||
| Kalam Siddiki Aleen | c MA Ali b Robiul Haque | 1 | 14 | 0 | 0 | 7.14 |
c MA Ali b Robiul Haque | ||||||
| Mohammad Mithun(C) | c Tanbir Hayder b SM Hasan | 53 | 73 | 7 | 1 | 72.60 |
c Tanbir Hayder b SM Hasan | ||||||
| Rizan Hossan | c Robiul Haque b AL Mamun | 47 | 79 | 4 | 2 | 59.49 |
c Robiul Haque b AL Mamun | ||||||
| Samiun Basir Ratul | c M Hasan b T Islam | 26 | 39 | 2 | 1 | 66.67 |
c M Hasan b T Islam | ||||||
| Moin Khan | b T Islam | 36 | 48 | 6 | 0 | 75.00 |
b T Islam | ||||||
| Ashraful Hasan Rohan | c AL Mamun b Sunzamul Islam | 9 | 24 | 0 | 1 | 37.50 |
c AL Mamun b Sunzamul Islam | ||||||
| Abu Jayed | c IQ Hosen b Sunzamul Islam | 7 | 18 | 1 | 0 | 38.89 |
c IQ Hosen b Sunzamul Islam | ||||||
| Sofor Ali | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 21 (b 1, w 6, nb 0, lb 14) | |||||
| Total | 314/10 (80.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Robiul Haque | 14 | 2 | 43 | 1 | 3.07 |
| Musfik Hasan | 14 | 1 | 48 | 0 | 3.43 |
| Taijul Islam | 22 | 1 | 85 | 3 | 3.86 |
| Sabbir Hossain | 5 | 0 | 23 | 0 | 4.60 |
| SM Meherob Hasan | 5 | 0 | 37 | 1 | 7.40 |
| Abdullah Al Mamun | 12 | 1 | 37 | 3 | 3.08 |
| Sunzamul Islam | 8.2 | 1 | 26 | 2 | 3.12 |
North Zone (Bangladesh) 1st InningNZ 1st Inning426/10 (97.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Al Mamun | c AH Bijoy b Abu Jayed | 15 | 19 | 3 | 0 | 78.95 |
c AH Bijoy b Abu Jayed | ||||||
| Sabbir Hossain | c K Siddiki b Sofor Ali | 18 | 28 | 3 | 0 | 64.29 |
c K Siddiki b Sofor Ali | ||||||
| Iqbal Hosen | lbw b Sofor Ali | 9 | 25 | 2 | 0 | 36.00 |
lbw b Sofor Ali | ||||||
| Pritom Kumar(WK) | lbw b Sofor Ali | 155 | 203 | 16 | 2 | 76.35 |
lbw b Sofor Ali | ||||||
| Akbar Ali(C) | c A Rohan b SB Ratul | 121 | 158 | 15 | 2 | 76.58 |
c A Rohan b SB Ratul | ||||||
| SM Meherob Hasan | c RZ Hossan b SB Ratul | 2 | 10 | 0 | 0 | 20.00 |
c RZ Hossan b SB Ratul | ||||||
| Tanbir Hayder | c AH Bijoy b A Rohan | 19 | 31 | 2 | 1 | 61.29 |
c AH Bijoy b A Rohan | ||||||
| Sunzamul Islam | c M Mithun b Sofor Ali | 45 | 84 | 5 | 1 | 53.57 |
c M Mithun b Sofor Ali | ||||||
| Robiul Haque | lbw b Abu Jayed | 5 | 8 | 1 | 0 | 62.50 |
lbw b Abu Jayed | ||||||
| Taijul Islam | lbw b Sofor Ali | 10 | 10 | 1 | 0 | 100.00 |
lbw b Sofor Ali | ||||||
| Musfik Hasan | Not out | 1 | 11 | 0 | 0 | 9.09 |
Not out | ||||||
| Extra | 26 (b 16, w 1, nb 2, lb 7) | |||||
| Total | 426/10 (97.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Jayed | 21 | 1 | 75 | 2 | 3.57 |
| Sofor Ali | 19.3 | 2 | 99 | 5 | 5.08 |
| Moin Khan | 13 | 1 | 60 | 0 | 4.62 |
| Rizan Hossan | 3 | 1 | 18 | 0 | 6.00 |
| Samiun Basir Ratul | 14 | 1 | 50 | 2 | 3.57 |
| Ashraful Hasan Rohan | 25 | 3 | 92 | 1 | 3.68 |
| Fazle Mahmud | 1 | 0 | 4 | 0 | 4.00 |
| Mohammad Mithun | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets: 1-28 (AL Mamun - 6.3 ov), 2-42 (S Hossain - 9.3 ov), 3-53 (IQ Hosen - 13.3 ov), 4-286 (MA Ali - 59.3 ov), 5-292 (SM Hasan - 61.1 ov), 6-330 (Tanbir Hayder - 69.6 ov), 7-389 (P Kumar - 87.5 ov), 8-400 (Robiul Haque - 90.1 ov), 9-415 (T Islam - 93.4 ov), 10-426 (Sunzamul Islam - 97.3 ov)
South Zone (Bangladesh) 2nd InningSZ 2nd Inning172/10 (45.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Anamul Haque Bijoy(WK) | b Robiul Haque | 9 | 12 | 2 | 0 | 75.00 |
b Robiul Haque | ||||||
| Iftakhar Hossain Ifti | lbw b AL Mamun | 32 | 43 | 4 | 0 | 74.42 |
lbw b AL Mamun | ||||||
| Fazle Mahmud | lbw b Robiul Haque | 8 | 9 | 1 | 0 | 88.89 |
lbw b Robiul Haque | ||||||
| Kalam Siddiki Aleen | c MA Ali b Robiul Haque | 2 | 11 | 0 | 0 | 18.18 |
c MA Ali b Robiul Haque | ||||||
| Mohammad Mithun(C) | b Robiul Haque | 10 | 14 | 2 | 0 | 71.43 |
b Robiul Haque | ||||||
| Rizan Hossan | st MA Ali b T Islam | 3 | 26 | 0 | 0 | 11.54 |
st MA Ali b T Islam | ||||||
| Samiun Basir Ratul | c S Hossain b SM Hasan | 53 | 81 | 3 | 3 | 65.43 |
c S Hossain b SM Hasan | ||||||
| Moin Khan | lbw b T Islam | 42 | 53 | 6 | 1 | 79.25 |
lbw b T Islam | ||||||
| Ashraful Hasan Rohan | c (sub AH Tamim) b SM Hasan | 5 | 12 | 1 | 0 | 41.67 |
c (sub AH Tamim) b SM Hasan | ||||||
| Abu Jayed | b Robiul Haque | 1 | 5 | 0 | 0 | 20.00 |
b Robiul Haque | ||||||
| Sofor Ali | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 5, nb 0, lb 2) | |||||
| Total | 172/10 (45.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Robiul Haque | 13 | 1 | 53 | 5 | 4.08 |
| Musfik Hasan | 8 | 1 | 49 | 0 | 6.13 |
| Sabbir Hossain | 2 | 0 | 5 | 0 | 2.50 |
| Abdullah Al Mamun | 7 | 3 | 10 | 1 | 1.43 |
| Taijul Islam | 9 | 1 | 37 | 2 | 4.11 |
| SM Meherob Hasan | 6.1 | 0 | 16 | 2 | 2.59 |
North Zone (Bangladesh) 2nd InningNZ 2nd Inning61/0 (9.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Al Mamun | Not out | 7 | 23 | 0 | 0 | 30.43 |
Not out | ||||||
| Sabbir Hossain | Not out | 54 | 35 | 3 | 4 | 154.29 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 61/0 (9.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abu Jayed | 3 | 0 | 12 | 0 | 4.00 |
| Sofor Ali | 0.5 | 0 | 9 | 0 | 10.80 |
| Rizan Hossan | 3.5 | 1 | 16 | 0 | 4.17 |
| Moin Khan | 2 | 0 | 24 | 0 | 12.00 |
Fall of wickets:
Man of the Match
Date
2026-04-21 08:30 AM
Venue
Sylhet International Cricket Stadium, Academy Ground, Sylhet
Toss
North Zone (Bangladesh) elected to bowl
Umpires
Tv Umpires
Match Referee


