Northern Districts v Wellington Firebirds, Live Cricket Score and Commentary, 8th Match, The Ford Trophy, 2025
The Ford Trophy 8th Match: Northern Districts v Wellington Firebirds at Hamilton, November 02, 2025

Northern Districts
ND
233/9 (46.3)

Wellington Firebirds
WF
234/7 (43.3)
Finished
WF won by 3 wickets
Northern Districts InningND Inning233/9 (46.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert | Retired hurt | 1 | 10 | 0 | 0 | 10.00 |
Retired hurt | ||||||
| Joe Carter | c T Robinson b LR Dudding | 3 | 12 | 0 | 0 | 25.00 |
c T Robinson b LR Dudding | ||||||
| Xavier Bell | c TA Blundell b M Snedden | 30 | 42 | 5 | 0 | 71.43 |
c TA Blundell b M Snedden | ||||||
| Robert O Donnell(C) | c TA Blundell b P Younghusband | 21 | 29 | 3 | 0 | 72.41 |
c TA Blundell b P Younghusband | ||||||
| Brett Hampton | c P Younghusband b M Snedden | 68 | 61 | 3 | 5 | 111.48 |
c P Younghusband b M Snedden | ||||||
| Ben Pomare(WK) | b J Hartshorn | 31 | 50 | 4 | 0 | 62.00 |
b J Hartshorn | ||||||
| Kristian Clarke | c M Snedden b J Hartshorn | 9 | 11 | 2 | 0 | 81.82 |
c M Snedden b J Hartshorn | ||||||
| Tim Pringle | c T Robinson b M Snedden | 17 | 23 | 0 | 1 | 73.91 |
c T Robinson b M Snedden | ||||||
| Scott Kuggeleijn | c NF Kelly b LR Dudding | 18 | 27 | 1 | 0 | 66.67 |
c NF Kelly b LR Dudding | ||||||
| Zak Gibson | b M Snedden | 2 | 5 | 0 | 0 | 40.00 |
b M Snedden | ||||||
| Joshua Brown | Not out | 10 | 9 | 1 | 0 | 111.11 |
Not out | ||||||
| Extra | 23 (b 4, w 15, nb 0, lb 4) | |||||
| Total | 233/9 (46.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Hartshorn | 8 | 2 | 21 | 2 | 2.63 |
| Liam Dudding | 10 | 1 | 26 | 2 | 2.60 |
| Michael Snedden | 9.3 | 0 | 53 | 4 | 5.58 |
| Tim Robinson | 2 | 0 | 15 | 0 | 7.50 |
| Peter Younghusband | 10 | 0 | 64 | 1 | 6.40 |
| Jesse Tashkoff | 7 | 0 | 46 | 0 | 6.57 |
Fall of wickets: 1-16 (Joe Carter - 5.3 ov), 2-42 (X Bell - 12.6 ov), 3-78 (RR O Donnell - 17.3 ov), 4-152 (Ben Pomare - 31.4 ov), 5-162 (Kristian Clarke - 33.4 ov), 6-196 (Brett Hampton - 38.1 ov), 7-209 (T Pringle - 42.2 ov), 8-229 (SC Kuggeleijn - 45.3 ov), 9-233 (Z Gibson - 46.3 ov)
Wellington Firebirds InningWF Inning234/7 (43.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jesse Tashkoff | c Joe Carter b Joshua Brown | 33 | 34 | 6 | 0 | 97.06 |
c Joe Carter b Joshua Brown | ||||||
| Callum McLachlan | c Kristian Clarke b SC Kuggeleijn | 0 | 1 | 0 | 0 | 0.00 |
c Kristian Clarke b SC Kuggeleijn | ||||||
| Tim Robinson | c X Bell b Joshua Brown | 113 | 118 | 14 | 3 | 95.76 |
c X Bell b Joshua Brown | ||||||
| Gareth Severin | lbw b T Pringle | 17 | 19 | 3 | 0 | 89.47 |
lbw b T Pringle | ||||||
| Nick Kelly(C) | c (sub S Reddy) b T Pringle | 1 | 7 | 0 | 0 | 14.29 |
c (sub S Reddy) b T Pringle | ||||||
| Tom Blundell(WK) | c Z Gibson b SC Kuggeleijn | 25 | 37 | 4 | 0 | 67.57 |
c Z Gibson b SC Kuggeleijn | ||||||
| Nick Greenwood | c RR O Donnell b Joshua Brown | 24 | 37 | 1 | 0 | 64.86 |
c RR O Donnell b Joshua Brown | ||||||
| Peter Younghusband | Not out | 1 | 7 | 0 | 0 | 14.29 |
Not out | ||||||
| Michael Snedden | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 17 (b 0, w 15, nb 1, lb 1) | |||||
| Total | 234/7 (43.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 9 | 0 | 66 | 2 | 7.33 |
| Kristian Clarke | 6 | 0 | 41 | 0 | 6.83 |
| Tim Pringle | 10 | 2 | 29 | 2 | 2.90 |
| Zak Gibson | 7 | 0 | 37 | 0 | 5.29 |
| Brett Hampton | 4 | 0 | 18 | 0 | 4.50 |
| Robert O Donnell | 1 | 0 | 7 | 0 | 7.00 |
| Joshua Brown | 6.3 | 0 | 35 | 3 | 5.38 |
Fall of wickets: 1-1 (C McLachlan - 0.6 ov), 2-70 (J Tashkoff - 11.1 ov), 3-99 (G Severin - 16.6 ov), 4-101 (NF Kelly - 18.4 ov), 5-153 (TA Blundell - 28.6 ov), 6-225 (T Robinson - 41.2 ov), 7-231 (N Greenwood - 43.1 ov)
Date
2025-11-03 03:00 AM
Venue
Seddon Park, Hamilton
Toss
Wellington Firebirds elected to bowl
Umpires
- KS Jagannathan
- Damian Morrow
Tv Umpires
Match Referee
- Sue Morris


