Nottinghamshire v Leicestershire, Live Cricket Score and Commentary, Group A, Metro Bank One Day Cup, 2026
Metro Bank One Day Cup Group A: Nottinghamshire v Leicestershire at Nottingham, July 28, 2026

Nottinghamshire
NOT
200/5 (42.3)

Leicestershire
LEI
199/10 (48.2)
Finished
NOT won by 5 wickets
Leicestershire InningLEI Inning199/10 (48.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Stephen Eskinazi(C) | Not out | 93 | 141 | 7 | 1 | 65.96 |
Not out | ||||||
| Rishi Patel | c K Verreynne b BA Hutton | 1 | 5 | 0 | 0 | 20.00 |
c K Verreynne b BA Hutton | ||||||
| Ian Holland | c K Verreynne b BA Hutton | 14 | 18 | 2 | 0 | 77.78 |
c K Verreynne b BA Hutton | ||||||
| Hamza Shaikh | c LW James b J Pocklington | 35 | 58 | 2 | 0 | 60.34 |
c LW James b J Pocklington | ||||||
| Ruan de Swardt | b J Pocklington | 4 | 5 | 0 | 0 | 80.00 |
b J Pocklington | ||||||
| Jonathan Tattersall | b D Pennington | 18 | 19 | 1 | 0 | 94.74 |
b D Pennington | ||||||
| Ben Cox(WK) | b LW James | 2 | 4 | 0 | 0 | 50.00 |
b LW James | ||||||
| Ben Green | c G Munsey b J Pocklington | 9 | 12 | 0 | 1 | 75.00 |
c G Munsey b J Pocklington | ||||||
| Ajaz Patel | c B Martindale b J Pocklington | 2 | 3 | 0 | 0 | 66.67 |
c B Martindale b J Pocklington | ||||||
| Mohammed Rizvi | c BA Hutton b LW James | 13 | 26 | 2 | 0 | 50.00 |
c BA Hutton b LW James | ||||||
| Alex Green | runout (K Verreynne / (sub B Lowe )) | 0 | 0 | 0 | 0 | 0.00 |
runout (K Verreynne / (sub B Lowe )) | ||||||
| Extra | 8 (b 0, w 5, nb 1, lb 2) | |||||
| Total | 199/10 (48.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brett Hutton | 10 | 2 | 40 | 2 | 4.00 |
| Dillon Pennington | 9.2 | 1 | 25 | 1 | 2.68 |
| Lyndon James | 9 | 0 | 40 | 2 | 4.44 |
| James Hayes | 2 | 0 | 13 | 0 | 6.50 |
| Farhan Ahmed | 8 | 0 | 39 | 0 | 4.88 |
| Joe Pocklington | 10 | 0 | 40 | 4 | 4.00 |
Fall of wickets: 1-1 (RK Patel - 2.1 ov), 2-23 (I Holland - 8.4 ov), 3-89 (H Shaikh - 27.1 ov), 4-104 (R de Swardt - 29.1 ov), 5-145 (JA Tattersall - 36.1 ov), 6-149 (OB Cox - 37.2 ov), 7-162 (BGF Green - 40.3 ov), 8-164 (AY Patel - 40.6 ov), 9-198 (M Rizvi - 47.6 ov), 10-199 (A Green - 48.2 ov)
Nottinghamshire InningNOT Inning200/5 (42.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| George Munsey | c BGF Green b I Holland | 0 | 2 | 0 | 0 | 0.00 |
c BGF Green b I Holland | ||||||
| Freddie McCann | c OB Cox b A Green | 26 | 29 | 5 | 0 | 89.66 |
c OB Cox b A Green | ||||||
| Benjamin Martindale | st OB Cox b M Rizvi | 50 | 69 | 7 | 0 | 72.46 |
st OB Cox b M Rizvi | ||||||
| Haseeb Hameed(C) | c I Holland b AY Patel | 20 | 31 | 3 | 0 | 64.52 |
c I Holland b AY Patel | ||||||
| Kyle Verreynne(WK) | c & b M Rizvi | 35 | 49 | 2 | 1 | 71.43 |
c & b M Rizvi | ||||||
| Lyndon James | Not out | 38 | 51 | 4 | 0 | 74.51 |
Not out | ||||||
| Farhan Ahmed | Not out | 19 | 25 | 1 | 0 | 76.00 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 1, lb 0) | |||||
| Total | 200/5 (42.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 5.3 | 0 | 30 | 1 | 5.45 |
| Ben Green | 5 | 0 | 35 | 0 | 7.00 |
| Ruan de Swardt | 2 | 0 | 2 | 0 | 1.00 |
| Alex Green | 10 | 0 | 53 | 1 | 5.30 |
| Ajaz Patel | 10 | 0 | 38 | 1 | 3.80 |
| Mohammed Rizvi | 10 | 0 | 42 | 2 | 4.20 |
Fall of wickets: 1-0 (G Munsey - 0.2 ov), 2-51 (F McCann - 9.2 ov), 3-91 (H Hameed - 18.4 ov), 4-120 (B Martindale - 25.1 ov), 5-155 (K Verreynne - 33.4 ov)
Date
2026-07-28 15:30 PM
Venue
Trent Bridge, Nottingham
Toss
Leicestershire elected to bat
Umpires
- Mike Burns
- Connor McGarry
Tv Umpires
Match Referee
- Steve Davis


