Nottinghamshire v Warwickshire, Live Cricket Score and Commentary, Match 13, County Championship Division One, 2026
County Championship Division One Match 13: Nottinghamshire v Warwickshire at Nottingham, April 24, 2026

Nottinghamshire
NOT
279/10 (81.1) & 537/7 (166)

Warwickshire
WAR
459/10 (113.1)
Finished
Match Drawn
Warwickshire 1st InningWAR 1st Inning459/10 (113.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robert Yates | c LP White b JC Tongue | 18 | 52 | 2 | 0 | 34.62 |
c LP White b JC Tongue | ||||||
| Alex Davies(WK) | c BT Slater b BA Hutton | 1 | 6 | 0 | 0 | 16.67 |
c BT Slater b BA Hutton | ||||||
| Dan Mousley | c H Hameed b JC Tongue | 49 | 49 | 9 | 0 | 100.00 |
c H Hameed b JC Tongue | ||||||
| Sam Hain | lbw b LW James | 16 | 34 | 2 | 0 | 48.48 |
lbw b LW James | ||||||
| Beau Webster | b JC Tongue | 25 | 54 | 3 | 0 | 46.30 |
b JC Tongue | ||||||
| Ed Barnard(C) | b LW James | 162 | 217 | 20 | 2 | 76.06 |
b LW James | ||||||
| Zen Malik | c LW James b BA Hutton | 4 | 24 | 1 | 0 | 16.67 |
c LW James b BA Hutton | ||||||
| Chris Woakes | b JC Tongue | 64 | 110 | 11 | 0 | 58.77 |
b JC Tongue | ||||||
| Jordan Thompson | c BM Duckett b JC Tongue | 21 | 20 | 3 | 1 | 105.00 |
c BM Duckett b JC Tongue | ||||||
| Michael Booth | b LW James | 70 | 113 | 9 | 3 | 61.95 |
b LW James | ||||||
| Ethan Bamber | Not out | 4 | 5 | 1 | 0 | 80.00 |
Not out | ||||||
| Extra | 22 (b 5, w 2, nb 10, lb 5) | |||||
| Total | 459/10 (113.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brett Hutton | 24 | 2 | 93 | 2 | 3.88 |
| Dillon Pennington | 27 | 6 | 113 | 0 | 4.19 |
| Josh Tongue | 27 | 1 | 124 | 5 | 4.37 |
| Lyndon James | 20.1 | 2 | 79 | 3 | 3.92 |
| Liam Patterson-White | 15 | 2 | 40 | 0 | 2.67 |
Fall of wickets: 1-5 (AL Davies - 2.4 ov), 2-67 (RM Yates - 17.3 ov), 3-74 (D Mousley - 19.5 ov), 4-91 (SR Hain - 27.2 ov), 5-134 (BJ Webster - 37.6 ov), 6-173 (Z Malik - 46.2 ov), 7-289 (C Woakes - 78.3 ov), 8-329 (JA Thompson - 84.5 ov), 9-448 (MG Booth - 111.3 ov), 10-453 (EG Barnard - 113.1 ov)
Nottinghamshire 1st InningNOT 1st Inning279/10 (81.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | b C Woakes | 0 | 14 | 0 | 0 | 0.00 |
b C Woakes | ||||||
| Ben Slater | b ER Bamber | 26 | 40 | 4 | 0 | 65.00 |
b ER Bamber | ||||||
| Ben Duckett | c C Woakes b RM Yates | 62 | 109 | 9 | 0 | 56.88 |
c C Woakes b RM Yates | ||||||
| Joe Clarke | c Z Malik b MG Booth | 94 | 194 | 11 | 0 | 48.45 |
c Z Malik b MG Booth | ||||||
| Jack Haynes | b MG Booth | 1 | 7 | 0 | 0 | 14.29 |
b MG Booth | ||||||
| Kyle Verreynne(WK) | b C Woakes | 32 | 53 | 4 | 0 | 60.38 |
b C Woakes | ||||||
| Lyndon James | Not out | 38 | 47 | 5 | 1 | 80.85 |
Not out | ||||||
| Dillon Pennington | lbw b MG Booth | 0 | 1 | 0 | 0 | 0.00 |
lbw b MG Booth | ||||||
| Liam Patterson-White | c RM Yates b BJ Webster | 5 | 6 | 1 | 0 | 83.33 |
c RM Yates b BJ Webster | ||||||
| Brett Hutton | c RM Yates b MG Booth | 3 | 13 | 0 | 0 | 23.08 |
c RM Yates b MG Booth | ||||||
| Josh Tongue | c AL Davies b C Woakes | 1 | 8 | 0 | 0 | 12.50 |
c AL Davies b C Woakes | ||||||
| Extra | 17 (b 2, w 1, nb 10, lb 4) | |||||
| Total | 279/10 (81.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 16.1 | 4 | 44 | 3 | 2.60 |
| Ethan Bamber | 15 | 3 | 39 | 1 | 2.60 |
| Michael Booth | 14 | 1 | 71 | 4 | 5.00 |
| Ed Barnard | 10 | 0 | 27 | 0 | 2.70 |
| Jordan Thompson | 11 | 0 | 37 | 0 | 3.36 |
| Beau Webster | 13 | 3 | 53 | 1 | 3.92 |
| Robert Yates | 1 | 1 | 0 | 1 | 0.00 |
| Dan Mousley | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-14 (H Hameed - 4.2 ov), 2-36 (BT Slater - 11.4 ov), 3-152 (BM Duckett - 42.6 ov), 4-154 (J Haynes - 44.2 ov), 5-221 (K Verreynne - 65.3 ov), 6-257 (JM Clarke - 74.1 ov), 7-257 (D Pennington - 74.2 ov), 8-264 (LP White - 75.4 ov), 9-273 (BA Hutton - 78.3 ov), 10-279 (JC Tongue - 81.1 ov)
Nottinghamshire 2nd InningNOT 2nd Inning537/7 (166 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed(C) | b EG Barnard | 115 | 245 | 14 | 0 | 46.94 |
b EG Barnard | ||||||
| Ben Slater | c D Mousley b BJ Webster | 48 | 87 | 6 | 0 | 55.17 |
c D Mousley b BJ Webster | ||||||
| Ben Duckett | c EG Barnard b D Mousley | 93 | 120 | 14 | 1 | 77.50 |
c EG Barnard b D Mousley | ||||||
| Joe Clarke | b RM Yates | 82 | 190 | 7 | 0 | 43.16 |
b RM Yates | ||||||
| Jack Haynes | lbw b MG Booth | 0 | 5 | 0 | 0 | 0.00 |
lbw b MG Booth | ||||||
| Kyle Verreynne(WK) | b BJ Webster | 115 | 243 | 10 | 0 | 47.33 |
b BJ Webster | ||||||
| Lyndon James | Not out | 33 | 75 | 2 | 0 | 44.59 |
Not out | ||||||
| Liam Patterson-White | c EG Barnard b RM Yates | 5 | 9 | 0 | 0 | 55.56 |
c EG Barnard b RM Yates | ||||||
| Brett Hutton | Not out | 11 | 24 | 1 | 0 | 45.83 |
Not out | ||||||
| Extra | 35 (b 14, w 2, nb 4, lb 15) | |||||
| Total | 537/7 (166) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 16 | 4 | 57 | 0 | 3.35 |
| Ethan Bamber | 22 | 3 | 48 | 0 | 2.14 |
| Ed Barnard | 19 | 4 | 50 | 1 | 2.63 |
| Jordan Thompson | 23 | 4 | 64 | 0 | 2.91 |
| Michael Booth | 20 | 0 | 75 | 1 | 3.75 |
| Beau Webster | 23 | 3 | 55 | 2 | 2.36 |
| Robert Yates | 23 | 2 | 93 | 2 | 4.04 |
| Dan Mousley | 20 | 1 | 66 | 1 | 3.30 |
Fall of wickets: 1-118 (BT Slater - 37.1 ov), 2-268 (BM Duckett - 73.1 ov), 3-281 (H Hameed - 78.5 ov), 4-286 (J Haynes - 79.6 ov), 5-466 (JM Clarke - 139.2 ov), 6-515 (K Verreynne - 155.5 ov), 7-520 (LP White - 160.1 ov)
Date
2026-04-24 15:30 PM
Venue
Trent Bridge, Nottingham
Toss
Nottinghamshire elected to bowl
Umpires
Tv Umpires
Match Referee


