Oman XI v Afghanistan XI, Live Cricket Score and Commentary, Group D , Hong Kong Sixes, 2026
Hong Kong Sixes Group D : Oman XI v Afghanistan XI at Mong Kok, October 31, 2026

Oman XI
OMA XI
120/3 (6)

Afghanistan XI
AFG XI
125/2 (5.2)
Finished
AFG XI won by 8 wickets
Oman XI InningOMA XI Inning120/3 (6 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zohaib Amanat | c G Naib b K Janat | 14 | 5 | 2 | 1 | 280.00 |
c G Naib b K Janat | ||||||
| Aamir Kaleem(C) | Not out | 10 | 7 | 0 | 1 | 142.86 |
Not out | ||||||
| Sami Hassan(WK) | c N kharote b G Naib | 21 | 7 | 2 | 2 | 300.00 |
c N kharote b G Naib | ||||||
| Usman Afridi | Retired out | 71 | 17 | 1 | 10 | 417.65 |
Retired out | ||||||
| Muzahir Raza | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 1, lb 0) | |||||
| Total | 120/3 (6) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Karim Janat | 1 | 0 | 15 | 1 | 15.00 |
| Gulbadin Naib | 2 | 0 | 45 | 1 | 22.50 |
| Farmanullah Safi | 1 | 0 | 20 | 0 | 20.00 |
| Imran Mir | 1 | 0 | 21 | 0 | 21.00 |
| Nangeyalia kharote | 1 | 0 | 19 | 0 | 19.00 |
Afghanistan XI Inning AFG XI Inning125/2 (5.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karim Janat | c S Jan b M Raza | 17 | 6 | 1 | 2 | 283.33 |
c S Jan b M Raza | ||||||
| Gulbadin Naib(C) | c M Raza b A Kaleem | 21 | 7 | 0 | 3 | 300.00 |
c M Raza b A Kaleem | ||||||
| Farmanullah Safi | Not out | 37 | 11 | 3 | 4 | 336.36 |
Not out | ||||||
| Sadiqullah Pacha(WK) | Not out | 45 | 10 | 2 | 6 | 450.00 |
Not out | ||||||
| Extra | 5 (b 0, w 1, nb 2, lb 2) | |||||
| Total | 125/2 (5.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shafiq Jan | 2 | 0 | 49 | 0 | 24.50 |
| Muzahir Raza | 1 | 0 | 17 | 1 | 17.00 |
| Usman Afridi | 1 | 0 | 23 | 0 | 23.00 |
| Aamir Kaleem | 1 | 0 | 22 | 1 | 22.00 |
| Zohaib Amanat | 0.2 | 0 | 12 | 0 | 36.00 |
Man of the Match
Date
2026-10-31 06:15 AM
Venue
Mission Road Ground, Mong Kok
Toss
Oman XI elected to bat
Umpires
Tv Umpires
Match Referee


