Paarl Royals v Durban Super Giants, Live Cricket Score and Commentary, Match 23, SA20, 2025
SA20 Match 23: Paarl Royals v Durban Super Giants at Paarl, January 13, 2026

Paarl Royals
PR
191/4 (20)

Durban Super Giants
DSG
186/5 (20)
Finished
PR won by 6 wickets
Durban Super Giants InningDSG Inning186/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sunil Narine | c RA Herman b MU Rahman | 22 | 11 | 3 | 1 | 200.00 |
c RA Herman b MU Rahman | ||||||
| Aiden Markram(C) | c Ld Pretorius b N Mokoena | 66 | 46 | 2 | 3 | 143.48 |
c Ld Pretorius b N Mokoena | ||||||
| Jos Buttler | st Ld Pretorius b BC Fortuin | 3 | 9 | 0 | 0 | 33.33 |
st Ld Pretorius b BC Fortuin | ||||||
| David Bedingham | c RA Herman b MU Rahman | 25 | 26 | 0 | 1 | 96.15 |
c RA Herman b MU Rahman | ||||||
| Heinrich Klaasen(WK) | c Ld Pretorius b N Mokoena | 29 | 18 | 2 | 2 | 161.11 |
c Ld Pretorius b N Mokoena | ||||||
| Liam Livingstone | Not out | 32 | 10 | 1 | 4 | 320.00 |
Not out | ||||||
| Evan Jones | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 6, nb 1, lb 1) | |||||
| Total | 186/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 32 | 1 | 8.00 |
| Nqobani Mokoena | 4 | 0 | 56 | 2 | 14.00 |
| Mujeeb Ur Rahman | 4 | 0 | 22 | 2 | 5.50 |
| Sikandar Raza | 3 | 0 | 29 | 0 | 9.67 |
| Asa Tribe | 2 | 0 | 17 | 0 | 8.50 |
| Delano Potgieter | 2 | 0 | 21 | 0 | 10.50 |
| Dan Lawrence | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets: 1-33 (S Narine - 3.1 ov), 2-38 (J Buttler - 4.6 ov), 3-114 (DG Bedingham - 14.3 ov), 4-127 (A Markram - 16.1 ov), 5-179 (H Klaasen - 19.4 ov)
Paarl Royals InningPR Inning191/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lhuan dre Pretorius(WK) | c E Jones b E Bosch | 18 | 14 | 1 | 1 | 128.57 |
c E Jones b E Bosch | ||||||
| Asa Tribe | b D Wiese | 3 | 5 | 0 | 0 | 60.00 |
b D Wiese | ||||||
| Dan Lawrence | c E Jones b E Bosch | 63 | 41 | 2 | 4 | 153.66 |
c E Jones b E Bosch | ||||||
| Rubin Hermann | Not out | 65 | 45 | 3 | 3 | 144.44 |
Not out | ||||||
| David Miller(C) | c E Bosch b S Narine | 2 | 3 | 0 | 0 | 66.67 |
c E Bosch b S Narine | ||||||
| Sikandar Raza | Not out | 27 | 13 | 2 | 2 | 207.69 |
Not out | ||||||
| Extra | 13 (b 4, w 8, nb 1, lb 0) | |||||
| Total | 191/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 4 | 0 | 29 | 2 | 7.25 |
| Sunil Narine | 4 | 0 | 30 | 1 | 7.50 |
| David Wiese | 3 | 0 | 35 | 1 | 11.67 |
| Simon Harmer | 4 | 0 | 38 | 0 | 9.50 |
| Noor Ahmad | 4 | 0 | 36 | 0 | 9.00 |
| Liam Livingstone | 1 | 0 | 19 | 0 | 19.00 |
Fall of wickets: 1-23 (AM Tribe - 2.3 ov), 2-36 (Ld Pretorius - 4.4 ov), 3-142 (DW Lawrence - 14.5 ov), 4-145 (D Miller - 15.3 ov)
Man of the Match
Date
2026-01-13 21:00 PM
Venue
Boland Park, Paarl
Toss
Paarl Royals elected to bowl
Umpires
- Bongani Jele
- Warren Wyngaard
Tv Umpires
- Marais Erasmus
Match Referee
- Laurence Matroos


