Pakistan A v England Lions, Live Cricket Score and Commentary, 1st Unofficial ODI, Pakistan A vs England Lions in UAE, 2026
Pakistan A vs England Lions in UAE 1st Unofficial ODI: Pakistan A v England Lions at Abu Dhabi, February 27, 2026

Pakistan A
PAK-A
152/10 (38.3)

England Lions
ENG-L
154/1 (24.2)
Finished
ENG-L won by 9 wickets
Pakistan A InningPAK-A Inning152/10 (38.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shamyl Hussain(C) | c J Wharton b M Revis | 18 | 35 | 2 | 0 | 51.43 |
c J Wharton b M Revis | ||||||
| Maaz Sadaqat | c J Rew b MJ Potts | 0 | 4 | 0 | 0 | 0.00 |
c J Rew b MJ Potts | ||||||
| Sameer Minhas | c MJ Potts b S Baker | 11 | 20 | 2 | 0 | 55.00 |
c MJ Potts b S Baker | ||||||
| Saad Khan | c J Coles b EV Jack | 21 | 29 | 3 | 0 | 72.41 |
c J Coles b EV Jack | ||||||
| Abdul Samad | c J Coles b Calvin Harrison | 44 | 57 | 3 | 1 | 77.19 |
c J Coles b Calvin Harrison | ||||||
| Saad Baig(WK) | c BS McKinney b Calvin Harrison | 18 | 26 | 0 | 1 | 69.23 |
c BS McKinney b Calvin Harrison | ||||||
| Saad Masood | c & b J Coles | 1 | 3 | 0 | 0 | 33.33 |
c & b J Coles | ||||||
| Arafat Minhas | c MJ Potts b S Baker | 13 | 17 | 2 | 0 | 76.47 |
c MJ Potts b S Baker | ||||||
| Shahid Aziz | b Calvin Harrison | 1 | 9 | 0 | 0 | 11.11 |
b Calvin Harrison | ||||||
| Ahmed Daniyal | lbw b J Coles | 10 | 22 | 1 | 0 | 45.45 |
lbw b J Coles | ||||||
| Sufiyan Muqeem | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 12 (b 0, w 10, nb 0, lb 2) | |||||
| Total | 152/10 (38.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Potts | 5 | 1 | 22 | 1 | 4.40 |
| Sonny Baker | 8 | 1 | 29 | 2 | 3.63 |
| Matthew Revis | 4 | 0 | 14 | 1 | 3.50 |
| Eddie Jack | 5 | 0 | 23 | 1 | 4.60 |
| Calvin Harrison | 10 | 2 | 37 | 3 | 3.70 |
| James Coles | 6.3 | 0 | 25 | 2 | 3.85 |
England Lions InningENG-L Inning154/1 (24.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben McKinney | st S Baig b S Muqeem | 42 | 41 | 5 | 2 | 102.44 |
st S Baig b S Muqeem | ||||||
| Asa Tribe | Not out | 52 | 64 | 6 | 0 | 81.25 |
Not out | ||||||
| James Rew(WK) | Not out | 48 | 41 | 8 | 0 | 117.07 |
Not out | ||||||
| Extra | 12 (b 0, w 11, nb 0, lb 1) | |||||
| Total | 154/1 (24.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Aziz | 5 | 1 | 27 | 0 | 5.40 |
| Arafat Minhas | 4 | 0 | 28 | 0 | 7.00 |
| Ahmed Daniyal | 4 | 1 | 21 | 0 | 5.25 |
| Sufiyan Muqeem | 7.2 | 0 | 51 | 1 | 6.95 |
| Saad Masood | 4 | 0 | 26 | 0 | 6.50 |
Fall of wickets: 1-77 (BS McKinney - 12.6 ov)
Man of the Match
Date
2026-02-27 11:30 AM
Venue
Sheikh Zayed Stadium, Abu Dhabi
Toss
England Lions elected to bowl
Umpires
- Aasif Iqbal
- Raziq Khan
Tv Umpires
- Giby Alex
Match Referee
- Shiju Sam


