Pakistan v England, Live Cricket Score and Commentary, 1st Test, England tour of Pakistan, 2024
England tour of Pakistan 1st Test: Pakistan v England at Multan, October 07, 2024

Pakistan
PAK
556/10 (149) & 220/10 (54.5)

England
ENG
823/7d (150)
Finished
ENG won by an inning and 47 runs.
Pakistan 1st InningPAK 1st Inning556/10 (149 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c O Pope b G Atkinson | 102 | 184 | 10 | 2 | 55.43 |
c O Pope b G Atkinson | ||||||
| Saim Ayub | c JL Smith b G Atkinson | 4 | 10 | 1 | 0 | 40.00 |
c JL Smith b G Atkinson | ||||||
| Shan Masood(C) | c & b J Leach | 151 | 177 | 13 | 2 | 85.31 |
c & b J Leach | ||||||
| Babar Azam | lbw b C Woakes | 30 | 71 | 5 | 0 | 42.25 |
lbw b C Woakes | ||||||
| Saud Shakeel | c J Root b S Bashir | 82 | 177 | 8 | 0 | 46.33 |
c J Root b S Bashir | ||||||
| Naseem Shah | c H Brook b B Carse | 33 | 81 | 1 | 3 | 40.74 |
c H Brook b B Carse | ||||||
| Mohammad Rizwan(WK) | c C Woakes b J Leach | 0 | 12 | 0 | 0 | 0.00 |
c C Woakes b J Leach | ||||||
| Agha Salman | Not out | 104 | 119 | 10 | 3 | 87.39 |
Not out | ||||||
| Aamer Jamal | lbw b B Carse | 7 | 10 | 0 | 0 | 70.00 |
lbw b B Carse | ||||||
| Shaheen Afridi | b J Leach | 26 | 49 | 2 | 1 | 53.06 |
b J Leach | ||||||
| Abrar Ahmed | c BM Duckett b J Root | 3 | 8 | 0 | 0 | 37.50 |
c BM Duckett b J Root | ||||||
| Extra | 14 (b 1, w 5, nb 4, lb 4) | |||||
| Total | 556/10 (149) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 23 | 5 | 69 | 1 | 3.00 |
| Gus Atkinson | 25 | 5 | 99 | 2 | 3.96 |
| Brydon Carse | 22 | 3 | 74 | 2 | 3.36 |
| Shoaib Bashir | 32 | 3 | 124 | 1 | 3.88 |
| Jack Leach | 40 | 5 | 160 | 3 | 4.00 |
| Joe Root | 7 | 0 | 25 | 1 | 3.57 |
England 1st InningENG 1st Inning823/7 (150 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c A Jamal b S Afridi | 78 | 85 | 13 | 0 | 91.76 |
c A Jamal b S Afridi | ||||||
| Ollie Pope(C) | c A Jamal b N Shah | 0 | 2 | 0 | 0 | 0.00 |
c A Jamal b N Shah | ||||||
| Joe Root | lbw b A Salman | 262 | 375 | 17 | 0 | 69.87 |
lbw b A Salman | ||||||
| Ben Duckett | lbw b A Jamal | 84 | 75 | 11 | 0 | 112.00 |
lbw b A Jamal | ||||||
| Harry Brook | c SM Khan b S Ayub | 317 | 322 | 29 | 3 | 98.45 |
c SM Khan b S Ayub | ||||||
| Jamie Smith(WK) | c A Jamal b N Shah | 31 | 24 | 2 | 1 | 129.17 |
c A Jamal b N Shah | ||||||
| Chris Woakes | Not out | 17 | 16 | 1 | 0 | 106.25 |
Not out | ||||||
| Gus Atkinson | c B Azam b S Ayub | 2 | 2 | 0 | 0 | 100.00 |
c B Azam b S Ayub | ||||||
| Brydon Carse | Not out | 9 | 6 | 0 | 1 | 150.00 |
Not out | ||||||
| Extra | 23 (b 8, w 3, nb 7, lb 5) | |||||
| Total | 823/7 (150) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 26 | 1 | 120 | 1 | 4.62 |
| Naseem Shah | 31 | 0 | 157 | 2 | 5.06 |
| Abrar Ahmed | 35 | 0 | 174 | 0 | 4.97 |
| Aamer Jamal | 24 | 0 | 126 | 1 | 5.25 |
| Agha Salman | 18 | 0 | 118 | 1 | 6.56 |
| Saim Ayub | 14 | 0 | 101 | 2 | 7.21 |
| Saud Shakeel | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets: 1-4 (O Pope - 1.2 ov), 2-113 (Z Crawley - 24.3 ov), 3-249 (BM Duckett - 49.4 ov), 4-703 (J Root - 136.1 ov), 5-779 (JL Smith - 144.2 ov), 6-797 (H Brook - 147.2 ov), 7-799 (G Atkinson - 147.4 ov)
Pakistan 2nd InningPAK 2nd Inning220/10 (54.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | b C Woakes | 0 | 1 | 0 | 0 | 0.00 |
b C Woakes | ||||||
| Saim Ayub | c BM Duckett b B Carse | 25 | 35 | 4 | 0 | 71.43 |
c BM Duckett b B Carse | ||||||
| Shan Masood(C) | c Z Crawley b G Atkinson | 11 | 22 | 1 | 0 | 50.00 |
c Z Crawley b G Atkinson | ||||||
| Babar Azam | c JL Smith b G Atkinson | 5 | 15 | 1 | 0 | 33.33 |
c JL Smith b G Atkinson | ||||||
| Saud Shakeel | c JL Smith b J Leach | 29 | 33 | 4 | 0 | 87.88 |
c JL Smith b J Leach | ||||||
| Mohammad Rizwan(WK) | b B Carse | 10 | 19 | 1 | 0 | 52.63 |
b B Carse | ||||||
| Agha Salman | lbw b J Leach | 63 | 84 | 7 | 0 | 75.00 |
lbw b J Leach | ||||||
| Aamer Jamal | Not out | 55 | 104 | 5 | 0 | 52.88 |
Not out | ||||||
| Shaheen Afridi | c & b J Leach | 10 | 14 | 1 | 0 | 71.43 |
c & b J Leach | ||||||
| Naseem Shah | st JL Smith b J Leach | 6 | 3 | 0 | 1 | 200.00 |
st JL Smith b J Leach | ||||||
| Abrar Ahmed | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
| Total | 220/10 (54.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 12 | 1 | 41 | 1 | 3.42 |
| Gus Atkinson | 14 | 2 | 46 | 2 | 3.29 |
| Shoaib Bashir | 6 | 0 | 32 | 0 | 5.33 |
| Brydon Carse | 16 | 1 | 66 | 2 | 4.13 |
| Jack Leach | 6.5 | 1 | 30 | 4 | 4.39 |
Man of the Match
Date
2024-10-07 10:30 AM
Venue
Multan Cricket Stadium, Multan
Toss
Pakistan elected to bat
Umpires
- Kumar Dharmasena
- Sharfuddoula
Tv Umpires
- Chris Gaffaney
Match Referee
- Richie Richardson
Live Scores
LiveToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 6
Rwanda Women vs South Africa Women Under-19s
Match 6
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
Rwanda Women elected to bat

Rwanda Women
RWA-W
*101/7 (14)

South Africa Women Under-19s
SA-WU19
Live
Rwanda Women elected to bat
FinishedToday T20I at Sky Stadium, Wellington 4th T20I
New Zealand vs South Africa
4th T20I
Sky Stadium, Wellington
11:45 AM
SA won by 19 runs

New Zealand
NZ
145/10 (18.5)

South Africa
SA
164/5 (20)
Finished
SA won by 19 runs
FinishedYesterday T20 at Namibia Cricket Ground, Windhoek 3rd T20
Namibia A vs Uganda
3rd T20
Namibia Cricket Ground, Windhoek
05:30 PM
NAM-A won by 98 runs

Namibia A
NAM-A
169/6 (20)

Uganda
UGA
71/10 (16.5)
Finished
NAM-A won by 98 runs
FinishedYesterday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 3
Ghana Women vs South Africa Women Under-19s
Match 3
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
SA-WU19 won by 99 runs

Ghana Women
GHA-W
69/10 (19.3)

South Africa Women Under-19s
SA-WU19
168/4 (20)
Finished
SA-WU19 won by 99 runs
FinishedYesterday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 4
Rwanda Women vs Zimbabwe Women Under-19s
Match 4
Tafawa Balewa Square Cricket Oval, Lagos
06:30 PM
RWA-W won by 60 runs

Rwanda Women
RWA-W
143/5 (20)

Zimbabwe Women Under-19s
ZIM-W
83/10 (13.4)
Finished
RWA-W won by 60 runs
FinishedToday Women T20 at Arnos Vale Ground, Kingstown 2nd T20I
West Indies Women vs Australia Women
2nd T20I
Arnos Vale Ground, Kingstown
04:00 AM
AUS-W won by 17 runs

West Indies Women
WI-W
147/4 (20)

Australia Women
AUS-W
164/5 (20)
Finished
AUS-W won by 17 runs
FinishedToday Women T20 at Sky Stadium, Wellington 4th T20I
New Zealand Women vs South Africa Women
4th T20I
Sky Stadium, Wellington
07:15 AM
NZ-W won by 6 wickets

New Zealand Women
NZ-W
160/4 (18.3)

South Africa Women
SA-W
159/6 (20)
Finished
NZ-W won by 6 wickets
FinishedToday Women T20 at Tafawa Balewa Square Cricket Oval, Lagos Match 5
Nigeria Women vs Ghana Women
Match 5
Tafawa Balewa Square Cricket Oval, Lagos
02:30 PM
NGA-W won by 136 runs

Nigeria Women
NGA-W
159/4 (20)

Ghana Women
GHA-W
23/10 (10.4)
Finished
NGA-W won by 136 runs
CancelledYesterday T20 at Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand Match 10
Konark Suryas Odisha vs India Tigers
Match 10
Indira Gandhi International Cricket Stadium, Haldwani, Uttarakhand
07:30 PM
Match Abandoned

Konark Suryas Odisha
KSO

India Tigers
IT
Cancelled
Match Abandoned
South Africa
LiveToday List A at Kingsmead, Durban Match 27
Dolphins vs Western Province
Match 27
Kingsmead, Durban
01:30 PM
Dolphins need 6 runs in 23 remaining balls

Dolphins
DOL
*230/8 (46.1)

Western Province
WP
235/10 (48.4)
Live
Dolphins need 6 runs in 23 remaining balls
FinishedYesterday List A at St George's Park, Port Elizabeth Match 25
Warriors vs KwaZulu-Natal Inland
Match 25
St George's Park, Port Elizabeth
01:30 PM
WAR won by 5 wickets

Warriors
WAR
200/5 (35.5)

KwaZulu-Natal Inland
KZNI
197/10 (46.5)
Finished
WAR won by 5 wickets
FinishedYesterday List A at Boland Park, Paarl Match 26
Boland vs Lions
Match 26
Boland Park, Paarl
04:30 PM
LIO won by 34 runs

Boland
BOL
208/10 (48.4)

Lions
LIO
242/7 (50)
Finished
LIO won by 34 runs
FinishedToday List A at Mangaung Oval, Bloemfontein Final
Knights vs Border
Final
Mangaung Oval, Bloemfontein
01:30 PM
KNT won by 5 wickets

Knights
KNT
149/5 (36.2)

Border
BOR
148/10 (38.5)
Finished
KNT won by 5 wickets
FinishedToday List A at SuperSport Park, Centurion, Centurion Match 28
Titans vs North West Dragons
Match 28
SuperSport Park, Centurion, Centurion
01:30 PM
TIT won by 8 wickets

Titans
TIT
145/2 (21)

North West Dragons
NWD
167/8 (42)
Finished
TIT won by 8 wickets