Pakistan v Netherlands, Live Cricket Score and Commentary, 1st Match, Group A, ICC Men's T20 World Cup, 2026
ICC Men's T20 World Cup 1st Match, Group A: Pakistan v Netherlands at Colombo, February 07, 2026

Pakistan
PAK
148/7 (19.3)

Netherlands
NED
147/10 (19.5)
Finished
PAK won by 3 wickets
Netherlands InningNED Inning147/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Levitt | c S Afridi b M Nawaz | 24 | 15 | 3 | 1 | 160.00 |
c S Afridi b M Nawaz | ||||||
| Max O'Dowd | c U Khan b S Mirza | 5 | 7 | 1 | 0 | 71.43 |
c U Khan b S Mirza | ||||||
| Bas de Leede | c B Azam b M Nawaz | 30 | 25 | 4 | 0 | 120.00 |
c B Azam b M Nawaz | ||||||
| Colin Ackermann | b A Ahmed | 20 | 14 | 4 | 0 | 142.86 |
b A Ahmed | ||||||
| Scott Edwards(WK/C) | c S Farhan b A Ahmed | 37 | 29 | 3 | 1 | 127.59 |
c S Farhan b A Ahmed | ||||||
| Zach Lion Cachet | c M Nawaz b S Ayub | 9 | 8 | 1 | 0 | 112.50 |
c M Nawaz b S Ayub | ||||||
| Logan van Beek | c SA Agha b S Ayub | 0 | 1 | 0 | 0 | 0.00 |
c SA Agha b S Ayub | ||||||
| Aryan Dutt | c S Farhan b S Mirza | 13 | 8 | 2 | 0 | 162.50 |
c S Farhan b S Mirza | ||||||
| Roelof van der Merwe | c SA Agha b S Afridi | 4 | 9 | 0 | 0 | 44.44 |
c SA Agha b S Afridi | ||||||
| Kyle Klein | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Paul van Meekeren | c U Khan b S Mirza | 0 | 1 | 0 | 0 | 0.00 |
c U Khan b S Mirza | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 147/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 28 | 1 | 9.33 |
| Salman Mirza | 3.5 | 0 | 24 | 3 | 6.26 |
| Mohammad Nawaz | 4 | 0 | 38 | 2 | 9.50 |
| Shadab Khan | 4 | 0 | 26 | 0 | 6.50 |
| Abrar Ahmed | 4 | 0 | 23 | 2 | 5.75 |
| Saim Ayub | 1 | 0 | 7 | 2 | 7.00 |
Fall of wickets: 1-28 (M O'Dowd - 3.1 ov), 2-31 (M Levitt - 4.2 ov), 3-65 (C Ackermann - 7.6 ov), 4-105 (BD Leede - 12.4 ov), 5-127 (S Edwards - 15.6 ov), 6-128 (L Beek - 16.2 ov), 7-129 (ZL Cachet - 16.4 ov), 8-139 (R Merwe - 18.4 ov), 9-147 (A Dutt - 19.4 ov), 10-147 (P Meekeren - 19.5 ov)
Pakistan InningPAK Inning148/7 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c R Merwe b P Meekeren | 47 | 31 | 4 | 2 | 151.61 |
c R Merwe b P Meekeren | ||||||
| Saim Ayub | c R Merwe b A Dutt | 24 | 13 | 4 | 1 | 184.62 |
c R Merwe b A Dutt | ||||||
| Salman Agha(C) | c M Levitt b A Dutt | 12 | 8 | 3 | 0 | 150.00 |
c M Levitt b A Dutt | ||||||
| Babar Azam | c K Klein b R Merwe | 15 | 18 | 1 | 0 | 83.33 |
c K Klein b R Merwe | ||||||
| Usman Khan(WK) | b P Meekeren | 0 | 2 | 0 | 0 | 0.00 |
b P Meekeren | ||||||
| Shadab Khan | c S Edwards b L Beek | 8 | 12 | 0 | 0 | 66.67 |
c S Edwards b L Beek | ||||||
| Mohammad Nawaz | c S Edwards b K Klein | 6 | 13 | 0 | 0 | 46.15 |
c S Edwards b K Klein | ||||||
| Faheem Ashraf | Not out | 29 | 11 | 2 | 3 | 263.64 |
Not out | ||||||
| Shaheen Afridi | Not out | 5 | 9 | 0 | 0 | 55.56 |
Not out | ||||||
| Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
| Total | 148/7 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aryan Dutt | 4 | 0 | 33 | 2 | 8.25 |
| Logan van Beek | 4 | 0 | 46 | 1 | 11.50 |
| Kyle Klein | 3 | 0 | 23 | 1 | 7.67 |
| Roelof van der Merwe | 3 | 0 | 13 | 1 | 4.33 |
| Paul van Meekeren | 4 | 1 | 20 | 2 | 5.00 |
| Bas de Leede | 1.3 | 0 | 13 | 0 | 8.67 |
Man of the Match
Date
2026-02-07 11:00 AM
Venue
Sinhalese Sports Club Ground, Colombo
Toss
Pakistan elected to bowl
Umpires
- Kumar Dharmasena
- Wayne Knights
Tv Umpires
- Richard Illingworth
Match Referee
- Richie Richardson


