Papua New Guinea Under-19s v Japan Under-19s, Live Cricket Score and Commentary, Match 18, ICC U19 EAP World Cup Qualifier, 2023
ICC U19 EAP World Cup Qualifier Match 18: Papua New Guinea Under-19s v Japan Under-19s at Darwin,, June 19, 2023
Papua New Guinea Under-19s
PNG U-19
94/10 (29.3)
Japan Under-19s
JPN-U19
95/5 (32.4)
Finished
JPN-U19 won by 5 wickets
Papua New Guinea Under-19s InningPNG U-19 Inning94/10 (29.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aluend Robson Boge | c D Panckhurst b K Lake | 1 | 16 | 0 | 0 | 6.25 |
c D Panckhurst b K Lake | ||||||
Gaba Frank | c A Phadke b A Tiwari | 18 | 29 | 4 | 0 | 62.07 |
c A Phadke b A Tiwari | ||||||
Nelson Pate(WK) | c K Stafford b K Lake | 13 | 20 | 1 | 0 | 65.00 |
c K Stafford b K Lake | ||||||
Tau Trevor Griffin(C) | b S Hiratsuka | 2 | 9 | 0 | 0 | 22.22 |
b S Hiratsuka | ||||||
Dauncey Tom | b N Pol | 11 | 28 | 0 | 1 | 39.29 |
b N Pol | ||||||
James Frank Momo | c K Lake b N Pol | 8 | 19 | 2 | 0 | 42.11 |
c K Lake b N Pol | ||||||
Suvenia Sean Tau | c S Hiratsuka b H Kakinuma | 18 | 29 | 1 | 0 | 62.07 |
c S Hiratsuka b H Kakinuma | ||||||
Methuselah William | c A Phadke b H Kakinuma | 3 | 23 | 0 | 0 | 13.04 |
c A Phadke b H Kakinuma | ||||||
Razmi Stanley Bau | b H Kakinuma | 0 | 1 | 0 | 0 | 0.00 |
b H Kakinuma | ||||||
Ware Robin | b K Lake | 0 | 6 | 0 | 0 | 0.00 |
b K Lake | ||||||
Anthony Tamarua David | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 20 (b 2, w 13, nb 2, lb 3) | |||||
Total | 94/10 (29.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kazuma Stafford | 5 | 0 | 17 | 0 | 3.40 |
Kiefer Lake | 6.3 | 3 | 13 | 3 | 2.00 |
Aarav Tiwari | 4 | 0 | 17 | 1 | 4.25 |
Shotaro Hiratsuka | 6 | 2 | 12 | 1 | 2.00 |
Nikhil Pol | 3 | 1 | 11 | 2 | 3.67 |
Aditya Phadke | 2 | 0 | 10 | 0 | 5.00 |
Hirotake Kakinuma | 3 | 1 | 9 | 3 | 3.00 |
Japan Under-19s InningJPN-U19 Inning95/5 (32.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nikhil Pol | st N Pate b S Tau | 24 | 54 | 3 | 0 | 44.44 |
st N Pate b S Tau | ||||||
Nihar Parmer | c N Pate b A David | 6 | 8 | 1 | 0 | 75.00 |
c N Pate b A David | ||||||
Koji Hardgrave-Abe(C) | c (sub G M Taboa) b R S Bau | 4 | 21 | 0 | 0 | 19.05 |
c (sub G M Taboa) b R S Bau | ||||||
Aditya Phadke | c N Pate b R S Bau | 27 | 64 | 3 | 0 | 42.19 |
c N Pate b R S Bau | ||||||
Shotaro Hiratsuka | c N Pate b J F Momo | 5 | 23 | 0 | 0 | 21.74 |
c N Pate b J F Momo | ||||||
Chihaya Arakawa (WK) | Not out | 6 | 21 | 0 | 0 | 28.57 |
Not out | ||||||
Kazuma Stafford | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
Extra | 20 (b 3, w 14, nb 2, lb 1) | |||||
Total | 95/5 (32.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ware Robin | 2 | 0 | 16 | 0 | 8.00 |
Anthony Tamarua David | 7 | 3 | 17 | 1 | 2.43 |
Suvenia Sean Tau | 10 | 2 | 14 | 1 | 1.40 |
Razmi Stanley Bau | 5 | 1 | 17 | 2 | 3.40 |
James Frank Momo | 5 | 0 | 9 | 1 | 1.80 |
Methuselah William | 2 | 0 | 13 | 0 | 6.50 |
Tau Trevor Griffin | 1.4 | 0 | 5 | 0 | 3.00 |
Fall of wickets: 1-16 (N Parmer - 3.2 ov), 2-33 (K H-Abe - 11.1 ov), 3-48 (N Pol - 16.6 ov), 4-70 (S Hiratsuka - 24.3 ov), 5-91 (A Phadke - 31.2 ov)
Man of the Match
Date
2023-06-19 09:30 AM
Venue
TIO Stadium, Darwin,
Toss
Papua New Guinea Under-19s elected to bat
Umpires
Tv Umpires
Match Referee