Portugal v Austria, Live Cricket Score and Commentary, Match 3, ECI T10 Romania, 2024
ECI T10 Romania Match 3: Portugal v Austria at Bucharest, July 13, 2024
Portugal
PORT
122/7 (10)
Austria
AUT
123/1 (7.3)
Finished
AUT won by 9 wickets
Portugal InningPORT Inning122/7 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sharn Gomes(C) | runout (Aqib Iqbal) | 1 | 1 | 0 | 0 | 100.00 |
runout (Aqib Iqbal) | ||||||
Amir Dar | c K Singh b Hekmatullah | 22 | 11 | 3 | 1 | 200.00 |
c K Singh b Hekmatullah | ||||||
Suman Ghimire(WK) | c I Asif b Bilal Zalmai | 32 | 18 | 6 | 1 | 177.78 |
c I Asif b Bilal Zalmai | ||||||
Amandeep Singh | b Aqib Iqbal | 0 | 3 | 0 | 0 | 0.00 |
b Aqib Iqbal | ||||||
Parveen Singh | c Bilal Zalmai b Kumud Jha | 7 | 5 | 0 | 1 | 140.00 |
c Bilal Zalmai b Kumud Jha | ||||||
Rao Imran | Not out | 21 | 10 | 1 | 2 | 210.00 |
Not out | ||||||
Rahul Hudda | c R Singh I b Sahel Zadran | 18 | 10 | 2 | 1 | 180.00 |
c R Singh I b Sahel Zadran | ||||||
Jeremy Martins | c Razmal Shigiwal b Sahel Zadran | 6 | 2 | 0 | 1 | 300.00 |
c Razmal Shigiwal b Sahel Zadran | ||||||
Muhammad Adnan Gondal | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
Extra | 9 (b 0, w 6, nb 1, lb 2) | |||||
Total | 122/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sahel Zadran | 2 | 0 | 28 | 2 | 14.00 |
Hekmatullah | 2 | 0 | 22 | 1 | 11.00 |
Aqib Iqbal | 2 | 0 | 18 | 1 | 9.00 |
Bilal Zalmai | 2 | 0 | 32 | 1 | 16.00 |
Kumud Jha | 1 | 0 | 12 | 1 | 12.00 |
Karanbir Singh | 1 | 0 | 8 | 0 | 8.00 |
Austria InningAUT Inning123/1 (7.3 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Karanbir Singh | Not out | 62 | 25 | 2 | 8 | 248.00 |
Not out | ||||||
Bilal Zalmai | c MA Gondal b S Maisam | 34 | 19 | 1 | 4 | 178.95 |
c MA Gondal b S Maisam | ||||||
Ranjit Singh I | Not out | 11 | 4 | 1 | 1 | 275.00 |
Not out | ||||||
Extra | 16 (b 4, w 6, nb 3, lb 3) | |||||
Total | 123/1 (7.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amandeep Singh | 1 | 0 | 22 | 0 | 22.00 |
Jeremy Martins | 1 | 0 | 21 | 0 | 21.00 |
Shayaddur Rahman | 2 | 0 | 23 | 0 | 11.50 |
Muhammad Adnan Gondal | 2 | 0 | 24 | 0 | 12.00 |
Syed Maisam | 1 | 0 | 15 | 1 | 15.00 |
Parveen Singh | 0.3 | 0 | 11 | 0 | 22.00 |
Fall of wickets: 1-105 (Bilal Zalmai - 6.3 ov)
Man of the Match
Date
2024-07-13 15:45 PM
Venue
Moara Vlasiei Cricket Ground, Bucharest
Toss
Austria elected to bowl
Umpires
- Andrew Begg
- Atif Naqvi
Tv Umpires
- Imran Haider
Match Referee
- Tyrone Peters