Queensland v South Australia, Live Cricket Score and Commentary, 5th Match, Sheffield Shield, 2024
Sheffield Shield 5th Match: Queensland v South Australia at Brisbane, October 20, 2024

Queensland
QUN
308/10 (72.3) & 229/10 (73.3)

South Australia
SOA
314/10 (100.5) & 352/9d (94)
Finished
SOA won by 129 runs.
South Australia 1st InningSOA 1st Inning314/10 (100.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Hunt | c JJ Peirson b MG Neser | 136 | 314 | 14 | 1 | 43.31 |
c JJ Peirson b MG Neser | ||||||
| Conor McInerney | c JJ Peirson b MG Neser | 51 | 108 | 5 | 0 | 47.22 |
c JJ Peirson b MG Neser | ||||||
| Nathan McSweeney(C) | c JJ Peirson b T Whitney | 37 | 60 | 5 | 0 | 61.67 |
c JJ Peirson b T Whitney | ||||||
| Daniel Drew | b T Whitney | 0 | 3 | 0 | 0 | 0.00 |
b T Whitney | ||||||
| Alex Carey(WK) | c Lachlan Hearne b MG Neser | 42 | 63 | 4 | 1 | 66.67 |
c Lachlan Hearne b MG Neser | ||||||
| Jake Lehmann | c MG Neser b Mark Steketee | 0 | 2 | 0 | 0 | 0.00 |
c MG Neser b Mark Steketee | ||||||
| Liam Scott | b Mark Steketee | 9 | 8 | 2 | 0 | 112.50 |
b Mark Steketee | ||||||
| Ben Manenti | b T Whitney | 7 | 14 | 1 | 0 | 50.00 |
b T Whitney | ||||||
| Nathan McAndrew | c BR McDermott b T Whitney | 26 | 28 | 3 | 1 | 92.86 |
c BR McDermott b T Whitney | ||||||
| Wes Agar | c U Khawaja b T Whitney | 0 | 3 | 0 | 0 | 0.00 |
c U Khawaja b T Whitney | ||||||
| Jordan Buckingham | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 0, w 0, nb 0, lb 6) | |||||
| Total | 314/10 (100.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Neser | 22.5 | 2 | 61 | 3 | 2.67 |
| Mark Steketee | 24 | 7 | 69 | 2 | 2.88 |
| Mitchell Swepson | 17 | 1 | 70 | 0 | 4.12 |
| Tom Whitney | 19 | 4 | 57 | 5 | 3.00 |
| Marnus Labuschagne | 13 | 1 | 36 | 0 | 2.77 |
| Jack Clayton | 2 | 0 | 5 | 0 | 2.50 |
| Matt Renshaw | 3 | 0 | 10 | 0 | 3.33 |
Fall of wickets: 1-106 (CJ McInerney - 41.1 ov), 2-173 (NA McSweeney - 60.6 ov), 3-173 (D Drew - 62.3 ov), 4-244 (A Carey - 81.5 ov), 5-245 (JS Lehmann - 82.5 ov), 6-255 (L Scott - 84.4 ov), 7-268 (BAD Manenti - 89.6 ov), 8-314 (NJ McAndrew - 99.1 ov), 9-314 (WA Agar - 99.4 ov), 10-314 (HJ Hunt - 100.5 ov)
Queensland 1st InningQUN 1st Inning308/10 (72.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw | lbw b JS Buckingham | 2 | 4 | 0 | 0 | 50.00 |
lbw b JS Buckingham | ||||||
| Usman Khawaja | lbw b NJ McAndrew | 0 | 11 | 0 | 0 | 0.00 |
lbw b NJ McAndrew | ||||||
| Marnus Labuschagne(C) | c L Scott b JS Buckingham | 22 | 57 | 4 | 0 | 38.60 |
c L Scott b JS Buckingham | ||||||
| Jack Clayton | b NJ McAndrew | 0 | 1 | 0 | 0 | 0.00 |
b NJ McAndrew | ||||||
| Ben McDermott | c NA McSweeney b NJ McAndrew | 52 | 99 | 7 | 0 | 52.53 |
c NA McSweeney b NJ McAndrew | ||||||
| Lachlan Hearne | c A Carey b L Scott | 2 | 16 | 0 | 0 | 12.50 |
c A Carey b L Scott | ||||||
| Jimmy Peirson(WK) | runout (L Scott / D Drew) | 94 | 119 | 14 | 0 | 78.99 |
runout (L Scott / D Drew) | ||||||
| Michael Neser | c CJ McInerney b JS Buckingham | 37 | 66 | 5 | 0 | 56.06 |
c CJ McInerney b JS Buckingham | ||||||
| Mark Steketee | c NA McSweeney b L Scott | 18 | 24 | 3 | 0 | 75.00 |
c NA McSweeney b L Scott | ||||||
| Mitchell Swepson | c A Carey b WA Agar | 31 | 39 | 5 | 0 | 79.49 |
c A Carey b WA Agar | ||||||
| Tom Whitney | Not out | 24 | 11 | 5 | 0 | 218.18 |
Not out | ||||||
| Extra | 26 (b 4, w 2, nb 12, lb 8) | |||||
| Total | 308/10 (72.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Buckingham | 17 | 2 | 97 | 3 | 5.71 |
| Nathan McAndrew | 19 | 5 | 55 | 3 | 2.89 |
| Wes Agar | 17.3 | 3 | 72 | 1 | 4.11 |
| Liam Scott | 14 | 1 | 59 | 2 | 4.21 |
| Ben Manenti | 5 | 1 | 13 | 0 | 2.60 |
Fall of wickets: 1-2 (MT Renshaw - 0.4 ov), 2-16 (U Khawaja - 3.5 ov), 3-16 (J Clayton - 3.6 ov), 4-73 (M Labuschagne - 20.5 ov), 5-80 (Lachlan Hearne - 25.3 ov), 6-117 (BR McDermott - 34.6 ov), 7-214 (MG Neser - 56.2 ov), 8-240 (Mark Steketee - 61.2 ov), 9-271 (JJ Peirson - 67.4 ov), 10-308 (MJ Swepson - 72.3 ov)
South Australia 2nd InningSOA 2nd Inning352/9 (94 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Hunt | c JJ Peirson b MG Neser | 0 | 1 | 0 | 0 | 0.00 |
c JJ Peirson b MG Neser | ||||||
| Conor McInerney | lbw b T Whitney | 20 | 40 | 3 | 0 | 50.00 |
lbw b T Whitney | ||||||
| Nathan McAndrew | b T Whitney | 46 | 86 | 7 | 0 | 53.49 |
b T Whitney | ||||||
| Nathan McSweeney(C) | c U Khawaja b MJ Swepson | 72 | 130 | 14 | 0 | 55.38 |
c U Khawaja b MJ Swepson | ||||||
| Daniel Drew | c U Khawaja b T Whitney | 13 | 25 | 1 | 0 | 52.00 |
c U Khawaja b T Whitney | ||||||
| Alex Carey(WK) | Not out | 123 | 163 | 14 | 4 | 75.46 |
Not out | ||||||
| Jake Lehmann | c MT Renshaw b M Labuschagne | 35 | 54 | 4 | 0 | 64.81 |
c MT Renshaw b M Labuschagne | ||||||
| Liam Scott | c M Labuschagne b Mark Steketee | 11 | 22 | 2 | 0 | 50.00 |
c M Labuschagne b Mark Steketee | ||||||
| Ben Manenti | b Mark Steketee | 20 | 35 | 4 | 0 | 57.14 |
b Mark Steketee | ||||||
| Wes Agar | c MJ Swepson b Mark Steketee | 0 | 1 | 0 | 0 | 0.00 |
c MJ Swepson b Mark Steketee | ||||||
| Jordan Buckingham | Not out | 0 | 7 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 4, w 4, nb 0, lb 4) | |||||
| Total | 352/9 (94) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Neser | 26 | 7 | 66 | 1 | 2.54 |
| Mark Steketee | 22 | 9 | 83 | 3 | 3.77 |
| Tom Whitney | 11 | 1 | 62 | 3 | 5.64 |
| Marnus Labuschagne | 14 | 1 | 50 | 1 | 3.57 |
| Mitchell Swepson | 16 | 3 | 65 | 1 | 4.06 |
| Matt Renshaw | 5 | 0 | 18 | 0 | 3.60 |
Fall of wickets: 1-0 (HJ Hunt - 0.1 ov), 2-44 (CJ McInerney - 13.5 ov), 3-105 (NJ McAndrew - 31.1 ov), 4-133 (D Drew - 39.3 ov), 5-199 (NA McSweeney - 56.1 ov), 6-274 (JS Lehmann - 76.5 ov), 7-293 (L Scott - 81.5 ov), 8-331 (BAD Manenti - 89.5 ov), 9-331 (WA Agar - 89.6 ov)
Queensland 2nd InningQUN 2nd Inning229/10 (73.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Usman Khawaja | c A Carey b L Scott | 39 | 65 | 5 | 0 | 60.00 |
c A Carey b L Scott | ||||||
| Matt Renshaw | c A Carey b NJ McAndrew | 21 | 53 | 2 | 0 | 39.62 |
c A Carey b NJ McAndrew | ||||||
| Marnus Labuschagne(C) | c A Carey b NJ McAndrew | 10 | 21 | 2 | 0 | 47.62 |
c A Carey b NJ McAndrew | ||||||
| Jack Clayton | c A Carey b JS Buckingham | 91 | 164 | 13 | 0 | 55.49 |
c A Carey b JS Buckingham | ||||||
| Ben McDermott | c CJ McInerney b NJ McAndrew | 0 | 2 | 0 | 0 | 0.00 |
c CJ McInerney b NJ McAndrew | ||||||
| Lachlan Hearne | b NA McSweeney | 44 | 82 | 7 | 0 | 53.66 |
b NA McSweeney | ||||||
| Jimmy Peirson(WK) | c A Carey b NJ McAndrew | 10 | 20 | 2 | 0 | 50.00 |
c A Carey b NJ McAndrew | ||||||
| Michael Neser | c A Carey b L Scott | 4 | 16 | 1 | 0 | 25.00 |
c A Carey b L Scott | ||||||
| Mark Steketee | c BAD Manenti b NJ McAndrew | 4 | 12 | 1 | 0 | 33.33 |
c BAD Manenti b NJ McAndrew | ||||||
| Mitchell Swepson | c A Carey b L Scott | 0 | 4 | 0 | 0 | 0.00 |
c A Carey b L Scott | ||||||
| Tom Whitney | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 4, w 0, nb 0, lb 2) | |||||
| Total | 229/10 (73.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jordan Buckingham | 17 | 3 | 56 | 1 | 3.29 |
| Nathan McAndrew | 18 | 6 | 38 | 5 | 2.11 |
| Wes Agar | 11 | 2 | 45 | 0 | 4.09 |
| Liam Scott | 13.3 | 3 | 32 | 3 | 2.37 |
| Ben Manenti | 10 | 1 | 40 | 0 | 4.00 |
| Nathan McSweeney | 4 | 0 | 12 | 1 | 3.00 |
Fall of wickets: 1-61 (MT Renshaw - 18.3 ov), 2-67 (U Khawaja - 21.1 ov), 3-79 (M Labuschagne - 26.2 ov), 4-79 (BR McDermott - 26.4 ov), 5-185 (Lachlan Hearne - 58.4 ov), 6-221 (J Clayton - 67.1 ov), 7-221 (JJ Peirson - 68.4 ov), 8-229 (MG Neser - 71.5 ov), 9-229 (Mark Steketee - 72.4 ov), 10-229 (MJ Swepson - 73.3 ov)
Man of the Match
Date
2024-10-20 05:30 AM
Venue
Allan Border Field, Brisbane
Toss
Queensland elected to bowl
Umpires
- Ben Treloar
- Gerard Abood
Tv Umpires
Match Referee
- Kepler Wessels
Live Scores
Live17-22 December 2025Test at Adelaide Oval, Adelaide 3rd Test
Australia vs England
3rd Test
Adelaide Oval, Adelaide
05:00 AM
Stumps : Day 2 - England trail by 158 runs.

Australia
AUS
371/10 (91.2)

England
ENG
*213/8 (68)
Live
Stumps : Day 2 - England trail by 158 runs.
Live18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
Stumps : Day 1 - New Zealand elected to bat

New Zealand
NZ
*334/1 (90)

West Indies
WI
Live
Stumps : Day 1 - New Zealand elected to bat
LiveToday T20 at Maharashtra Cricket Association Stadium, Pune Final
Jharkhand vs Haryana
Final
Maharashtra Cricket Association Stadium, Pune
04:30 PM
Haryana need 81 runs in 15 remaining balls

Jharkhand
JHA
262/3 (20)

Haryana
HAR
*182/9 (17.3)
Live
Haryana need 81 runs in 15 remaining balls
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 19
Abu Dhabi Knight Riders vs Gulf Giants
Match 19
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bowl

Abu Dhabi Knight Riders
ADKR

Gulf Giants
GG
*17/0 (2.2)
Live
Abu Dhabi Knight Riders elected to bowl
LiveToday Women T20 at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat Match 15
Qatar Women vs Oman Women
Match 15
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
08:00 PM
Qatar Women elected to bowl

Qatar Women
QAT-W
*14/0 (2)

Oman Women
OMN-W
Live
Qatar Women elected to bowl
FinishedYesterday T20 at Sydney Cricket Ground, Sydney Match 4
Sydney Sixers vs Adelaide Strikers
Match 4
Sydney Cricket Ground, Sydney
01:45 PM
AS won by 3 wickets

Sydney Sixers
SS
159/9 (20)

Adelaide Strikers
AS
160/7 (19.2)
Finished
AS won by 3 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 18
Dubai Capitals vs MI Emirates
Match 18
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 7 runs

Dubai Capitals
DC
130/10 (20)

MI Emirates
MIE
137/8 (20)
Finished
MIE won by 7 runs
FinishedToday T20 at Melbourne Cricket Ground, Melbourne Match 5
Melbourne Stars vs Hobart Hurricanes
Match 5
Melbourne Cricket Ground, Melbourne
01:45 PM
MS won by 8 wickets

Melbourne Stars
MS
159/2 (16)

Hobart Hurricanes
HH
158/9 (20)
Finished
MS won by 8 wickets
FinishedToday Women T20 at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat Match 13
Kuwait Women vs Saudi Arabia Women
Match 13
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
11:00 AM
KUW-W won by 10 wickets

Kuwait Women
KUW-W
21/0 (1.3)

Saudi Arabia Women
SAU-W
20/10 (12)
Finished
KUW-W won by 10 wickets
FinishedToday Women T20 at Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat Match 14
United Arab Emirates Women vs Bahrain Women
Match 14
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
03:30 PM
UAE-W won by 157 runs

United Arab Emirates Women
UAE-W
198/1 (20)

Bahrain Women
BRN-W
41/10 (16)
Finished
UAE-W won by 157 runs
CancelledYesterday T20I at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow 4th T20I
India vs South Africa
4th T20I
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
07:00 PM
Match Abandoned

India
IND

South Africa
SA
Cancelled
Match Abandoned
United Arab Emirates
FinishedYesterday List A at ICC Academy Ground No 2, Dubai Group B
Bangladesh Under-19s vs Sri Lanka Under-19s
Group B
ICC Academy Ground No 2, Dubai
10:30 AM
BAN-U19 won by 39 runs

Bangladesh Under-19s
BAN-U19
225/10 (46.3)

Sri Lanka Under-19s
SL-U19
186/10 (49.1)
Finished
BAN-U19 won by 39 runs
FinishedYesterday List A at The Sevens Stadium, Dubai Group B
Afghanistan Under-19s vs Nepal Under-19s
Group B
The Sevens Stadium, Dubai
10:30 AM
AFG-U19 won by 6 wickets

Afghanistan Under-19s
AFG-U19
125/4 (26.5)

Nepal Under-19s
NEP U19
124/10 (46.4)
Finished
AFG-U19 won by 6 wickets

