Queensland v South Australia, Live Cricket Score and Commentary, 19th Match, Australia Domestic One-Day Cup, 2025
Australia Domestic One-Day Cup 19th Match: Queensland v South Australia at Brisbane, February 21, 2026

Queensland
QB
260/10 (49.2)

South Australia
SA
135/10 (26.1)
Finished
QB won by 125 runs
Queensland InningQB Inning260/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hugo Burdon | c (sub D Drew) b HTRJY Thornton | 10 | 16 | 1 | 0 | 62.50 |
c (sub D Drew) b HTRJY Thornton | ||||||
| Sam Heazlett | c A Carey b C Thompson | 3 | 10 | 0 | 0 | 30.00 |
c A Carey b C Thompson | ||||||
| Marnus Labuschagne(C) | c JAS Sangha b L Pope | 126 | 137 | 11 | 1 | 91.97 |
c JAS Sangha b L Pope | ||||||
| Jimmy Peirson(WK) | c JS Lehmann b L Scott | 4 | 14 | 0 | 0 | 28.57 |
c JS Lehmann b L Scott | ||||||
| Lachlan Hearne | c L Scott b NA McSweeney | 41 | 62 | 0 | 0 | 66.13 |
c L Scott b NA McSweeney | ||||||
| Hugh Weibgen | b L Pope | 26 | 35 | 2 | 0 | 74.29 |
b L Pope | ||||||
| Jack Wildermuth | c NA McSweeney b L Pope | 7 | 7 | 1 | 0 | 100.00 |
c NA McSweeney b L Pope | ||||||
| Michael Neser | c L Pope b NJ McAndrew | 15 | 11 | 3 | 0 | 136.36 |
c L Pope b NJ McAndrew | ||||||
| Mitchell Swepson | c JAS Sangha b HTRJY Thornton | 3 | 5 | 0 | 0 | 60.00 |
c JAS Sangha b HTRJY Thornton | ||||||
| Tom Straker | c J Fraser-McGurk b NJ McAndrew | 0 | 1 | 0 | 0 | 0.00 |
c J Fraser-McGurk b NJ McAndrew | ||||||
| Tom Balkin | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 0, w 16, nb 2, lb 7) | |||||
| Total | 260/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Campbell Thompson | 2.4 | 1 | 3 | 1 | 1.13 |
| Nathan McAndrew | 10 | 0 | 65 | 2 | 6.50 |
| Mackenzie Harvey | 0.2 | 0 | 7 | 0 | 21.00 |
| Liam Scott | 10 | 1 | 32 | 1 | 3.20 |
| Henry Thornton | 9.2 | 1 | 48 | 2 | 5.14 |
| Lloyd Pope | 10 | 0 | 53 | 3 | 5.30 |
| Nathan McSweeney | 7 | 0 | 45 | 1 | 6.43 |
Fall of wickets: 1-9 (SD Heazlett - 2.4 ov), 2-29 (Hugo Burdon - 7.1 ov), 3-41 (JJ Peirson - 10.6 ov), 4-133 (Lachlan Hearne - 31.3 ov), 5-214 (HD Weibgen - 43.3 ov), 6-224 (Jack Wildermuth - 45.2 ov), 7-246 (M Labuschagne - 47.2 ov), 8-257 (MG Neser - 48.5 ov), 9-257 (T Straker - 48.6 ov), 10-260 (MJ Swepson - 49.2 ov)
South Australia InningSA Inning135/10 (26.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mackenzie Harvey | c MG Neser b MJ Swepson | 72 | 66 | 8 | 3 | 109.09 |
c MG Neser b MJ Swepson | ||||||
| Jake Fraser-McGurk | c Lachlan Hearne b Jack Wildermuth | 1 | 4 | 0 | 0 | 25.00 |
c Lachlan Hearne b Jack Wildermuth | ||||||
| Alex Carey(WK) | c & b MJ Swepson | 36 | 40 | 3 | 0 | 90.00 |
c & b MJ Swepson | ||||||
| Nathan McSweeney(C) | b MJ Swepson | 2 | 12 | 0 | 0 | 16.67 |
b MJ Swepson | ||||||
| Jake Lehmann | c & b MJ Swepson | 1 | 2 | 0 | 0 | 50.00 |
c & b MJ Swepson | ||||||
| Liam Scott | c M Labuschagne b MJ Swepson | 0 | 2 | 0 | 0 | 0.00 |
c M Labuschagne b MJ Swepson | ||||||
| Jason Sangha | lbw b MJ Swepson | 8 | 9 | 1 | 0 | 88.89 |
lbw b MJ Swepson | ||||||
| Nathan McAndrew | lbw b MJ Swepson | 5 | 13 | 0 | 0 | 38.46 |
lbw b MJ Swepson | ||||||
| Henry Thornton | c M Labuschagne b Tom Balkin | 1 | 5 | 0 | 0 | 20.00 |
c M Labuschagne b Tom Balkin | ||||||
| Lloyd Pope | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Campbell Thompson | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 9 (b 0, w 7, nb 0, lb 2) | |||||
| Total | 135/10 (26.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Neser | 6 | 0 | 30 | 0 | 5.00 |
| Jack Wildermuth | 3 | 0 | 16 | 1 | 5.33 |
| Tom Straker | 4 | 0 | 25 | 0 | 6.25 |
| Tom Balkin | 6 | 1 | 34 | 1 | 5.67 |
| Mitchell Swepson | 7.1 | 0 | 28 | 7 | 3.91 |
Fall of wickets: 1-2 (J Fraser-McGurk - 1.2 ov), 2-82 (A Carey - 12.6 ov), 3-106 (NA McSweeney - 16.6 ov), 4-110 (JS Lehmann - 18.2 ov), 5-110 (L Scott - 18.4 ov), 6-119 (JAS Sangha - 20.3 ov), 7-134 (NJ McAndrew - 24.3 ov), 8-135 (HTRJY Thornton - 25.2 ov), 9-135 (MW Harvey - 26.1 ov)
Man of the Match
Date
2026-02-21 05:30 AM
Venue
The Gabba, Brisbane
Toss
South Australia elected to bowl
Umpires
- Roberto Howard
- Troy Penman
Tv Umpires
Match Referee
- Joanne Broadbent


