Queensland v Victoria, Live Cricket Score and Commentary, 1st match, Sheffield Shield, 2017
Sheffield Shield 1st match: Queensland v Victoria at Brisbane, October 26, 2017

Queensland
QUN
166/10 (59.4) & 311/10 (93.2)

Victoria
VIC
148/10 (38.3) & 219/10 (71.3)
Finished
QUN won by 110 runs
Queensland inningQUN inn.166/10 (59.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw | c A Finch b SM Boland | 17 | 42 | 2 | 0 | 40.47 |
c A Finch b SM Boland | ||||||
| Joe Burns | c PSP Handscomb b CP Tremain | 3 | 12 | 0 | 0 | 25.00 |
c PSP Handscomb b CP Tremain | ||||||
| Usman Khawaja(C) | c PSP Handscomb b F Ahmed | 40 | 70 | 7 | 0 | 57.14 |
c PSP Handscomb b F Ahmed | ||||||
| Marnus Labuschagne | lbw b F Ahmed | 19 | 72 | 2 | 0 | 26.38 |
lbw b F Ahmed | ||||||
| Sam Truloff | c SB Harper b SM Boland | 10 | 19 | 1 | 0 | 52.63 |
c SB Harper b SM Boland | ||||||
| Jack Wildermuth | c SB Harper b SM Boland | 0 | 1 | 0 | 0 | 0.00 |
c SB Harper b SM Boland | ||||||
| Jimmy Peirson(WK) | c SB Harper b CP Tremain | 16 | 32 | 2 | 0 | 50.00 |
c SB Harper b CP Tremain | ||||||
| Michael Neser | c SB Harper b CP Tremain | 0 | 5 | 0 | 0 | 0.00 |
c SB Harper b CP Tremain | ||||||
| Mitchell Swepson | b SM Boland | 29 | 36 | 3 | 1 | 80.55 |
b SM Boland | ||||||
| Brendan Doggett | c SB Harper b CP Tremain | 9 | 46 | 0 | 0 | 19.56 |
c SB Harper b CP Tremain | ||||||
| Luke Feldman | Not out | 16 | 23 | 3 | 0 | 69.56 |
Not out | ||||||
| Extra | 0 (b 0, w 2, nb 0, lb 5) | |||||
| Total | 166/10 (59.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Peter Siddle | 15 | 5 | 30 | 0 | 2.00 |
| Chris Tremain | 14.4 | 2 | 36 | 4 | 2.45 |
| Scott Boland | 16 | 3 | 43 | 4 | 2.68 |
| Fawad Ahmed | 14 | 1 | 52 | 2 | 3.71 |
Fall of wickets: 1-5 (Joe Burns - 3.2 ov), 2-43 (MT Renshaw - 15.2 ov), 3-80 (U Khawaja - 25.3 ov), 4-92 (Sam Truloff - 31.2 ov), 5-92 (Jack Wildermuth - 31.3 ov), 6-105 (M Labuschagne - 39.2 ov), 7-106 (MG Neser - 40.5 ov), 8-113 (JJ Peirson - 42.6 ov), 9-148 (MJ Swepson - 52.4 ov), 10-166 (B Doggett - 59.4 ov)
Victoria inningVIC inn.148/10 (38.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Travis Dean | c JJ Peirson b B Doggett | 13 | 32 | 2 | 0 | 40.62 |
c JJ Peirson b B Doggett | ||||||
| Marcus Harris | lbw b B Doggett | 10 | 31 | 1 | 0 | 32.25 |
lbw b B Doggett | ||||||
| Peter Siddle | c MG Neser b Jack Wildermuth | 3 | 5 | 0 | 0 | 60.00 |
c MG Neser b Jack Wildermuth | ||||||
| Glenn Maxwell | b B Doggett | 7 | 17 | 1 | 0 | 41.17 |
b B Doggett | ||||||
| Peter Handscomb(C) | lbw b Luke Feldman | 9 | 9 | 1 | 0 | 100.00 |
lbw b Luke Feldman | ||||||
| Aaron Finch | c B Doggett b MG Neser | 41 | 52 | 4 | 0 | 78.84 |
c B Doggett b MG Neser | ||||||
| Sam Harper(WK) | lbw b Luke Feldman | 0 | 1 | 0 | 0 | 0.00 |
lbw b Luke Feldman | ||||||
| Daniel Christian | c MG Neser b MJ Swepson | 27 | 46 | 3 | 0 | 58.69 |
c MG Neser b MJ Swepson | ||||||
| Chris Tremain | lbw b B Doggett | 20 | 17 | 2 | 1 | 117.64 |
lbw b B Doggett | ||||||
| Scott Boland | Not out | 7 | 17 | 1 | 0 | 41.17 |
Not out | ||||||
| Fawad Ahmed | b MJ Swepson | 1 | 4 | 0 | 0 | 25.00 |
b MJ Swepson | ||||||
| Extra | 0 (b 1, w 0, nb 0, lb 9) | |||||
| Total | 148/10 (38.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Neser | 11 | 2 | 39 | 1 | 3.54 |
| Luke Feldman | 7 | 2 | 19 | 2 | 2.71 |
| Brendan Doggett | 9 | 0 | 33 | 4 | 3.66 |
| Jack Wildermuth | 8 | 0 | 26 | 1 | 3.25 |
| Mitchell Swepson | 3.3 | 0 | 21 | 2 | 6.00 |
Fall of wickets: 1-27 (T Dean - 9.2 ov), 2-30 (PM Siddle - 10.4 ov), 3-30 (MS Harris - 11.4 ov), 4-45 (PSP Handscomb - 14.5 ov), 5-47 (G Maxwell - 15.6 ov), 6-52 (SB Harper - 16.6 ov), 7-111 (DT Christian - 31.3 ov), 8-116 (A Finch - 32.1 ov), 9-143 (CP Tremain - 37.1 ov), 10-148 (F Ahmed - 38.3 ov)
Queensland inningQUN inn.311/10 (93.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matt Renshaw | c F Ahmed b DT Christian | 16 | 70 | 2 | 0 | 22.85 |
c F Ahmed b DT Christian | ||||||
| Joe Burns | lbw b CP Tremain | 38 | 67 | 6 | 0 | 56.71 |
lbw b CP Tremain | ||||||
| Usman Khawaja(C) | c PSP Handscomb b F Ahmed | 122 | 195 | 16 | 0 | 62.56 |
c PSP Handscomb b F Ahmed | ||||||
| Marnus Labuschagne | c DT Christian b CP Tremain | 39 | 83 | 6 | 0 | 46.98 |
c DT Christian b CP Tremain | ||||||
| Sam Truloff | c SB Harper b SM Boland | 45 | 75 | 6 | 0 | 60.00 |
c SB Harper b SM Boland | ||||||
| Jack Wildermuth | b PM Siddle | 7 | 9 | 1 | 0 | 77.77 |
b PM Siddle | ||||||
| Jimmy Peirson(WK) | b CP Tremain | 9 | 26 | 2 | 0 | 34.61 |
b CP Tremain | ||||||
| Michael Neser | c DT Christian b PM Siddle | 8 | 4 | 1 | 0 | 200.00 |
c DT Christian b PM Siddle | ||||||
| Mitchell Swepson | b SM Boland | 19 | 28 | 2 | 0 | 67.85 |
b SM Boland | ||||||
| Brendan Doggett | b SM Boland | 0 | 1 | 0 | 0 | 0.00 |
b SM Boland | ||||||
| Luke Feldman | Not out | 2 | 3 | 0 | 0 | 66.66 |
Not out | ||||||
| Extra | 0 (b 2, w 2, nb 1, lb 1) | |||||
| Total | 311/10 (93.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Peter Siddle | 22 | 5 | 64 | 2 | 2.90 |
| Chris Tremain | 21 | 5 | 81 | 3 | 3.85 |
| Fawad Ahmed | 12.2 | 1 | 51 | 1 | 4.13 |
| Scott Boland | 21 | 5 | 57 | 3 | 2.71 |
| Daniel Christian | 15 | 1 | 42 | 1 | 2.80 |
| Glenn Maxwell | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-47 (MT Renshaw - 21.3 ov), 2-60 (Joe Burns - 24.1 ov), 3-144 (M Labuschagne - 50.4 ov), 4-229 (Sam Truloff - 71.6 ov), 5-244 (Jack Wildermuth - 74.5 ov), 6-259 (JJ Peirson - 79.6 ov), 7-270 (MG Neser - 82.2 ov), 8-309 (MJ Swepson - 92.2 ov), 9-309 (B Doggett - 92.3 ov), 10-311 (U Khawaja - 93.2 ov)
Victoria inningVIC inn.219/10 (71.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Travis Dean | b MG Neser | 28 | 52 | 3 | 1 | 53.84 |
b MG Neser | ||||||
| Marcus Harris | c MT Renshaw b Jack Wildermuth | 14 | 35 | 2 | 0 | 40.00 |
c MT Renshaw b Jack Wildermuth | ||||||
| Glenn Maxwell | c MG Neser b Jack Wildermuth | 20 | 17 | 4 | 0 | 117.64 |
c MG Neser b Jack Wildermuth | ||||||
| Peter Handscomb(C) | lbw b MG Neser | 34 | 108 | 3 | 0 | 31.48 |
lbw b MG Neser | ||||||
| Aaron Finch | c Luke Feldman b MG Neser | 0 | 1 | 0 | 0 | 0.00 |
c Luke Feldman b MG Neser | ||||||
| Sam Harper(WK) | c Joe Burns b Luke Feldman | 9 | 18 | 2 | 0 | 50.00 |
c Joe Burns b Luke Feldman | ||||||
| Daniel Christian | lbw b Jack Wildermuth | 39 | 97 | 4 | 0 | 40.20 |
lbw b Jack Wildermuth | ||||||
| Chris Tremain | c Luke Feldman b B Doggett | 47 | 46 | 6 | 1 | 102.17 |
c Luke Feldman b B Doggett | ||||||
| Peter Siddle | c MJ Swepson b Jack Wildermuth | 13 | 13 | 3 | 0 | 100.00 |
c MJ Swepson b Jack Wildermuth | ||||||
| Scott Boland | c Joe Burns b MJ Swepson | 8 | 23 | 1 | 0 | 34.78 |
c Joe Burns b MJ Swepson | ||||||
| Fawad Ahmed | Not out | 1 | 22 | 0 | 0 | 4.54 |
Not out | ||||||
| Extra | 0 (b 0, w 2, nb 3, lb 1) | |||||
| Total | 219/10 (71.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Brendan Doggett | 19 | 4 | 62 | 1 | 3.26 |
| Luke Feldman | 15 | 6 | 28 | 1 | 1.86 |
| Mitchell Swepson | 7.3 | 0 | 40 | 1 | 5.33 |
| Jack Wildermuth | 15 | 5 | 41 | 4 | 2.73 |
| Michael Neser | 15 | 4 | 47 | 3 | 3.13 |
Fall of wickets: 1-27 (MS Harris - 11.4 ov), 2-60 (T Dean - 16.5 ov), 3-64 (G Maxwell - 17.2 ov), 4-64 (A Finch - 18.1 ov), 5-77 (SB Harper - 25.1 ov), 6-143 (PSP Handscomb - 50.2 ov), 7-195 (DT Christian - 61.3 ov), 8-209 (PM Siddle - 63.6 ov), 9-211 (CP Tremain - 64.3 ov), 10-219 (SM Boland - 71.3 ov)
Man of the Match
Date
2017-10-26 08:30 AM
Venue
The Gabba, Brisbane
Toss
Queensland elected to bat
Umpires
- Geoff Joshua
- Simon Lightbody
Tv Umpires
Match Referee
- David Talalla
Live Scores
Live6-11 March 2026Test at Perth Stadium, Perth Only Test
Australia Women vs India Women
Only Test
Perth Stadium, Perth
10:50 AM
Stumps : Day 2 - India Women trail by 20 runs.

Australia Women
AUS-W
323/10 (90.4)

India Women
IND-W
198/10 (62.4) & *105/6 (29)
Live
Stumps : Day 2 - India Women trail by 20 runs.
LiveToday T20 at Imran Khan Cricket Stadium, Peshawar Match 2
Faisalabad Region vs Karachi Region Whites
Match 2
Imran Khan Cricket Stadium, Peshawar
09:45 PM
Karachi Region Whites elected to bowl

Faisalabad Region
FAIS
*149/6 (18.3)

Karachi Region Whites
KRW
Live
Karachi Region Whites elected to bowl
FinishedToday T20I at Bayuemas Oval, Kuala Lumpur 1st T20I
Malaysia vs Bahrain
1st T20I
Bayuemas Oval, Kuala Lumpur
12:30 PM
MAL won by 34 runs

Malaysia
MAL
140/7 (20)

Bahrain
BAH
106/10 (18.5)
Finished
MAL won by 34 runs
FinishedToday T20 at Imran Khan Cricket Stadium, Peshawar Match 1
Lahore Region Whites vs Peshawar Region
Match 1
Imran Khan Cricket Stadium, Peshawar
04:45 PM
LAHW won by 6 wickets

Lahore Region Whites
LAHW
168/4 (17)

Peshawar Region
PWR
167/9 (20)
Finished
LAHW won by 6 wickets
ScheduledTomorrow Women ODI at University Oval, Dunedin 2nd ODI
New Zealand Women vs Zimbabwe Women
2nd ODI
University Oval, Dunedin
03:30 AM
Starts at 03:30 AM

New Zealand Women
NZ-W

Zimbabwe Women
ZIM-W
Scheduled
Starts at 03:30 AM
Australia
Live5-10 March 2026First Class at Allan Border Field, Brisbane 26th Match
Queensland vs Western Australia
26th Match
Allan Border Field, Brisbane
05:30 AM
Stumps : Day 3 - Queensland need 223 runs to win.

Queensland
QB
173/10 (66) & *43/6 (19.2)

Western Australia
WA
210/10 (73.1) & 229/10 (87.4)
Live
Stumps : Day 3 - Queensland need 223 runs to win.
Finished5-10 March 2026First Class at Bellerive Oval, Hobart 25th Match
Tasmania vs Victoria
25th Match
Bellerive Oval, Hobart
05:00 AM
VIC won by 70 runs

Tasmania
TT
91/10 (43.2) & 254/10 (83.2)

Victoria
VIC
222/10 (64.5) & 193/10 (52.4)
Finished
VIC won by 70 runs
Finished5-10 March 2026First Class at Karen Rolton Oval, Adelaide 27th Match
South Australia vs New South Wales
27th Match
Karen Rolton Oval, Adelaide
05:30 AM
SA won by 9 wickets

South Australia
SA
373/10 (99.2) & 96/1 (19.3)

New South Wales
NSW
269/10 (76.2) & 198/10 (71.1)
Finished
SA won by 9 wickets
South Africa
LiveToday List A at Senwes Park, Potchefstroom Match 10
North West Dragons vs Boland
Match 10
Senwes Park, Potchefstroom
04:30 PM
North West Dragons need 60 runs in 12.0 remaining overs

North West Dragons
NWD
*62/6 (15)

Boland
BOL
121/10 (23.2)
Live
North West Dragons need 60 runs in 12.0 remaining overs
FinishedToday List A at Kingsmead, Durban 28th Match
Dolphins Women vs Western Province Women
28th Match
Kingsmead, Durban
01:00 PM
WPR Women won by 121 runs

Dolphins Women
DOL-W
104/10 (30.3)

Western Province Women
WP-W
225/10 (50)
Finished
WPR Women won by 121 runs
FinishedToday List A at Recreation Ground, Oudtshoorn 30th Match
South Western Districts Women vs Titans Women
30th Match
Recreation Ground, Oudtshoorn
01:30 PM
Titans WMN won by 6 wkts

South Western Districts Women
SWD-W
119/10 (38)

Titans Women
TIT-W
123/4 (34.1)
Finished
Titans WMN won by 6 wkts
CancelledYesterday List A at The Wanderers Stadium, Johannesburg Match 9
Lions vs Warriors
Match 9
The Wanderers Stadium, Johannesburg
04:30 PM
Match abandoned due to rain

Lions
LIO

Warriors
WAR
Cancelled
Match abandoned due to rain
CancelledToday List A at 29th Match
Lions Women vs North West Women
29th Match
01:30 PM
Match abandoned without a ball bowled

Lions Women
LIO-W

North West Women
NW-W
Cancelled
Match abandoned without a ball bowled
CancelledToday List A at Polokwane Cricket Club Ground, Polokwane Match 17
Limpopo vs Eastern Storm
Match 17
Polokwane Cricket Club Ground, Polokwane
01:30 PM
Match abandoned due to rain

Limpopo
LMP

Eastern Storm
ETS
Cancelled
Match abandoned due to rain
Others
FinishedToday List A at Mission Road Ground, Mong Kok Match 7
Hong Kong vs Kuwait
Match 7
Mission Road Ground, Mong Kok
06:30 AM
HK won by 62 runs

Hong Kong
HK
273/6 (50)

Kuwait
KUW
211/10 (37.1)
Finished
HK won by 62 runs
CancelledYesterday List A at Sheikh Zayed Stadium, Abu Dhabi 4th Unofficial ODI
Pakistan A vs England Lions
4th Unofficial ODI
Sheikh Zayed Stadium, Abu Dhabi
11:30 AM
Match abondoned

Pakistan A
PAK-A

England Lions
ENG-L
Cancelled
Match abondoned