Rangpur Division v Chittogram Division, Live Cricket Score and Commentary, 2nd Match, National Cricket League, 2024
National Cricket League 2nd Match: Rangpur Division v Chittogram Division at Bogra, October 19, 2024

Rangpur Division
RGD
273/9d (58)

Chittogram Division
CGD
103/10 (37.5) & 89/10 (32.1)
Finished
Rangpur DIV won by an inns & 81 runs
Rangpur Division inningRGD inn.273/9 (58 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Khalid Hasan | b I Sajjad | 60 | 116 | 5 | 2 | 51.72 |
b I Sajjad | ||||||
| Rizwan Chowdhury | lbw b F Hossian | 22 | 47 | 2 | 1 | 46.80 |
lbw b F Hossian | ||||||
| Anik Sarker Shatu | c & b F Hossian | 1 | 13 | 0 | 0 | 7.69 |
c & b F Hossian | ||||||
| Naeem Islam | c Mohammad Ashraful b I Sajjad | 26 | 26 | 4 | 0 | 100.00 |
c Mohammad Ashraful b I Sajjad | ||||||
| Abdullah Al Mamun(C) | lbw b F Hossian | 0 | 4 | 0 | 0 | 0.00 |
lbw b F Hossian | ||||||
| Tanbir Hayder | b Ifran Hossain | 31 | 38 | 1 | 2 | 81.57 |
b Ifran Hossain | ||||||
| Mim Mosaddeak(WK) | Not out | 55 | 62 | 7 | 1 | 88.70 |
Not out | ||||||
| Rishad Hossain | c Y Arafat b Mohammad Ashraful | 20 | 12 | 2 | 1 | 166.66 |
c Y Arafat b Mohammad Ashraful | ||||||
| Robiul Haque | c I Shukkur b F Hossian | 35 | 30 | 3 | 1 | 116.66 |
c I Shukkur b F Hossian | ||||||
| Shoriful Islam | c I Shukkur b I Sajjad | 8 | 5 | 0 | 1 | 160.00 |
c I Shukkur b I Sajjad | ||||||
| Mukidul Islam | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 1, w 1, nb 6, lb 7) | |||||
| Total | 273/9 (58) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fahad Hossian | 16.3 | 2 | 62 | 4 | 3.75 |
| Ifran Hossain | 10.3 | 0 | 50 | 1 | 4.76 |
| Yasin Arafat | 13 | 3 | 62 | 0 | 4.76 |
| Mohammad Ashraful | 13 | 0 | 66 | 1 | 5.07 |
| Iftekhar Sajjad | 5 | 0 | 25 | 3 | 5.00 |
Fall of wickets: 1-67 (R Chowdhury - 19.2 ov), 2-70 (AS Shatu - 21.4 ov), 3-121 (K Hasan - 31.5 ov), 4-122 (Naeem Islam - 33.1 ov), 5-132 (AL Mamun - 34.6 ov), 6-167 (Tanbir Hayder - 44.4 ov), 7-196 (MR Hossain - 47.3 ov), 8-264 (Robiul Haque - 56.5 ov), 9-273 (S Islam - 57.5 ov)
Chittagong Division inningChittagong Division inn.103/10 (37.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | b R Chowdhury | 22 | 73 | 1 | 0 | 30.13 |
b R Chowdhury | ||||||
| Sabbir Hossain | lbw b Mukidul Islam | 0 | 2 | 0 | 0 | 0.00 |
lbw b Mukidul Islam | ||||||
| Saddam Hossain | lbw b AL Mamun | 34 | 50 | 5 | 0 | 68.00 |
lbw b AL Mamun | ||||||
| Shahadat Hossain Dipu(C) | b AL Mamun | 0 | 1 | 0 | 0 | 0.00 |
b AL Mamun | ||||||
| Yasir Ali Chowdhury | c Tanbir Hayder b R Chowdhury | 13 | 21 | 0 | 1 | 61.90 |
c Tanbir Hayder b R Chowdhury | ||||||
| Irfan Shukkur(WK) | c S Islam b MR Hossain | 6 | 10 | 1 | 0 | 60.00 |
c S Islam b MR Hossain | ||||||
| Iftekhar Sajjad | lbw b Mukidul Islam | 13 | 17 | 3 | 0 | 76.47 |
lbw b Mukidul Islam | ||||||
| Mohammad Ashraful | c R Chowdhury b MR Hossain | 4 | 32 | 0 | 0 | 12.50 |
c R Chowdhury b MR Hossain | ||||||
| Yasin Arafat | c Mukidul Islam b S Islam | 6 | 19 | 0 | 0 | 31.57 |
c Mukidul Islam b S Islam | ||||||
| Fahad Hossian | b S Islam | 1 | 2 | 0 | 0 | 50.00 |
b S Islam | ||||||
| Ifran Hossain | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 0, nb 1, lb 2) | |||||
| Total | 103/10 (37.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shoriful Islam | 8.5 | 2 | 22 | 2 | 2.49 |
| Mukidul Islam | 7 | 2 | 24 | 2 | 3.42 |
| Abdullah Al Mamun | 7 | 0 | 22 | 2 | 3.14 |
| Naeem Islam | 1 | 0 | 4 | 0 | 4.00 |
| Robiul Haque | 3 | 1 | 4 | 0 | 1.33 |
| Rishad Hossain | 7 | 0 | 24 | 2 | 3.42 |
| Rizwan Chowdhury | 4 | 3 | 1 | 2 | 0.25 |
Fall of wickets: 1-0 (S Hossain - 1.2 ov), 2-49 (S Hossain - 15.3 ov), 3-49 (S Hossain - 15.4 ov), 4-69 (YA Chowdhury - 21.4 ov), 5-78 (I Shukkur - 24.6 ov), 6-78 (S Rahman - 25.6 ov), 7-91 (I Sajjad - 31.1 ov), 8-101 (Mohammad Ashraful - 36.3 ov), 9-102 (F Hossian - 37.1 ov), 10-103 (Y Arafat - 37.5 ov)
Chittagong Division inningChittagong Division inn.89/10 (32.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | c Naeem Islam b Mukidul Islam | 0 | 2 | 0 | 0 | 0.00 |
c Naeem Islam b Mukidul Islam | ||||||
| Sabbir Hossain | c Mim Mosaddeak b S Islam | 2 | 18 | 0 | 0 | 11.11 |
c Mim Mosaddeak b S Islam | ||||||
| Saddam Hossain | c Robiul Haque b Mukidul Islam | 16 | 37 | 1 | 0 | 43.24 |
c Robiul Haque b Mukidul Islam | ||||||
| Shahadat Hossain Dipu(C) | b R Chowdhury | 11 | 19 | 1 | 0 | 57.89 |
b R Chowdhury | ||||||
| Yasir Ali Chowdhury | lbw b AL Mamun | 4 | 15 | 1 | 0 | 26.66 |
lbw b AL Mamun | ||||||
| Irfan Shukkur(WK) | c Mim Mosaddeak b AL Mamun | 0 | 11 | 0 | 0 | 0.00 |
c Mim Mosaddeak b AL Mamun | ||||||
| Iftekhar Sajjad | c AL Mamun b R Chowdhury | 8 | 18 | 0 | 0 | 44.44 |
c AL Mamun b R Chowdhury | ||||||
| Mohammad Ashraful | c MR Hossain b AL Mamun | 0 | 7 | 0 | 0 | 0.00 |
c MR Hossain b AL Mamun | ||||||
| Ifran Hossain | b MR Hossain | 15 | 36 | 1 | 1 | 41.66 |
b MR Hossain | ||||||
| Yasin Arafat | b MR Hossain | 26 | 23 | 2 | 2 | 113.04 |
b MR Hossain | ||||||
| Fahad Hossian | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 5 (b 4, w 0, nb 0, lb 1) | |||||
| Total | 89/10 (32.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukidul Islam | 9 | 3 | 21 | 2 | 2.33 |
| Shoriful Islam | 4 | 0 | 11 | 1 | 2.75 |
| Rizwan Chowdhury | 8 | 2 | 19 | 2 | 2.37 |
| Abdullah Al Mamun | 8 | 4 | 10 | 3 | 1.25 |
| Rishad Hossain | 3.1 | 0 | 23 | 2 | 7.26 |
Fall of wickets: 1-0 (S Rahman - 0.2 ov), 2-8 (S Hossain - 5.4 ov), 3-27 (S Hossain - 10.4 ov), 4-34 (YA Chowdhury - 13.4 ov), 5-38 (S Hossain - 16.3 ov), 6-40 (I Shukkur - 17.3 ov), 7-42 (Mohammad Ashraful - 19.4 ov), 8-47 (I Sajjad - 23.4 ov), 9-86 (Y Arafat - 30.2 ov), 10-89 (Ifran Hossain - 32.1 ov)
Man of the Match
Date
2024-10-19 09:30 AM
Venue
Shaheed Chandu Stadium, Bogra
Toss
Chittogram Division elected to bowl
Umpires
- Mahfuzur Rahman
- Moniruzzaman
Tv Umpires
Match Referee
- Asif Hossain


