Rwanda v Botswana, Live Cricket Score and Commentary, Match 13, Africa Continental Cup, 2024
Africa Continental Cup Match 13: Rwanda v Botswana at Kigali City, December 11, 2024

Rwanda
RWN
168/8 (20)

Botswana
BTS
143/9 (20)
Finished
RWN won by 25 runs.
Rwanda InningRWN Inning168/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe(WK) | b K Piet | 30 | 28 | 4 | 0 | 107.14 |
b K Piet | ||||||
| Didier Ndikubwimana(C) | c B Khumalo b T Perera-I | 62 | 44 | 6 | 3 | 140.91 |
c B Khumalo b T Perera-I | ||||||
| Niyomugabo isaie | b B Kgosiemang | 27 | 17 | 2 | 1 | 158.82 |
b B Kgosiemang | ||||||
| Daniel Gumyusenge | c M Kasselman b T Perera-I | 17 | 11 | 2 | 1 | 154.55 |
c M Kasselman b T Perera-I | ||||||
| Orchide Tuyisenge | runout (M Kasselman) | 13 | 9 | 1 | 0 | 144.44 |
runout (M Kasselman) | ||||||
| Jean Pierre Rukundo | c B Khumalo b B Kgosiemang | 3 | 4 | 0 | 0 | 75.00 |
c B Khumalo b B Kgosiemang | ||||||
| Emile Rukiriza | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
| Martin Akayezu | c V Balakrishnan b B Khumalo | 0 | 1 | 0 | 0 | 0.00 |
c V Balakrishnan b B Khumalo | ||||||
| Eric Kubwimana | runout (B Khumalo / M Kasselman) | 3 | 2 | 0 | 0 | 150.00 |
runout (B Khumalo / M Kasselman) | ||||||
| Extra | 6 (b 2, w 4, nb 0, lb 0) | |||||
| Total | 168/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 4 | 0 | 35 | 2 | 8.75 |
| Boemo Khumalo | 4 | 0 | 38 | 1 | 9.50 |
| Tharindu Perera-I | 4 | 0 | 44 | 2 | 11.00 |
| Katlo Piet | 3 | 0 | 14 | 1 | 4.67 |
| Mmoloki Mooketsi | 4 | 0 | 26 | 0 | 6.50 |
| Michael Badenhorst | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-75 (O Manishimwe - 8.4 ov), 2-97 (D Ndikubwimana - 12.5 ov), 3-132 (N isaie - 16.1 ov), 4-144 (D Gumyusenge - 17.2 ov), 5-151 (J Pierre Rukundo - 18.3 ov), 6-162 (M Akayezu - 19.2 ov), 7-168 (E Kubwimana - 19.6 ov)
Botswana InningBTS Inning143/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karabo Motlhanka(C) | st D Ndikubwimana b E Rukiriza | 36 | 26 | 4 | 1 | 138.46 |
st D Ndikubwimana b E Rukiriza | ||||||
| Vinoo Balakrishnan | c M Akayezu b E Rukiriza | 44 | 35 | 5 | 2 | 125.71 |
c M Akayezu b E Rukiriza | ||||||
| Manroux Kasselman(WK) | b E Rukiriza | 0 | 1 | 0 | 0 | 0.00 |
b E Rukiriza | ||||||
| Reginald Nehonde | c E Rukiriza b J Pierre Rukundo | 22 | 19 | 2 | 1 | 115.79 |
c E Rukiriza b J Pierre Rukundo | ||||||
| Tharindu Perera-I | c Z Bimenyimana b E Rukiriza | 0 | 1 | 0 | 0 | 0.00 |
c Z Bimenyimana b E Rukiriza | ||||||
| Phemelo Silas | lbw b M Nadir | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Nadir | ||||||
| Michael Badenhorst | c M Akayezu b J Pierre Rukundo | 3 | 10 | 0 | 0 | 30.00 |
c M Akayezu b J Pierre Rukundo | ||||||
| Katlo Piet | c D Ndikubwimana b M Akayezu | 3 | 6 | 0 | 0 | 50.00 |
c D Ndikubwimana b M Akayezu | ||||||
| Mmoloki Mooketsi | c O Manishimwe b E Kubwimana | 7 | 11 | 1 | 0 | 63.64 |
c O Manishimwe b E Kubwimana | ||||||
| Boemo Khumalo | Not out | 10 | 8 | 1 | 0 | 125.00 |
Not out | ||||||
| Boemo Kgosiemang | Not out | 5 | 2 | 1 | 0 | 250.00 |
Not out | ||||||
| Extra | 13 (b 8, w 4, nb 1, lb 0) | |||||
| Total | 143/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 4 | 0 | 33 | 0 | 8.25 |
| Eric Kubwimana | 3 | 0 | 16 | 1 | 5.33 |
| Muhammad Nadir | 4 | 0 | 22 | 1 | 5.50 |
| Martin Akayezu | 3 | 0 | 23 | 1 | 7.67 |
| Emile Rukiriza | 4 | 0 | 29 | 4 | 7.25 |
| Jean Pierre Rukundo | 2 | 0 | 12 | 2 | 6.00 |
Fall of wickets: 1-75 (Karabo Motlhanka - 8.4 ov), 2-76 (M Kasselman - 8.5 ov), 3-91 (V Balakrishnan - 10.5 ov), 4-91 (T Perera-I - 10.6 ov), 5-92 (P Silas - 11.3 ov), 6-100 (M Badenhorst - 14.4 ov), 7-115 (R Nehonde - 16.3 ov), 8-120 (K Piet - 17.1 ov), 9-138 (M Mooketsi - 19.4 ov)
Man of the Match
Date
2024-12-11 12:45 PM
Venue
Gahanga International Cricket Stadium B, Kigali City
Toss
Botswana elected to bowl
Umpires
Tv Umpires
Match Referee


