Rwanda Women v Sierra Leone Women, Live Cricket Score and Commentary, 5th Place Play-off 2nd Semi-Final, ICC Womens T20 World Cup Africa Region Division One Qualifier, 2025
ICC Womens T20 World Cup Africa Region Division One Qualifier 5th Place Play-off 2nd Semi-Final: Rwanda Women v Sierra Leone Women at Windhoek, September 04, 2025

Rwanda Women
RWA-W
162/5 (20)

Sierra Leone Women
SLE-W
112/6 (20)
Finished
RWA-W won by 50 runs
Rwanda Women InningRWA-W Inning162/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marie Bimenyimana(C) | c A M Kamara b L Bull | 34 | 31 | 6 | 0 | 109.68 |
c A M Kamara b L Bull | ||||||
| Clarisse Uwase Umutoniwase | lbw b Celina Bull | 20 | 12 | 4 | 0 | 166.67 |
lbw b Celina Bull | ||||||
| Gisele Ishimwe | c Fatu Conteh b Isha Bangura | 43 | 39 | 5 | 0 | 110.26 |
c Fatu Conteh b Isha Bangura | ||||||
| Shakila Niyomuhoza | b L Bull | 0 | 1 | 0 | 0 | 0.00 |
b L Bull | ||||||
| Henriette Ishimwe | c & b Emma Kamara | 18 | 17 | 2 | 0 | 105.88 |
c & b Emma Kamara | ||||||
| Alice Ikuzwe | Not out | 17 | 12 | 2 | 0 | 141.67 |
Not out | ||||||
| Flora Irakoze(WK) | Not out | 17 | 10 | 3 | 0 | 170.00 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 2, lb 0) | |||||
| Total | 162/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ann Marie Kamara | 3 | 0 | 26 | 0 | 8.67 |
| Isha Bangura | 3 | 0 | 26 | 1 | 8.67 |
| Celina Bull | 4 | 0 | 20 | 1 | 5.00 |
| Aminata Kamara | 3 | 0 | 32 | 0 | 10.67 |
| Emma Kamara | 4 | 0 | 30 | 1 | 7.50 |
| Linda Bull | 3 | 0 | 28 | 2 | 9.33 |
Fall of wickets: 1-33 (CU Umutoniwase - 4.2 ov), 2-79 (M Bimenyimana - 10.5 ov), 3-79 (S Niyomuhoza - 10.6 ov), 4-120 (H Ishimwe - 15.6 ov), 5-131 (G Ishimwe - 17.3 ov)
Sierra Leone Women InningSLE-W Inning112/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Fatu Conteh(WK) | runout (H Ishimwe) | 17 | 25 | 2 | 0 | 68.00 |
runout (H Ishimwe) | ||||||
| Aminata Kamara(C) | st F Irakoze b R Irera | 17 | 15 | 2 | 0 | 113.33 |
st F Irakoze b R Irera | ||||||
| Celina Bull | Not out | 41 | 35 | 6 | 0 | 117.14 |
Not out | ||||||
| Emma Kamara | b Rosette Shimwamana | 1 | 6 | 0 | 0 | 16.67 |
b Rosette Shimwamana | ||||||
| Marie Turay | st F Irakoze b S Usabyimana | 3 | 15 | 0 | 0 | 20.00 |
st F Irakoze b S Usabyimana | ||||||
| Isha Bangura | lbw b H Ishimwe | 0 | 4 | 0 | 0 | 0.00 |
lbw b H Ishimwe | ||||||
| Linda Bull | runout (A Ikuzwe) | 8 | 8 | 1 | 0 | 100.00 |
runout (A Ikuzwe) | ||||||
| Ann Marie Kamara | Not out | 11 | 12 | 1 | 0 | 91.67 |
Not out | ||||||
| Extra | 14 (b 2, w 10, nb 0, lb 2) | |||||
| Total | 112/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Belyse Murekatete | 2 | 0 | 12 | 0 | 6.00 |
| Rosine Irera | 4 | 0 | 22 | 1 | 5.50 |
| Rosette Shimwamana | 4 | 1 | 11 | 1 | 2.75 |
| Alice Ikuzwe | 4 | 0 | 31 | 0 | 7.75 |
| Henriette Ishimwe | 4 | 0 | 21 | 1 | 5.25 |
| Sylvia Usabyimana | 2 | 0 | 11 | 1 | 5.50 |
Fall of wickets: 1-34 (Aminata Kamara - 5.6 ov), 2-36 (Fatu Conteh - 6.6 ov), 3-46 (Emma Kamara - 8.3 ov), 4-54 (M Turay - 11.3 ov), 5-56 (Isha Bangura - 12.1 ov), 6-71 (L Bull - 14.5 ov)
Man of the Match
Date
2025-09-04 18:00 PM
Venue
High Performance Oval, Windhoek
Toss
Rwanda Women elected to bat
Umpires
Tv Umpires
Match Referee


