Sloggers v Entainers, Live Cricket Score and Commentary, Match 34, European Cricket T10 Gibraltar, 2023
European Cricket T10 Gibraltar Match 34: Sloggers v Entainers at Gibraltar, February 05, 2023
Sloggers
SLO
71/5 (10)
Entainers
ETR
82/3 (10)
Finished
ETR won by 11 runs.
Entainers Inning ETR Inning82/3 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gideon Crichton | c J Bokhari b R Gonzalez | 1 | 6 | 0 | 0 | 16.67 |
c J Bokhari b R Gonzalez | ||||||
Louis Bruce | b J Bokhari | 13 | 12 | 1 | 0 | 108.33 |
b J Bokhari | ||||||
Avinash Pai | c L J Graham b R Gonzalez | 18 | 9 | 4 | 0 | 200.00 |
c L J Graham b R Gonzalez | ||||||
Ashesh Jani | Not out | 7 | 19 | 0 | 0 | 36.84 |
Not out | ||||||
Paddy Hatchman | Not out | 20 | 17 | 2 | 0 | 117.65 |
Not out | ||||||
Extra | 23 (b 0, w 16, nb 3, lb 4) | |||||
Total | 82/3 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabir Mirpuri | 2 | 0 | 22 | 0 | 11.00 |
Ryan Gonzalez | 2 | 0 | 13 | 2 | 6.50 |
Christian Barbara | 2 | 0 | 16 | 0 | 8.00 |
Jawwad Bokhari | 2 | 0 | 12 | 1 | 6.00 |
Bryan Zammitt | 2 | 0 | 15 | 0 | 7.50 |
Sloggers InningSLO Inning71/5 (10 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryan Zammitt | lbw b L Bruce | 0 | 1 | 0 | 0 | 0.00 |
lbw b L Bruce | ||||||
Julian Freyone | Not out | 41 | 34 | 3 | 2 | 120.59 |
Not out | ||||||
Kabir Mirpuri | b Carlos Espinosa | 6 | 7 | 1 | 0 | 85.71 |
b Carlos Espinosa | ||||||
Rahul Daswani | c Joe Waine b Gideon Crichton | 3 | 3 | 0 | 0 | 100.00 |
c Joe Waine b Gideon Crichton | ||||||
Jawwad Bokhari | runout (Tom Bedson / Gideon Crichton) | 5 | 8 | 0 | 0 | 62.50 |
runout (Tom Bedson / Gideon Crichton) | ||||||
Matthew Reoch | c A Pai b Tom Bedson | 5 | 8 | 0 | 0 | 62.50 |
c A Pai b Tom Bedson | ||||||
Nicolai Bado | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 10 (b 0, w 7, nb 2, lb 1) | |||||
Total | 71/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Louis Bruce | 2 | 0 | 14 | 1 | 7.00 |
Gideon Crichton | 2 | 0 | 15 | 1 | 7.50 |
Carlos Espinosa | 2 | 0 | 12 | 1 | 6.00 |
Tom Bedson | 2 | 0 | 18 | 1 | 9.00 |
Avinash Pai | 2 | 0 | 11 | 0 | 5.50 |
Date
2023-02-06 00:00 AM
Venue
Europa Sports Complex, Gibraltar
Toss
Entainers elected to bat
Umpires
Tv Umpires
Match Referee