Somerset v Glamorgan, Live Cricket Score and Commentary, Central Group, Bob Willis Trophy, 2020
Bob Willis Trophy Central Group: Somerset v Glamorgan at Taunton, August 01, 2020

Somerset
SOM
296/10 (81) & 290/8d (80.1)

Glamorgan
GLA
131/10 (46.1) & 166/10 (64.2)
Finished
SOM won by 289 runs
Somerset inningSOM inn.296/10 (81 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Eddie Byrom | b GG Wagg | 22 | 49 | 3 | 0 | 44.89 |
b GG Wagg | ||||||
| Tom Lammonby | lbw b MG Hogan | 41 | 103 | 3 | 0 | 39.80 |
lbw b MG Hogan | ||||||
| Tom Abell(C) | b MD Lange | 3 | 5 | 0 | 0 | 60.00 |
b MD Lange | ||||||
| James Hildreth | c KS Carlson b DA Douthwaite | 16 | 27 | 1 | 0 | 59.25 |
c KS Carlson b DA Douthwaite | ||||||
| George Bartlett | c KS Carlson b RAJ Smith | 23 | 71 | 3 | 0 | 32.39 |
c KS Carlson b RAJ Smith | ||||||
| Steven Davies(WK) | Not out | 81 | 108 | 9 | 0 | 75.00 |
Not out | ||||||
| Craig Overton | lbw b DA Douthwaite | 2 | 5 | 0 | 0 | 40.00 |
lbw b DA Douthwaite | ||||||
| Roelof van der Merwe | lbw b RAJ Smith | 0 | 2 | 0 | 0 | 0.00 |
lbw b RAJ Smith | ||||||
| Jamie Overton | c Charlie Hemphrey b RAJ Smith | 3 | 10 | 0 | 0 | 30.00 |
c Charlie Hemphrey b RAJ Smith | ||||||
| Josh Davey | c DA Douthwaite b MD Lange | 20 | 51 | 4 | 0 | 39.21 |
c DA Douthwaite b MD Lange | ||||||
| Jack Brooks | c & b GG Wagg | 72 | 58 | 9 | 2 | 124.13 |
c & b GG Wagg | ||||||
| Extra | 13 (b 0, w 0, nb 6, lb 7) | |||||
| Total | 296/10 (81) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Hogan | 17 | 9 | 37 | 1 | 2.17 |
| Ruaidhri Smith | 14 | 4 | 41 | 3 | 2.92 |
| Marchant de Lange | 17 | 3 | 37 | 2 | 2.17 |
| Graham Wagg | 14 | 2 | 59 | 2 | 4.21 |
| Daniel Douthwaite | 12 | 0 | 79 | 2 | 6.58 |
| Kieran Bull | 7 | 0 | 36 | 0 | 5.14 |
Fall of wickets: 1-36 (EJ Byrom - 14.6 ov), 2-41 (TB Abell - 17.1 ov), 3-75 (JC Hildreth - 25.5 ov), 4-95 (TA Lammonby - 34.5 ov), 5-139 (GA Bartlett - 49.4 ov), 6-142 (C Overton - 50.5 ov), 7-143 (R Merwe - 51.2 ov), 8-149 (J Overton - 53.3 ov), 9-189 (J Davey - 65.5 ov), 10-296 (JA Brooks - 80.6 ov)
Glamorgan inningGLA inn.131/10 (46.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Selman | lbw b J Davey | 9 | 41 | 0 | 0 | 21.95 |
lbw b J Davey | ||||||
| Charlie Hemphrey | c TA Lammonby b C Overton | 7 | 23 | 1 | 0 | 30.43 |
c TA Lammonby b C Overton | ||||||
| Kiran Carlson | c R Merwe b C Overton | 7 | 23 | 0 | 0 | 30.43 |
c R Merwe b C Overton | ||||||
| Chris Cooke(WK/C) | c J Overton b C Overton | 0 | 13 | 0 | 0 | 0.00 |
c J Overton b C Overton | ||||||
| Billy Root | c J Overton b J Davey | 1 | 3 | 0 | 0 | 33.33 |
c J Overton b J Davey | ||||||
| Daniel Douthwaite | c R Merwe b C Overton | 2 | 13 | 0 | 0 | 15.38 |
c R Merwe b C Overton | ||||||
| Graham Wagg | c JC Hildreth b C Overton | 28 | 60 | 4 | 0 | 46.66 |
c JC Hildreth b C Overton | ||||||
| Kieran Bull | lbw b JA Brooks | 23 | 63 | 3 | 0 | 36.50 |
lbw b JA Brooks | ||||||
| Marchant de Lange | c J Davey b J Overton | 8 | 13 | 2 | 0 | 61.53 |
c J Davey b J Overton | ||||||
| Ruaidhri Smith | c SM Davies b J Overton | 23 | 19 | 4 | 1 | 121.05 |
c SM Davies b J Overton | ||||||
| Michael Hogan | Not out | 2 | 7 | 0 | 0 | 28.57 |
Not out | ||||||
| Extra | 21 (b 12, w 0, nb 2, lb 7) | |||||
| Total | 131/10 (46.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Craig Overton | 17 | 5 | 38 | 5 | 2.23 |
| Josh Davey | 12 | 7 | 34 | 2 | 2.83 |
| Jack Brooks | 8 | 1 | 24 | 1 | 3.00 |
| Jamie Overton | 9.1 | 2 | 16 | 2 | 1.74 |
Fall of wickets: 1-15 (Charlie Hemphrey - 8.2 ov), 2-23 (NJ Selman - 13.1 ov), 3-33 (KS Carlson - 16.2 ov), 4-34 (CB Cooke - 16.5 ov), 5-34 (WT Root - 17.2 ov), 6-38 (DA Douthwaite - 20.3 ov), 7-91 (GG Wagg - 36.2 ov), 8-100 (MD Lange - 39.5 ov), 9-107 (KA Bull - 43.5 ov), 10-131 (RAJ Smith - 46.1 ov)
Somerset inningSOM inn.290/8 (80.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Eddie Byrom | c CB Cooke b MD Lange | 27 | 55 | 5 | 0 | 49.09 |
c CB Cooke b MD Lange | ||||||
| Tom Lammonby | c CB Cooke b GG Wagg | 8 | 21 | 0 | 0 | 38.09 |
c CB Cooke b GG Wagg | ||||||
| Tom Abell(C) | b KA Bull | 119 | 167 | 13 | 2 | 71.25 |
b KA Bull | ||||||
| James Hildreth | c CB Cooke b MG Hogan | 45 | 53 | 5 | 0 | 84.90 |
c CB Cooke b MG Hogan | ||||||
| Ben Green | c GG Wagg b DA Douthwaite | 54 | 152 | 5 | 0 | 35.52 |
c GG Wagg b DA Douthwaite | ||||||
| Steven Davies(WK) | b KA Bull | 18 | 19 | 2 | 0 | 94.73 |
b KA Bull | ||||||
| Craig Overton | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Jamie Overton | c Charlie Hemphrey b DA Douthwaite | 0 | 4 | 0 | 0 | 0.00 |
c Charlie Hemphrey b DA Douthwaite | ||||||
| Roelof van der Merwe | c NJ Selman b KA Bull | 2 | 7 | 0 | 0 | 28.57 |
c NJ Selman b KA Bull | ||||||
| Extra | 11 (b 4, w 0, nb 6, lb 1) | |||||
| Total | 290/8 (80.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Michael Hogan | 16 | 5 | 42 | 1 | 2.62 |
| Graham Wagg | 15 | 4 | 36 | 1 | 2.40 |
| Daniel Douthwaite | 16 | 3 | 60 | 2 | 3.75 |
| Marchant de Lange | 14 | 2 | 35 | 1 | 2.50 |
| Kieran Bull | 19.1 | 0 | 112 | 3 | 5.84 |
Fall of wickets: 1-26 (TA Lammonby - 9.2 ov), 2-38 (EJ Byrom - 16.2 ov), 3-131 (JC Hildreth - 35.1 ov), 4-257 (TB Abell - 72.6 ov), 5-278 (SM Davies - 76.6 ov), 6-282 (BGF Green - 77.2 ov), 7-282 (J Overton - 77.6 ov), 8-290 (R Merwe - 80.1 ov)
Glamorgan inningGLA inn.166/10 (64.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Selman | lbw b C Overton | 0 | 3 | 0 | 0 | 0.00 |
lbw b C Overton | ||||||
| Charlie Hemphrey | c & b J Overton | 20 | 39 | 2 | 0 | 51.28 |
c & b J Overton | ||||||
| Kiran Carlson | c J Overton b C Overton | 4 | 17 | 0 | 0 | 23.52 |
c J Overton b C Overton | ||||||
| Billy Root | b R Merwe | 26 | 88 | 6 | 0 | 29.54 |
b R Merwe | ||||||
| Chris Cooke(WK/C) | c JC Hildreth b J Overton | 82 | 138 | 10 | 0 | 59.42 |
c JC Hildreth b J Overton | ||||||
| Daniel Douthwaite | lbw b J Overton | 6 | 38 | 1 | 0 | 15.78 |
lbw b J Overton | ||||||
| Graham Wagg | c SM Davies b J Overton | 1 | 7 | 0 | 0 | 14.28 |
c SM Davies b J Overton | ||||||
| Kieran Bull | b J Overton | 9 | 29 | 1 | 0 | 31.03 |
b J Overton | ||||||
| Ruaidhri Smith | c R Merwe b J Davey | 3 | 20 | 0 | 0 | 15.00 |
c R Merwe b J Davey | ||||||
| Marchant de Lange | Not out | 8 | 6 | 0 | 1 | 133.33 |
Not out | ||||||
| Michael Hogan | c J Overton b JA Brooks | 0 | 2 | 0 | 0 | 0.00 |
c J Overton b JA Brooks | ||||||
| Extra | 7 (b 0, w 0, nb 2, lb 5) | |||||
| Total | 166/10 (64.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Craig Overton | 17 | 4 | 31 | 2 | 1.82 |
| Josh Davey | 12 | 5 | 26 | 1 | 2.16 |
| Jack Brooks | 10.2 | 3 | 41 | 1 | 3.96 |
| Jamie Overton | 17 | 6 | 48 | 5 | 2.82 |
| Roelof van der Merwe | 6 | 2 | 8 | 1 | 1.33 |
| Tom Abell | 2 | 0 | 7 | 0 | 3.50 |
Fall of wickets: 1-0 (NJ Selman - 0.3 ov), 2-10 (KS Carlson - 6.2 ov), 3-29 (Charlie Hemphrey - 14.1 ov), 4-95 (WT Root - 35.5 ov), 5-126 (DA Douthwaite - 48.4 ov), 6-140 (GG Wagg - 52.2 ov), 7-153 (CB Cooke - 56.6 ov), 8-158 (RAJ Smith - 61.6 ov), 9-158 (KA Bull - 62.6 ov), 10-166 (MG Hogan - 64.2 ov)
Date
2020-08-01 15:30 PM
Venue
The Cooper Associates County Ground, Taunton, Taunton
Toss
Somerset elected to bat
Umpires
- Ian Blackwell
- Russell Warren
Tv Umpires
Match Referee
Live Scores
LiveToday Women T20 at West End Park International Cricket Stadium, Doha Match 3
Qatar Women vs Oman Women
Match 3
West End Park International Cricket Stadium, Doha
03:30 PM
Qatar Women need 80 runs in 26 remaining balls

Qatar Women
QAT-W
*76/3 (15.4)

Oman Women
OMN-W
155/6 (20)
Live
Qatar Women need 80 runs in 26 remaining balls
FinishedYesterday T20I at Narendra Modi Stadium, Ahmedabad 13th Match, Group D
South Africa vs Afghanistan
13th Match, Group D
Narendra Modi Stadium, Ahmedabad
11:00 AM
SA won by superover

South Africa
SA
187/6 (20) & 17/1 (1) & 23/0 (1)

Afghanistan
AFG
187/10 (19.4) & 17/0 (1) & 19/2 (1)
Finished
SA won by superover
FinishedYesterday T20I at R.Premadasa Stadium, Khettarama, Colombo 14th Match, Group B
Australia vs Ireland
14th Match, Group B
R.Premadasa Stadium, Khettarama, Colombo
03:00 PM
AUS won by 67 runs

Australia
AUS
182/6 (20)

Ireland
IRE
115/10 (16.5)
Finished
AUS won by 67 runs
FinishedYesterday T20I at West End Park International Cricket Stadium, Doha Match 2
Qatar vs Bahrain
Match 2
West End Park International Cricket Stadium, Doha
06:30 PM
QAT won by 51 runs

Qatar
QAT
215/5 (20)

Bahrain
BAH
164/7 (20)
Finished
QAT won by 51 runs
FinishedYesterday T20I at Wankhede Stadium, Mumbai 15th Match, Group C
England vs West Indies
15th Match, Group C
Wankhede Stadium, Mumbai
07:00 PM
WI won by 30 runs

England
ENG
166/10 (19)

West Indies
WI
196/6 (20)
Finished
WI won by 30 runs
FinishedToday T20I at Pallekele International Cricket Stadium, Kandy 16th Match, Group B
Sri Lanka vs Oman
16th Match, Group B
Pallekele International Cricket Stadium, Kandy
11:00 AM
SL won by 105 runs

Sri Lanka
SL
225/5 (20)

Oman
OMA
120/9 (20)
Finished
SL won by 105 runs
FinishedToday T20I at Wankhede Stadium, Mumbai 17th Match, Group C
Nepal vs Italy
17th Match, Group C
Wankhede Stadium, Mumbai
03:00 PM
ITA won by 10 wickets

Nepal
NEP
123/10 (19.3)

Italy
ITA
124/0 (12.4)
Finished
ITA won by 10 wickets
ScheduledToday T20I at Arun Jaitley Stadium, Delhi 18th Match, Group A
India vs Namibia
18th Match, Group A
Arun Jaitley Stadium, Delhi
07:00 PM
Starts at 07:00 PM

India
IND

Namibia
NAM
Scheduled
Starts at 07:00 PM
South Africa
Live9-14 February 2026First Class at Kingsmead, Durban 27th Match
Dolphins vs Warriors
27th Match
Kingsmead, Durban
12:30 PM
Stumps : Day 3 - Dolphins need 295 runs to win.

Dolphins
DOL
253/10 (65.4) & *70/1 (15.4)

Warriors
WAR
380/10 (106.3) & 237/5d (54.2)
Live
Stumps : Day 3 - Dolphins need 295 runs to win.
Live9-14 February 2026First Class at Boland Park, Paarl 25th Match
Boland vs North West Dragons
25th Match
Boland Park, Paarl
01:30 PM
Stumps - Day 3 - North West lead by 178 runs

Boland
BOL
416/10 (120.5)

North West Dragons
NWD
434/10 (115.4) & *160/2 (42)
Live
Stumps - Day 3 - North West lead by 178 runs
Finished9-14 February 2026First Class at Newlands, Cape Town 26th Match
Western Province vs Titans
26th Match
Newlands, Cape Town
01:30 PM
TIT won by 9 wickets

Western Province
WP
241/10 (58.2) & 228/10 (58.4)

Titans
TIT
306/10 (102.5) & 164/1 (39)
Finished
TIT won by 9 wickets
Finished9-14 February 2026First Class at The Wanderers Stadium, Johannesburg 28th Match
Lions vs KwaZulu-Natal Inland
28th Match
The Wanderers Stadium, Johannesburg
01:30 PM
LIONS won by an inns & 270 runs

Lions
LIO
558/5d (107.4)

KwaZulu-Natal Inland
KZNI
63/10 (22.5) & 225/10 (73.3)
Finished
LIONS won by an inns & 270 runs
Australia
ScheduledTomorrow List A at Cobham Oval (New), Whangarei 27th Match
Northern Districts vs Auckland Aces
27th Match
Cobham Oval (New), Whangarei
03:00 AM
Starts at 03:00 AM

Northern Districts
ND

Auckland Aces
AA
Scheduled
Starts at 03:00 AM
ScheduledTomorrow List A at Hagley Oval, Christchurch 26th Match
Canterbury Kings vs Wellington Firebirds
26th Match
Hagley Oval, Christchurch
03:00 AM
Starts at 03:00 AM

Canterbury Kings
CK

Wellington Firebirds
WF
Scheduled
Starts at 03:00 AM
ScheduledTomorrow List A at Saxton Oval, Nelson 25th Match
Central Districts vs Otago Volts
25th Match
Saxton Oval, Nelson
03:00 AM
Starts at 03:00 AM

Central Districts
CS

Otago Volts
OV
Scheduled
Starts at 03:00 AM