Somerset v Yorkshire, Live Cricket Score and Commentary, 57th Match, County Championship Division One, 2025
County Championship Division One 57th Match: Somerset v Yorkshire at Taunton, September 08, 2025

Somerset
SOM
441/6d (127)

Yorkshire
YOR
134/9 (38)
Finished
Match Drawn
Somerset 1st InningSOM 1st Inning441/6 (127 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | c G Hill b JA Thompson | 76 | 110 | 11 | 2 | 69.09 |
c G Hill b JA Thompson | ||||||
| Archie Vaughan | c J Bairstow b G Hill | 10 | 16 | 2 | 0 | 62.50 |
c J Bairstow b G Hill | ||||||
| Tom Lammonby | b G Hill | 1 | 8 | 0 | 0 | 12.50 |
b G Hill | ||||||
| James Rew(WK) | c J Bairstow b cJ White | 54 | 102 | 8 | 0 | 52.94 |
c J Bairstow b cJ White | ||||||
| Tom Abell | c M Revis b Dom Bess | 130 | 227 | 16 | 0 | 57.27 |
c M Revis b Dom Bess | ||||||
| Lewis Goldsworthy | lbw b DT Moriarty | 65 | 185 | 7 | 0 | 35.14 |
lbw b DT Moriarty | ||||||
| Kasey Aldridge | Not out | 42 | 89 | 4 | 0 | 47.19 |
Not out | ||||||
| Ben Green | Not out | 33 | 28 | 2 | 2 | 117.86 |
Not out | ||||||
| Extra | 30 (b 8, w 1, nb 6, lb 15) | |||||
| Total | 441/6 (127) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jack White | 26 | 5 | 75 | 1 | 2.88 |
| George Hill | 23 | 4 | 63 | 2 | 2.74 |
| Dom Bess | 23 | 5 | 86 | 1 | 3.74 |
| Jordan Thompson | 20 | 3 | 65 | 1 | 3.25 |
| Matthew Revis | 11 | 0 | 45 | 0 | 4.09 |
| Daniel Moriarty | 23 | 2 | 82 | 1 | 3.57 |
| Adam Lyth | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-20 (A Vaughan - 5.4 ov), 2-30 (TA Lammonby - 9.2 ov), 3-147 (TK Cadmore - 37.4 ov), 4-155 (J Rew - 42.3 ov), 5-298 (L Goldsworthy - 97.2 ov), 6-390 (TB Abell - 117.6 ov)
Yorkshire 1st InningYOR 1st Inning134/9 (38 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c TB Abell b J Leach | 30 | 92 | 4 | 0 | 32.61 |
c TB Abell b J Leach | ||||||
| Finlay Bean | c J Rew b L Gregory | 10 | 13 | 1 | 0 | 76.92 |
c J Rew b L Gregory | ||||||
| Mayank Agarwal | c TB Abell b L Gregory | 0 | 1 | 0 | 0 | 0.00 |
c TB Abell b L Gregory | ||||||
| James Wharton | b J Davey | 1 | 3 | 0 | 0 | 33.33 |
b J Davey | ||||||
| Jonny Bairstow(WK/C) | c TK Cadmore b J Davey | 2 | 10 | 0 | 0 | 20.00 |
c TK Cadmore b J Davey | ||||||
| Matthew Revis | c J Rew b BGF Green | 9 | 18 | 2 | 0 | 50.00 |
c J Rew b BGF Green | ||||||
| George Hill | lbw b J Leach | 4 | 9 | 1 | 0 | 44.44 |
lbw b J Leach | ||||||
| Dom Bess | c J Rew b BGF Green | 2 | 9 | 0 | 0 | 22.22 |
c J Rew b BGF Green | ||||||
| Jordan Thompson | lbw b J Davey | 57 | 48 | 9 | 2 | 118.75 |
lbw b J Davey | ||||||
| Daniel Moriarty | Not out | 0 | 19 | 0 | 0 | 0.00 |
Not out | ||||||
| Jack White | Not out | 1 | 10 | 0 | 0 | 10.00 |
Not out | ||||||
| Extra | 18 (b 6, w 0, nb 8, lb 4) | |||||
| Total | 134/9 (38) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Davey | 11 | 3 | 34 | 3 | 3.09 |
| Lewis Gregory | 6 | 0 | 24 | 2 | 4.00 |
| Kasey Aldridge | 4 | 3 | 2 | 0 | 0.50 |
| Ben Green | 6 | 0 | 37 | 2 | 6.17 |
| Jack Leach | 8 | 3 | 9 | 2 | 1.13 |
| Archie Vaughan | 3 | 0 | 18 | 0 | 6.00 |
Fall of wickets: 1-32 (F Bean - 5.3 ov), 2-32 (M Agarwal - 5.4 ov), 3-33 (J Wharton - 6.2 ov), 4-41 (J Bairstow - 8.5 ov), 5-52 (M Revis - 13.6 ov), 6-57 (G Hill - 16.5 ov), 7-60 (Dom Bess - 19.3 ov), 8-128 (JA Thompson - 31.5 ov), 9-132 (A Lyth - 34.2 ov)
Date
2025-09-08 15:00 PM
Venue
The Cooper Associates County Ground, Taunton, Taunton
Toss
Yorkshire elected to bowl
Umpires
- LM Rhodes
- JT Potter
Tv Umpires
Match Referee
- SJ Davis


