South Africa v India, Live Cricket Score and Commentary, 1st Test, India tour of South Africa, 2023
India tour of South Africa 1st Test: South Africa v India at Centurion, December 26, 2023
South Africa
SA
408/10 (108.4)
India
IND
245/10 (67.4) & 131/10 (34.1)
Finished
SA won by an inning and 32 runs.
India 1st InningIND 1st Inning245/10 (67.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c K Verreynne b N Burger | 17 | 37 | 4 | 0 | 45.95 |
c K Verreynne b N Burger | ||||||
Rohit Sharma(C) | c N Burger b K Rabada | 5 | 14 | 1 | 0 | 35.71 |
c N Burger b K Rabada | ||||||
Shubman Gill | c K Verreynne b N Burger | 2 | 12 | 0 | 0 | 16.67 |
c K Verreynne b N Burger | ||||||
Virat Kohli | c K Verreynne b K Rabada | 38 | 64 | 5 | 0 | 59.38 |
c K Verreynne b K Rabada | ||||||
Shreyas Iyer | b K Rabada | 31 | 50 | 3 | 1 | 62.00 |
b K Rabada | ||||||
KL Rahul(WK) | b N Burger | 101 | 137 | 14 | 4 | 73.72 |
b N Burger | ||||||
Ravichandran Ashwin | c (sub PWA Mulder) b K Rabada | 8 | 11 | 2 | 0 | 72.73 |
c (sub PWA Mulder) b K Rabada | ||||||
Shardul Thakur | c D Elgar b K Rabada | 24 | 33 | 3 | 0 | 72.73 |
c D Elgar b K Rabada | ||||||
Jasprit Bumrah | b M Jansen | 1 | 19 | 0 | 0 | 5.26 |
b M Jansen | ||||||
Mohammed Siraj | c K Verreynne b G Coetzee | 5 | 22 | 0 | 0 | 22.73 |
c K Verreynne b G Coetzee | ||||||
Prasidh Krishna | Not out | 0 | 8 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 2, w 2, nb 1, lb 8) | |||||
Total | 245/10 (67.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 20 | 4 | 59 | 5 | 2.95 |
Marco Jansen | 16 | 2 | 52 | 1 | 3.25 |
Nandre Burger | 15.4 | 4 | 50 | 3 | 3.19 |
Gerald Coetzee | 16 | 1 | 74 | 1 | 4.63 |
South Africa 1st InningSA 1st Inning408/10 (108.4 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Aiden Markram | c KL Rahul b M Siraj | 5 | 17 | 1 | 0 | 29.41 |
c KL Rahul b M Siraj | ||||||
Dean Elgar | c KL Rahul b S Thakur | 185 | 287 | 28 | 0 | 64.46 |
c KL Rahul b S Thakur | ||||||
Tony de Zorzi | c Y Jaiswal b J Bumrah | 28 | 62 | 5 | 0 | 45.16 |
c Y Jaiswal b J Bumrah | ||||||
Keegan Petersen | b J Bumrah | 2 | 7 | 0 | 0 | 28.57 |
b J Bumrah | ||||||
David Bedingham | b M Siraj | 56 | 87 | 7 | 2 | 64.37 |
b M Siraj | ||||||
Kyle Verreynne(WK) | c KL Rahul b MP Krishna | 4 | 7 | 1 | 0 | 57.14 |
c KL Rahul b MP Krishna | ||||||
Marco Jansen | Not out | 84 | 147 | 11 | 1 | 57.14 |
Not out | ||||||
Gerald Coetzee | c M Siraj b R Ashwin | 19 | 18 | 2 | 1 | 105.56 |
c M Siraj b R Ashwin | ||||||
Kagiso Rabada | b J Bumrah | 1 | 9 | 0 | 0 | 11.11 |
b J Bumrah | ||||||
Nandre Burger | b J Bumrah | 0 | 20 | 0 | 0 | 0.00 |
b J Bumrah | ||||||
Temba Bavuma(C) | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
Extra | 24 (b 0, w 2, nb 9, lb 13) | |||||
Total | 408/10 (108.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 26.4 | 5 | 69 | 4 | 2.59 |
Mohammed Siraj | 24 | 1 | 91 | 2 | 3.79 |
Shardul Thakur | 19 | 2 | 101 | 1 | 5.32 |
Prasidh Krishna | 20 | 2 | 93 | 1 | 4.65 |
Ravichandran Ashwin | 19 | 6 | 41 | 1 | 2.16 |
Fall of wickets: 1-11 (A Markram - 3.5 ov), 2-104 (T de Zorzi - 28.6 ov), 3-113 (KD Petersen - 30.2 ov), 4-244 (DG Bedingham - 60.1 ov), 5-249 (K Verreynne - 61.5 ov), 6-360 (D Elgar - 94.5 ov), 7-391 (G Coetzee - 99.1 ov), 8-392 (K Rabada - 100.5 ov), 9-408 (N Burger - 108.4 ov)
India 2nd InningIND 2nd Inning131/10 (34.1 ov)
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c K Verreynne b N Burger | 5 | 18 | 1 | 0 | 27.78 |
c K Verreynne b N Burger | ||||||
Rohit Sharma(C) | b K Rabada | 0 | 8 | 0 | 0 | 0.00 |
b K Rabada | ||||||
Shubman Gill | b M Jansen | 26 | 37 | 6 | 0 | 70.27 |
b M Jansen | ||||||
Virat Kohli | c K Rabada b M Jansen | 76 | 82 | 12 | 1 | 92.68 |
c K Rabada b M Jansen | ||||||
Shreyas Iyer | b M Jansen | 6 | 12 | 1 | 0 | 50.00 |
b M Jansen | ||||||
KL Rahul(WK) | c A Markram b N Burger | 4 | 24 | 1 | 0 | 16.67 |
c A Markram b N Burger | ||||||
Ravichandran Ashwin | c DG Bedingham b N Burger | 0 | 1 | 0 | 0 | 0.00 |
c DG Bedingham b N Burger | ||||||
Shardul Thakur | c DG Bedingham b K Rabada | 2 | 8 | 0 | 0 | 25.00 |
c DG Bedingham b K Rabada | ||||||
Jasprit Bumrah | runout (K Rabada / D Elgar) | 0 | 5 | 0 | 0 | 0.00 |
runout (K Rabada / D Elgar) | ||||||
Mohammed Siraj | c K Verreynne b N Burger | 4 | 5 | 1 | 0 | 80.00 |
c K Verreynne b N Burger | ||||||
Prasidh Krishna | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
Total | 131/10 (34.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kagiso Rabada | 12 | 3 | 32 | 2 | 2.67 |
Nandre Burger | 10 | 3 | 33 | 4 | 3.30 |
Marco Jansen | 7.1 | 1 | 36 | 3 | 5.02 |
Gerald Coetzee | 5 | 0 | 28 | 0 | 5.60 |
Man of the Match
Date
2023-12-26 13:30 PM
Venue
SuperSport Park, Centurion, Centurion
Toss
South Africa elected to bowl
Umpires
- Langton Rusere
- Paul Reiffel
Tv Umpires
- Ahsan Raza
Match Referee
- Chris Broad